Usage Statistics for aitubes.nl

Summary by Month
Generated 12-Feb-2025 06:47 CET

Usage summary for aitubes.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2025 469 179 361 181 1499 30068 2180 4332 2154 5630
Jan 2025 740 299 635 243 3979 113784 7542 19704 9280 22950
Dec 2024 1214 870 1112 194 3298 1091724 6023 34473 26971 37647
Nov 2024 1426 1218 1335 120 2017 2573555 3628 40064 36563 42784
Oct 2024 338 243 206 35 1534 89828 1106 6388 7550 10484
Sep 2024 279 189 93 42 1480 79227 1264 2815 5673 8380
Aug 2024 888 821 724 63 1837 1716506 1973 22463 25478 27533
Jul 2024 3333 247 3118 45 1600 265238 1409 96685 7673 103323
Jun 2024 1111 382 872 50 1732 770193 1508 26166 11478 33339
May 2024 600 484 200 32 1665 617914 1007 6227 15012 18615
Apr 2024 7914 7832 7603 26 1541 26291328 785 228118 234965 237437
Mar 2024 120 40 44 29 1482 12935 914 1371 1255 3732
Totals 33652300 29339 488806 384052 551854


Generated by Webalizer Version 2.23