Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2025 | 1118 | 662 | 940 | 204 | 2624 | 132928 | 3684 | 16922 | 11922 | 20128 |
Apr 2025 | 1667 | 798 | 1511 | 217 | 5011 | 272195 | 6510 | 45339 | 23967 | 50029 |
Mar 2025 | 1985 | 1263 | 1866 | 391 | 7433 | 427206 | 12137 | 57863 | 39166 | 61552 |
Feb 2025 | 639 | 190 | 523 | 263 | 4374 | 70843 | 7369 | 14669 | 5332 | 17902 |
Jan 2025 | 740 | 299 | 635 | 243 | 3979 | 113784 | 7542 | 19704 | 9280 | 22950 |
Dec 2024 | 1214 | 870 | 1112 | 194 | 3298 | 1091724 | 6023 | 34473 | 26971 | 37647 |
Nov 2024 | 1426 | 1218 | 1335 | 120 | 2017 | 2573555 | 3628 | 40064 | 36563 | 42784 |
Oct 2024 | 338 | 243 | 206 | 35 | 1534 | 89828 | 1106 | 6388 | 7550 | 10484 |
Sep 2024 | 279 | 189 | 93 | 42 | 1480 | 79227 | 1264 | 2815 | 5673 | 8380 |
Aug 2024 | 888 | 821 | 724 | 63 | 1837 | 1716506 | 1973 | 22463 | 25478 | 27533 |
Jul 2024 | 3333 | 247 | 3118 | 45 | 1600 | 265238 | 1409 | 96685 | 7673 | 103323 |
Jun 2024 | 1111 | 382 | 872 | 50 | 1732 | 770193 | 1508 | 26166 | 11478 | 33339 |
Totals | 7603227 | 54153 | 383551 | 211053 | 436051 | |||||
Generated by Webalizer Version 2.23 |