Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2023 | 88 | 59 | 48 | 31 | 815 | 13979 | 914 | 1396 | 1739 | 2559 |
Oct 2023 | 72 | 50 | 27 | 18 | 707 | 12772 | 561 | 858 | 1555 | 2246 |
Sep 2023 | 46 | 30 | 24 | 20 | 673 | 3133 | 616 | 729 | 916 | 1383 |
Aug 2023 | 31 | 19 | 18 | 17 | 544 | 2376 | 535 | 576 | 589 | 975 |
Jul 2023 | 49 | 31 | 24 | 20 | 730 | 3588 | 646 | 754 | 978 | 1522 |
Jun 2023 | 46 | 29 | 22 | 19 | 651 | 3353 | 577 | 685 | 883 | 1392 |
May 2023 | 53 | 31 | 22 | 19 | 726 | 4907 | 594 | 710 | 982 | 1669 |
Apr 2023 | 58 | 33 | 22 | 19 | 669 | 3967 | 579 | 672 | 1014 | 1762 |
Mar 2023 | 106 | 86 | 30 | 24 | 670 | 7932 | 611 | 757 | 2164 | 2656 |
Totals | 56007 | 5633 | 7137 | 10820 | 16164 | |||||
Generated by Webalizer Version 2.23 |