Usage Statistics for aitubes.nl

Summary by Month
Generated 18-Jun-2025 06:50 CEST

Usage summary for aitubes.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jun 2025 886 354 798 172 1807 69958 3109 14378 6385 15951
May 2025 1214 653 1017 207 4497 224177 6420 31546 20265 37661
Apr 2025 1667 798 1511 217 5011 272195 6510 45339 23967 50029
Mar 2025 1985 1263 1866 391 7433 427206 12137 57863 39166 61552
Feb 2025 639 190 523 263 4374 70843 7369 14669 5332 17902
Jan 2025 740 299 635 243 3979 113784 7542 19704 9280 22950
Dec 2024 1214 870 1112 194 3298 1091724 6023 34473 26971 37647
Nov 2024 1426 1218 1335 120 2017 2573555 3628 40064 36563 42784
Oct 2024 338 243 206 35 1534 89828 1106 6388 7550 10484
Sep 2024 279 189 93 42 1480 79227 1264 2815 5673 8380
Aug 2024 888 821 724 63 1837 1716506 1973 22463 25478 27533
Jul 2024 3333 247 3118 45 1600 265238 1409 96685 7673 103323
Totals 6994241 58490 386387 214303 436196


Generated by Webalizer Version 2.23