Usage Statistics for aitubes.nl

Summary Period: March 2026
Generated 13-Mar-2026 10:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 24904
Total Files 8840
Total Pages 19307
Total Visits 2192
Total kB Files 666542
Total Unique Sites 1685
Total Unique URLs 47
Total Unique Referrers 250
Total Unique User Agents 252
. Avg Max
Hits per Hour 79 2986
Hits per Day 1915 7335
Files per Day 680 844
Pages per Day 1485 4206
Sites per Day 129 237
Visits per Day 168 228
kB Files per Day 51272 72503
Hits by Response Code
Code 200 - OK 35.50% 8840
Code 206 - Partial Content 0.03% 8
Code 301 - Moved Permanently 1.66% 413
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.05% 12
Code 403 - Forbidden 13.67% 3405
Code 404 - Not Found 49.08% 12224

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1587 6.37% 834 9.43% 1497 7.75% 141 6.43% 169 10.03% 43493 6.53%
2 2148 8.63% 761 8.61% 2013 10.43% 162 7.39% 168 9.97% 45598 6.84%
3 2280 9.16% 677 7.66% 2108 10.92% 204 9.31% 206 12.23% 46020 6.90%
4 7335 29.45% 738 8.35% 4206 21.78% 191 8.71% 237 14.07% 72503 10.88%
5 961 3.86% 588 6.65% 821 4.25% 198 9.03% 194 11.51% 40177 6.03%
6 2276 9.14% 525 5.94% 1113 5.76% 147 6.71% 141 8.37% 41530 6.23%
7 1359 5.46% 844 9.55% 1222 6.33% 142 6.48% 137 8.13% 61341 9.20%
8 1431 5.75% 801 9.06% 1306 6.76% 99 4.52% 119 7.06% 66929 10.04%
9 1191 4.78% 773 8.74% 1087 5.63% 201 9.17% 177 10.50% 61004 9.15%
10 1263 5.07% 714 8.08% 1133 5.87% 214 9.76% 193 11.45% 59836 8.98%
11 1328 5.33% 786 8.89% 1191 6.17% 228 10.40% 196 11.63% 64643 9.70%
12 1286 5.16% 640 7.24% 1191 6.17% 195 8.90% 213 12.64% 55094 8.27%
13 459 1.84% 159 1.80% 419 2.17% 90 4.11% 88 5.22% 8374 1.26%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 66 859 3.45% 24 312 3.53% 61 804 4.16% 2082 27062 4.06%
1 42 558 2.24% 25 337 3.81% 38 495 2.56% 2004 26057 3.91%
2 66 866 3.48% 25 330 3.73% 62 810 4.20% 2173 28248 4.24%
3 269 3497 14.04% 32 425 4.81% 136 1775 9.19% 3078 40011 6.00%
4 117 1523 6.12% 47 619 7.00% 110 1432 7.42% 2569 33394 5.01%
5 40 532 2.14% 25 334 3.78% 38 499 2.58% 1959 25472 3.82%
6 58 754 3.03% 24 314 3.55% 51 675 3.50% 2041 26533 3.98%
7 47 611 2.45% 25 332 3.76% 37 481 2.49% 2084 27089 4.06%
8 57 745 2.99% 28 373 4.22% 48 625 3.24% 2138 27800 4.17%
9 53 689 2.77% 29 380 4.30% 48 627 3.25% 2185 28399 4.26%
10 68 894 3.59% 31 412 4.66% 62 808 4.19% 2111 27440 4.12%
11 109 1422 5.71% 32 419 4.74% 104 1364 7.06% 2219 28841 4.33%
12 50 662 2.66% 24 315 3.56% 46 606 3.14% 2129 27682 4.15%
13 66 861 3.46% 25 336 3.80% 59 767 3.97% 2016 26213 3.93%
14 190 2472 9.93% 40 525 5.94% 86 1122 5.81% 2913 37868 5.68%
15 154 2012 8.08% 24 312 3.53% 71 929 4.81% 2487 32330 4.85%
16 63 823 3.30% 26 343 3.88% 53 690 3.57% 2058 26754 4.01%
17 62 818 3.28% 32 419 4.74% 58 757 3.92% 2010 26136 3.92%
18 55 718 2.88% 21 282 3.19% 53 690 3.57% 1835 23851 3.58%
19 71 935 3.75% 23 304 3.44% 66 868 4.50% 1955 25416 3.81%
20 49 646 2.59% 29 380 4.30% 46 605 3.13% 1746 22697 3.41%
21 56 734 2.95% 34 446 5.05% 53 697 3.61% 1764 22930 3.44%
22 56 736 2.96% 23 300 3.39% 53 695 3.60% 1858 24157 3.62%
23 41 537 2.16% 22 291 3.29% 37 486 2.52% 1858 24160 3.62%

Top 28 of 47 Total URLs
# Hits kB F URL
1 4474 17.96% 490535 73.59% /plesk-stat/webstat/usage_202602.html
2 1557 6.25% 12883 1.93% /
3 1015 4.08% 72717 10.91% /plesk-stat/webstat/usage_202603.html
4 572 2.30% 4416 0.66% /plesk-stat/webstat-ssl/
5 295 1.18% 1219 0.18% /robots.txt
6 164 0.66% 696 0.10% /sitemap.xml
7 95 0.38% 274 0.04% /js/main.js
8 85 0.34% 2939 0.44% /js/jquery-3.2.1.min.js
9 85 0.34% 2677 0.40% /styles/bootstrap-4.1.2/popper.js
10 83 0.33% 1692 0.25% /styles/bootstrap-4.1.2/bootstrap.min.js
11 46 0.18% 1593 0.24% /styles/bootstrap-4.1.2/bootstrap.min.css
12 45 0.18% 194 0.03% /plesk-stat/
13 44 0.18% 282 0.04% /over.php
14 21 0.08% 278 0.04% /plesk-stat/webstat-ssl/usage_202602.html
15 20 0.08% 422 0.06% /plesk-stat/webstat-ssl/usage_202603.html
16 16 0.06% 205 0.03% /plesk-stat/webstat-ssl/usage_202512.html
17 16 0.06% 205 0.03% /plesk-stat/webstat-ssl/usage_202601.html
18 14 0.06% 93 0.01% /plesk-stat/ftpstat/usage_202602.html
19 11 0.04% 56 0.01% /plesk-stat/ftpstat/
20 11 0.04% 60 0.01% /plesk-stat/webstat/
21 9 0.04% 100 0.02% /plesk-stat/webstat/usage_202511.html
22 9 0.04% 101 0.02% /plesk-stat/webstat/usage_202512.html
23 9 0.04% 100 0.02% /plesk-stat/webstat/usage_202601.html
24 7 0.03% 31 0.00% /plesk-stat/anon_ftpstat/
25 7 0.03% 84 0.01% /plesk-stat/webstat-ssl/usage_202511.html
26 6 0.02% 67 0.01% /error_docs/server.svg
27 6 0.02% 29 0.00% /error_docs/styles.css
28 5 0.02% 30 0.00% /plesk-stat/ftpstat/usage_202511.html

Top 10 of 47 Total URLs By kB F
# Hits kB F URL
1 4474 17.96% 490535 73.59% /plesk-stat/webstat/usage_202602.html
2 1015 4.08% 72717 10.91% /plesk-stat/webstat/usage_202603.html
3 1557 6.25% 12883 1.93% /
4 572 2.30% 4416 0.66% /plesk-stat/webstat-ssl/
5 85 0.34% 2939 0.44% /js/jquery-3.2.1.min.js
6 85 0.34% 2677 0.40% /styles/bootstrap-4.1.2/popper.js
7 83 0.33% 1692 0.25% /styles/bootstrap-4.1.2/bootstrap.min.js
8 46 0.18% 1593 0.24% /styles/bootstrap-4.1.2/bootstrap.min.css
9 295 1.18% 1219 0.18% /robots.txt
10 164 0.66% 696 0.10% /sitemap.xml

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1557 6.25% 861 50.17% /
2 572 2.30% 699 40.73% /plesk-stat/webstat-ssl/
3 1015 4.08% 20 1.17% /plesk-stat/webstat/usage_202603.html
4 44 0.18% 19 1.11% /over.php
5 45 0.18% 14 0.82% /plesk-stat/
6 4474 17.96% 14 0.82% /plesk-stat/webstat/usage_202602.html
7 7 0.03% 11 0.64% /plesk-stat/webstat-ssl/usage_202511.html
8 9 0.04% 10 0.58% /plesk-stat/webstat/usage_202511.html
9 14 0.06% 9 0.52% /plesk-stat/ftpstat/usage_202602.html
10 16 0.06% 9 0.52% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1557 6.25% 841 51.63% /
2 572 2.30% 612 37.57% /plesk-stat/webstat-ssl/
3 44 0.18% 25 1.53% /over.php
4 1015 4.08% 20 1.23% /plesk-stat/webstat/usage_202603.html
5 45 0.18% 15 0.92% /plesk-stat/
6 4474 17.96% 15 0.92% /plesk-stat/webstat/usage_202602.html
7 21 0.08% 14 0.86% /plesk-stat/webstat-ssl/usage_202602.html
8 20 0.08% 13 0.80% /plesk-stat/webstat-ssl/usage_202603.html
9 14 0.06% 10 0.61% /plesk-stat/ftpstat/usage_202602.html
10 16 0.06% 10 0.61% /plesk-stat/webstat-ssl/usage_202601.html

Top 30 of 1685 Total Sites
# Hits Files kB F Visits Hostname
1 4458 17.90% 4458 50.43% 490366 73.57% 2 0.09% v2713701.hosted-by-vdsina.ru
2 2851 11.45% 60 0.68% 13609 2.04% 2 0.09% 185.177.72.38
3 2245 9.01% 31 0.35% 12646 1.90% 39 1.78% 188x187x26x200.dynamic.spb.ertelecom.ru
4 1682 6.75% 37 0.42% 8354 1.25% 1 0.05% 185.177.72.51
5 1280 5.14% 17 0.19% 6189 0.93% 1 0.05% 195.178.110.108
6 988 3.97% 988 11.18% 70673 10.60% 16 0.73% 5x16x74x216.dynamic.spb.ertelecom.ru
7 649 2.61% 0 0.00% 2836 0.43% 11 0.50% 13.70.40.215
8 609 2.45% 42 0.48% 2880 0.43% 85 3.88% 69.48.202.178
9 406 1.63% 38 0.43% 2769 0.42% 1 0.05% 185.177.72.56
10 313 1.26% 0 0.00% 1304 0.20% 7 0.32% 4.193.248.52
11 307 1.23% 0 0.00% 1319 0.20% 5 0.23% 20.151.108.217
12 288 1.16% 0 0.00% 1117 0.17% 2 0.09% 20.220.232.240
13 212 0.85% 9 0.10% 1190 0.18% 1 0.05% 185.177.72.23
14 208 0.84% 0 0.00% 895 0.13% 5 0.23% 20.219.132.149
15 201 0.81% 0 0.00% 870 0.13% 3 0.14% 20.205.227.70
16 200 0.80% 200 2.26% 1275 0.19% 2 0.09% 2.58.173.134
17 169 0.68% 0 0.00% 658 0.10% 1 0.05% 20.104.206.236
18 161 0.65% 0 0.00% 641 0.10% 1 0.05% 20.203.176.192
19 159 0.64% 0 0.00% 633 0.10% 1 0.05% 168.63.70.12
20 159 0.64% 0 0.00% 633 0.10% 1 0.05% 20.151.109.1
21 151 0.61% 0 0.00% 613 0.09% 1 0.05% 20.104.124.39
22 151 0.61% 0 0.00% 612 0.09% 1 0.05% 20.220.232.101
23 151 0.61% 136 1.54% 736 0.11% 12 0.55% 216.73.216.55
24 144 0.58% 0 0.00% 557 0.08% 1 0.05% 4.204.200.32
25 135 0.54% 0 0.00% 556 0.08% 3 0.14% 20.242.80.74
26 128 0.51% 0 0.00% 504 0.08% 1 0.05% 20.63.96.50
27 126 0.51% 119 1.35% 1654 0.25% 116 5.29% 82-147-88-87.vpsdedic.ru
28 120 0.48% 0 0.00% 471 0.07% 1 0.05% 20.151.2.242
29 109 0.44% 23 0.26% 531 0.08% 20 0.91% 217.94.172.144.static.cloudzy.com
30 103 0.41% 0 0.00% 432 0.06% 2 0.09% 20.151.114.166

Top 10 of 1685 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4458 17.90% 4458 50.43% 490366 73.57% 2 0.09% v2713701.hosted-by-vdsina.ru
2 988 3.97% 988 11.18% 70673 10.60% 16 0.73% 5x16x74x216.dynamic.spb.ertelecom.ru
3 2851 11.45% 60 0.68% 13609 2.04% 2 0.09% 185.177.72.38
4 2245 9.01% 31 0.35% 12646 1.90% 39 1.78% 188x187x26x200.dynamic.spb.ertelecom.ru
5 1682 6.75% 37 0.42% 8354 1.25% 1 0.05% 185.177.72.51
6 1280 5.14% 17 0.19% 6189 0.93% 1 0.05% 195.178.110.108
7 609 2.45% 42 0.48% 2880 0.43% 85 3.88% 69.48.202.178
8 649 2.61% 0 0.00% 2836 0.43% 11 0.50% 13.70.40.215
9 406 1.63% 38 0.43% 2769 0.42% 1 0.05% 185.177.72.56
10 84 0.34% 73 0.83% 2036 0.31% 3 0.14% hn.kd.ny.adsl

Top 30 of 250 Total Referrers
# Hits Referrer
1 13752 55.22% - (Direct Request)
2 4458 17.90% https://dactor-otr-havalpro.ru/
3 2201 8.84% https://vetosh-optom.ru
4 1011 4.06% https://auto-5-box.ru
5 900 3.61% https://creativeplans.pp.ua
6 367 1.47% https://www.google.com/search
7 96 0.39% http://aitubes.nl
8 69 0.28% http://www.aitubes.nl
9 40 0.16% https://engineeringpaper.zya.me/
10 31 0.12% https://aitubes.nl
11 16 0.06% https://elmironsansordonnanceachat.brushd.com
12 14 0.06% http://cefaclor.xobor.de
13 14 0.06% https://cgmood.com/ciclosporinaugentropfenhund
14 11 0.04% https://naltrexonldnkaufen.forumieren.de/
15 9 0.04% http://cgmood.com/fipronilspraykat
16 8 0.03% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
17 8 0.03% http://investor.wedbush.com/wedbush/article/abnewswire-2026-2-25-garage-door-cable-replacement-resource-for-rockville-md-homeowners-established-by-neighborhood-garage-door-repair-of-rockville/
18 8 0.03% http://news.innocentinformation.com/story/612220/country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx.html
19 8 0.03% http://www.dumascoop.com/markets/stocks.php
20 8 0.03% https://btcgoldshop.com
21 8 0.03% https://nerdbot.com/2026/02/05/mynodepay-enables-cryptocurrency-holders-to-buy-from-amazon-walmart-and-500-retailers-using-bitcoin-and-150-altcoins/
22 8 0.03% https://odorun.hateblo.jp/iframe/hatena_bookmark_comment
23 6 0.02% http://cgmood.com/humira-adalimumab
24 5 0.02% http://www.dibiz.com/wypuju
25 4 0.02% http://business.am-news.com/am-news/markets/article/abnewswire-2026-2-25-garage-door-cable-replacement-resource-for-rockville-md-homeowners-established-by-neighborhood-garage-door-repair-of-rockville/
26 4 0.02% http://business.am-news.com/am-news/markets/article/abnewswire-2026-2-25-garage-door-installation-and-resource-for-columbia-md-families-established-by-neighborhood-garage-door-repair-of-columbia/
27 4 0.02% http://business.dailytimesleader.com/dailytimesleader/markets/article/abnewswire-2025-12-16-home-renovation-and-design-build-wins-elite-craftsmanship-honor-for-elite-bathroom-remodeling-in-edgewood-and-milton-wa/
28 4 0.02% http://business.newportvermontdailyexpress.com/newportvermontdailyexpress/markets/article/abnewswire-2026-2-25-garage-door-cable-replacement-resource-for-rockville-md-homeowners-established-by-neighborhood-garage-door-repair-of-rockville/
29 4 0.02% http://business.pawtuckettimes.com/pawtuckettimes/markets/article/abnewswire-2025-11-5-pet-medical-center-brings-home-top-rated-service-award-for-veterinary-pet-clinic-in-ames-expanding-reputation-across-nevada-huxley-and-story-city/
30 4 0.02% http://business.poteaudailynews.com/poteaudailynews/markets/article/abnewswire-2025-10-27-country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx/

Top 15 of 252 Total User Agents
# Hits User Agent
1 5154 20.70% curl/8.7.1
2 2522 10.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1663 6.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1575 6.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1524 6.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1492 5.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 1467 5.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 1294 5.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 900 3.61% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
10 630 2.53% Mozilla/5.0
11 502 2.02% Mozilla/4.0
12 441 1.77% Opera/9.80
13 272 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 245 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 199 0.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for March 2026

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 15069 60.51% 2022 22.87% 78520 11.78% Unresolved/Unknown
2 7831 31.44% 5609 63.45% 575508 86.34% Russian Federation
3 1234 4.96% 655 7.41% 7662 1.15% Commercial (com)
4 417 1.67% 371 4.20% 2786 0.42% Network (net)
5 124 0.50% 72 0.81% 689 0.10% Germany
6 51 0.20% 40 0.45% 357 0.05% European Union
7 42 0.17% 20 0.23% 243 0.04% Non-Profit (org)
8 22 0.09% 22 0.25% 198 0.03% Belarus
9 22 0.09% 5 0.06% 107 0.02% Poland
10 18 0.07% 1 0.01% 83 0.01% Generic TLD (info)
11 15 0.06% 9 0.10% 70 0.01% United States
12 8 0.03% 1 0.01% 45 0.01% Netherlands
13 7 0.03% 0 0.00% 27 0.00% Romania
14 6 0.02% 0 0.00% 28 0.00% Address Routing (arpa)
15 6 0.02% 2 0.02% 30 0.00% Mexico
16 4 0.02% 4 0.05% 26 0.00% India
17 4 0.02% 3 0.03% 18 0.00% Italy
18 4 0.02% 2 0.02% 31 0.00% United Kingdom
19 4 0.02% 0 0.00% 19 0.00% Vietnam
20 4 0.02% 1 0.01% 20 0.00% Samoa
21 2 0.01% 1 0.01% 10 0.00% Indonesia
22 2 0.01% 1 0.01% 10 0.00% Cambodia
23 2 0.01% 2 0.02% 11 0.00% Turkey
24 1 0.00% 1 0.01% 6 0.00% Austria
25 1 0.00% 1 0.01% 6 0.00% Australia
26 1 0.00% 1 0.01% 7 0.00% Bangladesh
27 1 0.00% 0 0.00% 5 0.00% China
28 1 0.00% 1 0.01% 7 0.00% Portugal
29 1 0.00% 1 0.01% 15 0.00% Seychelles


Generated by Webalizer Version 2.23