Usage Statistics for aitubes.nl

Summary Period: April 2026
Generated 02-May-2026 08:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 27449
Total Files 17269
Total Pages 24528
Total Visits 2634
Total kB Files 1168172
Total kB In 0
Total kB Out 0
Total Unique Sites 1343
Total Unique URLs 43
Total Unique Referrers 926
Total Unique User Agents 396
. Avg Max
Hits per Hour 38 1135
Hits per Day 914 4089
Files per Day 575 2022
Pages per Day 817 3912
Sites per Day 44 193
Visits per Day 87 276
kB Files per Day 38939 142234
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 62.91% 17269
Code 206 - Partial Content 0.10% 27
Code 301 - Moved Permanently 1.72% 471
Code 400 - Bad Request 0.16% 43
Code 403 - Forbidden 10.64% 2920
Code 404 - Not Found 24.48% 6719

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8 0.03% 5 0.03% 3 0.01% 1 0.04% 4 0.30% 81 0.01% 0 0.00% 0 0.00%
2 26 0.09% 24 0.14% 0 0.00% 0 0.00% 9 0.67% 640 0.05% 0 0.00% 0 0.00%
3 3 0.01% 3 0.02% 0 0.00% 0 0.00% 2 0.15% 11 0.00% 0 0.00% 0 0.00%
4 43 0.16% 42 0.24% 1 0.00% 1 0.04% 14 1.04% 1368 0.12% 0 0.00% 0 0.00%
5 10 0.04% 8 0.05% 1 0.00% 1 0.04% 10 0.74% 119 0.01% 0 0.00% 0 0.00%
6 14 0.05% 11 0.06% 2 0.01% 2 0.08% 7 0.52% 449 0.04% 0 0.00% 0 0.00%
7 8 0.03% 6 0.03% 1 0.00% 1 0.04% 5 0.37% 247 0.02% 0 0.00% 0 0.00%
8 43 0.16% 34 0.20% 2 0.01% 2 0.08% 8 0.60% 1497 0.13% 0 0.00% 0 0.00%
9 12 0.04% 7 0.04% 3 0.01% 3 0.11% 6 0.45% 89 0.01% 0 0.00% 0 0.00%
10 9 0.03% 7 0.04% 1 0.00% 1 0.04% 4 0.30% 85 0.01% 0 0.00% 0 0.00%
11 8 0.03% 6 0.03% 1 0.00% 1 0.04% 3 0.22% 99 0.01% 0 0.00% 0 0.00%
12 53 0.19% 51 0.30% 1 0.00% 1 0.04% 10 0.74% 1561 0.13% 0 0.00% 0 0.00%
13 28 0.10% 25 0.14% 1 0.00% 1 0.04% 13 0.97% 617 0.05% 0 0.00% 0 0.00%
14 28 0.10% 26 0.15% 1 0.00% 1 0.04% 10 0.74% 1141 0.10% 0 0.00% 0 0.00%
15 22 0.08% 21 0.12% 0 0.00% 0 0.00% 7 0.52% 555 0.05% 0 0.00% 0 0.00%
16 1114 4.06% 655 3.79% 1043 4.25% 122 4.63% 115 8.56% 50386 4.31% 0 0.00% 0 0.00%
17 1891 6.89% 1128 6.53% 1647 6.71% 199 7.56% 182 13.55% 86382 7.39% 0 0.00% 0 0.00%
18 1748 6.37% 1145 6.63% 1559 6.36% 188 7.14% 174 12.96% 84600 7.24% 0 0.00% 0 0.00%
19 1422 5.18% 905 5.24% 1254 5.11% 162 6.15% 149 11.09% 64680 5.54% 0 0.00% 0 0.00%
20 1387 5.05% 926 5.36% 1211 4.94% 206 7.82% 175 13.03% 72694 6.22% 0 0.00% 0 0.00%
21 1835 6.69% 920 5.33% 1222 4.98% 158 6.00% 136 10.13% 69349 5.94% 0 0.00% 0 0.00%
22 1756 6.40% 1181 6.84% 1554 6.34% 276 10.48% 193 14.37% 83721 7.17% 0 0.00% 0 0.00%
23 1147 4.18% 742 4.30% 1042 4.25% 118 4.48% 105 7.82% 58208 4.98% 0 0.00% 0 0.00%
24 1848 6.73% 1316 7.62% 1748 7.13% 206 7.82% 144 10.72% 89912 7.70% 0 0.00% 0 0.00%
25 4089 14.90% 2022 11.71% 3912 15.95% 178 6.76% 139 10.35% 142234 12.18% 0 0.00% 0 0.00%
26 853 3.11% 671 3.89% 836 3.41% 120 4.56% 87 6.48% 56647 4.85% 0 0.00% 0 0.00%
27 1941 7.07% 1552 8.99% 1793 7.31% 110 4.18% 108 8.04% 108048 9.25% 0 0.00% 0 0.00%
28 2261 8.24% 1507 8.73% 2081 8.48% 232 8.81% 171 12.73% 89500 7.66% 0 0.00% 0 0.00%
29 2054 7.48% 1277 7.39% 1907 7.77% 231 8.77% 153 11.39% 54446 4.66% 0 0.00% 0 0.00%
30 1788 6.51% 1046 6.06% 1701 6.93% 142 5.39% 121 9.01% 48807 4.18% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 39 1192 4.34% 21 637 3.69% 31 954 3.89% 1482 44461 3.81% 0 0 0.00% 0 0 0.00%
1 72 2160 7.87% 28 849 4.92% 66 2009 8.19% 1670 50087 4.29% 0 0 0.00% 0 0 0.00%
2 30 905 3.30% 23 714 4.13% 28 854 3.48% 1419 42579 3.64% 0 0 0.00% 0 0 0.00%
3 27 814 2.97% 20 605 3.50% 25 762 3.11% 1401 42034 3.60% 0 0 0.00% 0 0 0.00%
4 29 887 3.23% 20 608 3.52% 27 834 3.40% 1387 41609 3.56% 0 0 0.00% 0 0 0.00%
5 28 862 3.14% 20 608 3.52% 24 748 3.05% 1384 41507 3.55% 0 0 0.00% 0 0 0.00%
6 36 1100 4.01% 27 838 4.85% 34 1033 4.21% 1901 57033 4.88% 0 0 0.00% 0 0 0.00%
7 34 1021 3.72% 24 728 4.22% 31 937 3.82% 1709 51277 4.39% 0 0 0.00% 0 0 0.00%
8 33 996 3.63% 23 714 4.13% 31 935 3.81% 1650 49487 4.24% 0 0 0.00% 0 0 0.00%
9 35 1064 3.88% 22 681 3.94% 32 988 4.03% 1580 47393 4.06% 0 0 0.00% 0 0 0.00%
10 42 1260 4.59% 23 699 4.05% 36 1092 4.45% 1672 50154 4.29% 0 0 0.00% 0 0 0.00%
11 30 906 3.30% 24 733 4.24% 28 864 3.52% 1725 51751 4.43% 0 0 0.00% 0 0 0.00%
12 37 1136 4.14% 28 849 4.92% 35 1077 4.39% 1766 52991 4.54% 0 0 0.00% 0 0 0.00%
13 34 1039 3.79% 26 783 4.53% 31 952 3.88% 1832 54969 4.71% 0 0 0.00% 0 0 0.00%
14 31 939 3.42% 25 778 4.51% 27 836 3.41% 1780 53399 4.57% 0 0 0.00% 0 0 0.00%
15 37 1130 4.12% 25 768 4.45% 35 1073 4.37% 1822 54655 4.68% 0 0 0.00% 0 0 0.00%
16 31 951 3.46% 23 692 4.01% 29 877 3.58% 1570 47099 4.03% 0 0 0.00% 0 0 0.00%
17 66 1984 7.23% 24 721 4.18% 44 1341 5.47% 1740 52197 4.47% 0 0 0.00% 0 0 0.00%
18 32 986 3.59% 23 703 4.07% 29 881 3.59% 1557 46722 4.00% 0 0 0.00% 0 0 0.00%
19 46 1403 5.11% 25 750 4.34% 36 1102 4.49% 1598 47941 4.10% 0 0 0.00% 0 0 0.00%
20 41 1235 4.50% 23 696 4.03% 38 1161 4.73% 1592 47772 4.09% 0 0 0.00% 0 0 0.00%
21 43 1307 4.76% 26 801 4.64% 40 1200 4.89% 1599 47969 4.11% 0 0 0.00% 0 0 0.00%
22 34 1046 3.81% 22 680 3.94% 32 963 3.93% 1555 46644 3.99% 0 0 0.00% 0 0 0.00%
23 37 1126 4.10% 21 634 3.67% 35 1055 4.30% 1548 46439 3.98% 0 0 0.00% 0 0 0.00%

Top 28 of 43 Total URLs
# Hits kB F kB In kB Out URL
1 11586 42.21% 1055848 90.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202604.html
2 2522 9.19% 34218 2.93% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 984 3.58% 7841 0.67% 0 0.00% 0 0.00% /
4 527 1.92% 3341 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 390 1.42% 1614 0.14% 0 0.00% 0 0.00% /robots.txt
6 153 0.56% 649 0.06% 0 0.00% 0 0.00% /sitemap.xml
7 149 0.54% 356 0.03% 0 0.00% 0 0.00% /js/main.js
8 124 0.45% 4604 0.39% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 118 0.43% 3826 0.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 116 0.42% 2416 0.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 89 0.32% 3764 0.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 71 0.26% 443 0.04% 0 0.00% 0 0.00% /over.php
13 46 0.17% 205 0.02% 0 0.00% 0 0.00% /plesk-stat/
14 46 0.17% 505 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
15 25 0.09% 125 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 21 0.08% 1011 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
17 19 0.07% 334 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
18 17 0.06% 379 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
19 17 0.06% 386 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
20 13 0.05% 84 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html
21 12 0.04% 52 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 10 0.04% 112 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
23 10 0.04% 114 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
24 9 0.03% 100 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
25 9 0.03% 32 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
26 8 0.03% 87 0.01% 0 0.00% 0 0.00% /styles/main.css
27 7 0.03% 37 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
28 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/cA-zoUVrwlE9dWlBHh9Ctxy-iXvFAWtvbOC8IZ1tNLs

Top 10 of 43 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11586 42.21% 1055848 90.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202604.html
2 2522 9.19% 34218 2.93% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 984 3.58% 7841 0.67% 0 0.00% 0 0.00% /
4 124 0.45% 4604 0.39% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 118 0.43% 3826 0.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 89 0.32% 3764 0.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 527 1.92% 3341 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 116 0.42% 2416 0.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 390 1.42% 1614 0.14% 0 0.00% 0 0.00% /robots.txt
10 21 0.08% 1011 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 984 3.58% 1033 48.41% /
2 527 1.92% 886 41.52% /plesk-stat/webstat-ssl/
3 11586 42.21% 63 2.95% /plesk-stat/webstat/usage_202604.html
4 46 0.17% 41 1.92% /plesk-stat/webstat/usage_202602.html
5 2522 9.19% 19 0.89% /plesk-stat/webstat/
6 46 0.17% 18 0.84% /plesk-stat/
7 71 0.26% 17 0.80% /over.php
8 21 0.08% 14 0.66% /plesk-stat/webstat-ssl/usage_202601.html
9 17 0.06% 8 0.37% /plesk-stat/webstat-ssl/usage_202603.html
10 13 0.05% 7 0.33% /plesk-stat/ftpstat/usage_202602.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 984 3.58% 1052 50.12% /
2 527 1.92% 760 36.21% /plesk-stat/webstat-ssl/
3 2522 9.19% 84 4.00% /plesk-stat/webstat/
4 11586 42.21% 66 3.14% /plesk-stat/webstat/usage_202604.html
5 71 0.26% 45 2.14% /over.php
6 46 0.17% 18 0.86% /plesk-stat/
7 21 0.08% 14 0.67% /plesk-stat/webstat-ssl/usage_202601.html
8 19 0.07% 10 0.48% /plesk-stat/webstat-ssl/usage_202604.html
9 17 0.06% 9 0.43% /plesk-stat/webstat-ssl/usage_202602.html
10 46 0.17% 9 0.43% /plesk-stat/webstat/usage_202602.html

Top 30 of 1343 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3931 14.32% 3877 22.45% 354074 30.31% 0 0.00% 0 0.00% 8 0.30% v2713701.hosted-by-vdsina.ru
2 2343 8.54% 2343 13.57% 212492 18.19% 0 0.00% 0 0.00% 1 0.04% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2286 8.33% 2286 13.24% 31231 2.67% 0 0.00% 0 0.00% 8 0.30% 5.142.207.3
4 2120 7.72% 2120 12.28% 200571 17.17% 0 0.00% 0 0.00% 12 0.46% 65-21-236-214.serverhub.ru
5 1593 5.80% 1593 9.22% 150032 12.84% 0 0.00% 0 0.00% 4 0.15% 5x16x79x224.dynamic.spb.ertelecom.ru
6 1489 5.42% 1401 8.11% 120846 10.34% 0 0.00% 0 0.00% 2 0.08% 5x18x108x163.static-business.spb.ertelecom.ru
7 1007 3.67% 188 1.09% 5155 0.44% 0 0.00% 0 0.00% 1 0.04% nsprotection.com
8 591 2.15% 117 0.68% 3817 0.33% 0 0.00% 0 0.00% 42 1.59% 144.31.233.194
9 550 2.00% 0 0.00% 2505 0.21% 0 0.00% 0 0.00% 1 0.04% 85.203.21.110
10 497 1.81% 0 0.00% 2327 0.20% 0 0.00% 0 0.00% 1 0.04% ec2-35-171-84-91.compute-1.amazonaws.com
11 473 1.72% 97 0.56% 2309 0.20% 0 0.00% 0 0.00% 69 2.62% 185.217.0.59
12 410 1.49% 2 0.01% 1657 0.14% 0 0.00% 0 0.00% 2 0.08% 20.63.32.193
13 399 1.45% 90 0.52% 2676 0.23% 0 0.00% 0 0.00% 46 1.75% 217.15.57.158
14 306 1.11% 0 0.00% 1432 0.12% 0 0.00% 0 0.00% 98 3.72% 69.48.202.178
15 192 0.70% 3 0.02% 906 0.08% 0 0.00% 0 0.00% 2 0.08% 45.148.10.238
16 184 0.67% 1 0.01% 748 0.06% 0 0.00% 0 0.00% 1 0.04% 20.151.131.235
17 171 0.62% 0 0.00% 678 0.06% 0 0.00% 0 0.00% 2 0.08% 172.212.188.103
18 160 0.58% 2 0.01% 750 0.06% 0 0.00% 0 0.00% 1 0.04% 141.98.11.171
19 155 0.56% 0 0.00% 620 0.05% 0 0.00% 0 0.00% 1 0.04% 51.12.95.31
20 150 0.55% 0 0.00% 597 0.05% 0 0.00% 0 0.00% 1 0.04% 51.12.84.102
21 149 0.54% 0 0.00% 587 0.05% 0 0.00% 0 0.00% 1 0.04% 51.103.25.236
22 145 0.53% 0 0.00% 608 0.05% 0 0.00% 0 0.00% 3 0.11% 20.78.158.176
23 145 0.53% 0 0.00% 558 0.05% 0 0.00% 0 0.00% 1 0.04% 74.248.112.202
24 137 0.50% 76 0.44% 1361 0.12% 0 0.00% 0 0.00% 1 0.04% 188.143.244.159
25 122 0.44% 67 0.39% 960 0.08% 0 0.00% 0 0.00% 1 0.04% 188.143.244.135
26 116 0.42% 0 0.00% 449 0.04% 0 0.00% 0 0.00% 1 0.04% 20.203.143.130
27 109 0.40% 0 0.00% 466 0.04% 0 0.00% 0 0.00% 2 0.08% 52.141.35.48
28 108 0.39% 84 0.49% 753 0.06% 0 0.00% 0 0.00% 4 0.15% 74.7.241.26
29 107 0.39% 1 0.01% 443 0.04% 0 0.00% 0 0.00% 1 0.04% 20.44.177.173
30 106 0.39% 95 0.55% 563 0.05% 0 0.00% 0 0.00% 12 0.46% 216.73.216.15

Top 10 of 1343 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3931 14.32% 3877 22.45% 354074 30.31% 0 0.00% 0 0.00% 8 0.30% v2713701.hosted-by-vdsina.ru
2 2343 8.54% 2343 13.57% 212492 18.19% 0 0.00% 0 0.00% 1 0.04% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2120 7.72% 2120 12.28% 200571 17.17% 0 0.00% 0 0.00% 12 0.46% 65-21-236-214.serverhub.ru
4 1593 5.80% 1593 9.22% 150032 12.84% 0 0.00% 0 0.00% 4 0.15% 5x16x79x224.dynamic.spb.ertelecom.ru
5 1489 5.42% 1401 8.11% 120846 10.34% 0 0.00% 0 0.00% 2 0.08% 5x18x108x163.static-business.spb.ertelecom.ru
6 2286 8.33% 2286 13.24% 31231 2.67% 0 0.00% 0 0.00% 8 0.30% 5.142.207.3
7 102 0.37% 102 0.59% 9107 0.78% 0 0.00% 0 0.00% 1 0.04% 5x16x79x236.dynamic.spb.ertelecom.ru
8 79 0.29% 79 0.46% 7531 0.64% 0 0.00% 0 0.00% 2 0.08% 5x3x185x161.dynamic.spb.ertelecom.ru
9 1007 3.67% 188 1.09% 5155 0.44% 0 0.00% 0 0.00% 1 0.04% nsprotection.com
10 591 2.15% 117 0.68% 3817 0.33% 0 0.00% 0 0.00% 42 1.59% 144.31.233.194

Top 30 of 926 Total Referrers
# Hits Referrer
1 7102 25.87% - (Direct Request)
2 6063 22.09% https://kgm-sim.ru
3 5619 20.47% https://builder-spb.ru
4 1061 3.87% https://viagra-good24.ru/cialis
5 629 2.29% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
6 596 2.17% https://generik78.ru/
7 486 1.77% https://www.google.com/search
8 225 0.82% https://outsideluck.com
9 200 0.73% http://185.172.129.65
10 200 0.73% https://cabinet.outsideluck.com
11 193 0.70% https://t.me/s/cheburnet_bot_vpn
12 189 0.69% https://t.me/VPN_BEST_PRICE_BOT
13 183 0.67% https://t.me/cheburnet_bot_vpn
14 139 0.51% http://aitubes.nl
15 69 0.25% http://www.aitubes.nl
16 31 0.11% https://aitubes.nl
17 14 0.05% https://www.google.co.in/url
18 8 0.03% http://ppt.cc/fqwbix
19 8 0.03% http://www.agrail.com/markets/stocks.php
20 8 0.03% http://www.littlesiouxcornprocessors.com/markets/stocks.php
21 8 0.03% https://anonymousgunshop.com/
22 8 0.03% https://btcgoldshop.com
23 8 0.03% https://technofizi.net/sitelike/applebtcs.com
24 7 0.03% https://sboagen.com/
25 7 0.03% https://www.winpaa.com
26 7 0.03% https://www.zizhibaba.cn
27 6 0.02% http://termpaperwritinghelp.xo.je
28 6 0.02% https://90bola.net/
29 6 0.02% https://engineeringpaper.zya.me/
30 6 0.02% https://kings96.net/

Top 10 of 10 Total Search Strings
# Hits Search String
1 8 19.51% https://www.indiaallyanogame.com
2 6 14.63% https://www.allteenpattis.com
3 6 14.63% https://www.circlejungleerummyin.com
4 4 9.76% http://markets.financialcontent.com/aleris/article/abnewswire-2025-8-20-daigle-roofing-and-construction-strengthens-louisiana-h
5 4 9.76% https://www.damngameapp.com
6 4 9.76% https://www.mccunecoop.com/markets/stocks.phparticle=abnewswire-2026-4-9-paver-cleaning-services-enhance-outdoor-surface-mainte
7 3 7.32% https://www.alltoprummyapp.com
8 3 7.32% https://www.topinteenpatti.com
9 2 4.88% https://www.rummycircleapps.com
10 1 2.44% https://www.inspinslotgame.com

Top 15 of 396 Total User Agents
# Hits User Agent
1 3343 12.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2989 10.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 2966 10.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2944 10.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2944 10.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1104 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 781 2.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 623 2.27% Opera/9.80
9 614 2.24% Go-http-client/2.0
10 571 2.08% Mozilla/5.0
11 550 2.00% Mozilla/4.0
12 498 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
13 316 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 266 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 261 0.95% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0

Usage by Country for April 2026

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 11821 43.07% 4415 25.57% 89213 7.64% 0 0.00% 0 0.00% Unresolved/Unknown
2 11669 42.51% 11525 66.74% 1054764 90.29% 0 0.00% 0 0.00% Russian Federation
3 3298 12.02% 968 5.61% 18815 1.61% 0 0.00% 0 0.00% Commercial (com)
4 286 1.04% 177 1.02% 2107 0.18% 0 0.00% 0 0.00% Network (net)
5 105 0.38% 41 0.24% 645 0.06% 0 0.00% 0 0.00% Non-Profit (org)
6 60 0.22% 46 0.27% 453 0.04% 0 0.00% 0 0.00% Germany
7 43 0.16% 39 0.23% 441 0.04% 0 0.00% 0 0.00% Netherlands
8 30 0.11% 13 0.08% 180 0.02% 0 0.00% 0 0.00% Vietnam
9 23 0.08% 12 0.07% 146 0.01% 0 0.00% 0 0.00% Turkey
10 18 0.07% 9 0.05% 694 0.06% 0 0.00% 0 0.00% Finland
11 16 0.06% 12 0.07% 85 0.01% 0 0.00% 0 0.00% European Union
12 14 0.05% 10 0.06% 265 0.02% 0 0.00% 0 0.00% Colombia
13 9 0.03% 9 0.05% 53 0.00% 0 0.00% 0 0.00% Czech Republic
14 9 0.03% 3 0.02% 49 0.00% 0 0.00% 0 0.00% United States
15 7 0.03% 4 0.02% 45 0.00% 0 0.00% 0 0.00% Brazil
16 7 0.03% 4 0.02% 40 0.00% 0 0.00% 0 0.00% India
17 6 0.02% 3 0.02% 38 0.00% 0 0.00% 0 0.00% Australia
18 4 0.01% 1 0.01% 20 0.00% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
19 4 0.01% 0 0.00% 19 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
20 3 0.01% 1 0.01% 15 0.00% 0 0.00% 0 0.00% Indonesia
21 2 0.01% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Educational (edu)
22 2 0.01% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
23 2 0.01% 0 0.00% 9 0.00% 0 0.00% 0 0.00% United Arab Emirates
24 2 0.01% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Thailand
25 2 0.01% 0 0.00% 9 0.00% 0 0.00% 0 0.00% South Africa
26 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Generic Business (biz)
27 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Generic TLD (info)
28 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Chile
29 1 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Ecuador
30 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.23