Usage Statistics for aitubes.nl

Summary Period: January 2026
Generated 15-Jan-2026 06:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 24981
Total Files 11830
Total Pages 22894
Total Visits 2438
Total kB Files 716886
Total Unique Sites 2003
Total Unique URLs 37
Total Unique Referrers 532
Total Unique User Agents 317
. Avg Max
Hits per Hour 69 443
Hits per Day 1665 2775
Files per Day 788 1063
Pages per Day 1526 2640
Sites per Day 133 243
Visits per Day 162 246
kB Files per Day 47792 89737
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 47.36% 11830
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.03% 7
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.06% 15
Code 403 - Forbidden 10.35% 2586
Code 404 - Not Found 42.19% 10539

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1789 7.16% 723 6.11% 1619 7.07% 195 8.00% 157 7.84% 46316 6.46%
2 2091 8.37% 1015 8.58% 1976 8.63% 202 8.29% 187 9.34% 67300 9.39%
3 2775 11.11% 1063 8.99% 2640 11.53% 162 6.64% 147 7.34% 89737 12.52%
4 2610 10.45% 894 7.56% 2424 10.59% 202 8.29% 201 10.03% 56668 7.90%
5 1554 6.22% 573 4.84% 1424 6.22% 162 6.64% 201 10.03% 32013 4.47%
6 1261 5.05% 783 6.62% 1155 5.04% 162 6.64% 204 10.18% 44969 6.27%
7 1555 6.22% 1038 8.77% 1448 6.32% 246 10.09% 243 12.13% 64710 9.03%
8 1192 4.77% 810 6.85% 1074 4.69% 200 8.20% 218 10.88% 48314 6.74%
9 1069 4.28% 686 5.80% 944 4.12% 166 6.81% 177 8.84% 35412 4.94%
10 1817 7.27% 902 7.62% 1485 6.49% 194 7.96% 238 11.88% 51396 7.17%
11 2022 8.09% 807 6.82% 1865 8.15% 146 5.99% 210 10.48% 42962 5.99%
12 1961 7.85% 750 6.34% 1890 8.26% 125 5.13% 153 7.64% 42554 5.94%
13 1655 6.63% 789 6.67% 1556 6.80% 167 6.85% 177 8.84% 41548 5.80%
14 1407 5.63% 804 6.80% 1174 5.13% 121 4.96% 179 8.94% 42022 5.86%
15 223 0.89% 193 1.63% 220 0.96% 27 1.11% 28 1.40% 10967 1.53%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 64 962 3.85% 33 497 4.20% 62 932 4.07% 2086 31296 4.37%
1 65 987 3.95% 32 490 4.14% 62 941 4.11% 2031 30466 4.25%
2 78 1179 4.72% 32 493 4.17% 74 1124 4.91% 2101 31510 4.40%
3 76 1140 4.56% 37 561 4.74% 69 1037 4.53% 2048 30715 4.28%
4 68 1030 4.12% 33 502 4.24% 59 890 3.89% 2023 30350 4.23%
5 59 895 3.58% 31 469 3.96% 57 856 3.74% 1957 29358 4.10%
6 85 1280 5.12% 38 574 4.85% 78 1184 5.17% 2250 33744 4.71%
7 73 1108 4.44% 32 492 4.16% 68 1028 4.49% 2005 30068 4.19%
8 57 863 3.45% 31 469 3.96% 51 766 3.35% 1775 26630 3.71%
9 67 1019 4.08% 36 540 4.56% 56 854 3.73% 1844 27663 3.86%
10 47 719 2.88% 32 483 4.08% 44 670 2.93% 1756 26335 3.67%
11 68 1022 4.09% 33 496 4.19% 64 970 4.24% 1906 28586 3.99%
12 52 790 3.16% 28 423 3.58% 51 767 3.35% 1756 26337 3.67%
13 67 1008 4.04% 31 479 4.05% 60 913 3.99% 1809 27132 3.78%
14 76 1147 4.59% 32 492 4.16% 70 1060 4.63% 1975 29632 4.13%
15 56 853 3.41% 28 424 3.58% 50 758 3.31% 1881 28211 3.94%
16 63 959 3.84% 33 509 4.30% 55 827 3.61% 2009 30136 4.20%
17 97 1456 5.83% 33 507 4.29% 93 1401 6.12% 2036 30542 4.26%
18 72 1087 4.35% 29 447 3.78% 61 923 4.03% 2002 30028 4.19%
19 70 1054 4.22% 31 465 3.93% 65 989 4.32% 1919 28783 4.01%
20 53 805 3.22% 30 462 3.91% 49 742 3.24% 1889 28342 3.95%
21 91 1377 5.51% 38 574 4.85% 76 1140 4.98% 2683 40245 5.61%
22 80 1208 4.84% 33 508 4.29% 74 1119 4.89% 2056 30837 4.30%
23 68 1033 4.14% 31 474 4.01% 66 1003 4.38% 1996 29939 4.18%

Top 24 of 37 Total URLs
# Hits kB F URL
1 3756 15.04% 51121 7.13% /plesk-stat/webstat/
2 3500 14.01% 288266 40.21% /plesk-stat/webstat/usage_202601.html
3 2620 10.49% 293239 40.90% /plesk-stat/webstat/usage_202512.html
4 804 3.22% 5089 0.71% /
5 346 1.39% 2341 0.33% /plesk-stat/webstat-ssl/
6 95 0.38% 257 0.04% /js/main.js
7 81 0.32% 1353 0.19% /styles/bootstrap-4.1.2/bootstrap.min.js
8 76 0.30% 2022 0.28% /js/jquery-3.2.1.min.js
9 75 0.30% 1731 0.24% /styles/bootstrap-4.1.2/popper.js
10 63 0.25% 1909 0.27% /styles/bootstrap-4.1.2/bootstrap.min.css
11 63 0.25% 363 0.05% /styles/main.css
12 63 0.25% 175 0.02% /styles/main_responsive.css
13 62 0.25% 275 0.04% /plesk-stat/
14 41 0.16% 1847 0.26% /plesk-stat/webstat-ssl/usage_202601.html
15 38 0.15% 4233 0.59% /plesk-stat/webstat-ssl/usage_202512.html
16 23 0.09% 2520 0.35% /plesk-stat/webstat-ssl/usage_202511.html
17 21 0.08% 2372 0.33% /plesk-stat/webstat-ssl/usage_202510.html
18 14 0.06% 62 0.01% /plesk-stat/anon_ftpstat/
19 10 0.04% 50 0.01% /plesk-stat/ftpstat/
20 9 0.04% 82 0.01% /plesk-stat/ftpstat/usage_202511.html
21 8 0.03% 90 0.01% /plesk-stat/webstat/usage_202510.html
22 7 0.03% 36 0.00% /error_docs/styles.css
23 6 0.02% 67 0.01% /error_docs/server.svg
24 4 0.02% 45 0.01% /plesk-stat/webstat/usage_202511.html

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 2620 10.49% 293239 40.90% /plesk-stat/webstat/usage_202512.html
2 3500 14.01% 288266 40.21% /plesk-stat/webstat/usage_202601.html
3 3756 15.04% 51121 7.13% /plesk-stat/webstat/
4 804 3.22% 5089 0.71% /
5 38 0.15% 4233 0.59% /plesk-stat/webstat-ssl/usage_202512.html
6 23 0.09% 2520 0.35% /plesk-stat/webstat-ssl/usage_202511.html
7 21 0.08% 2372 0.33% /plesk-stat/webstat-ssl/usage_202510.html
8 346 1.39% 2341 0.33% /plesk-stat/webstat-ssl/
9 76 0.30% 2022 0.28% /js/jquery-3.2.1.min.js
10 63 0.25% 1909 0.27% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 804 3.22% 1026 57.54% /
2 346 1.39% 630 35.33% /plesk-stat/webstat-ssl/
3 62 0.25% 30 1.68% /plesk-stat/
4 3756 15.04% 16 0.90% /plesk-stat/webstat/
5 14 0.06% 10 0.56% /plesk-stat/anon_ftpstat/
6 41 0.16% 10 0.56% /plesk-stat/webstat-ssl/usage_202601.html
7 2620 10.49% 10 0.56% /plesk-stat/webstat/usage_202512.html
8 9 0.04% 8 0.45% /plesk-stat/ftpstat/usage_202511.html
9 38 0.15% 8 0.45% /plesk-stat/webstat-ssl/usage_202512.html
10 21 0.08% 7 0.39% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 804 3.22% 920 52.07% /
2 346 1.39% 704 39.84% /plesk-stat/webstat-ssl/
3 62 0.25% 31 1.75% /plesk-stat/
4 41 0.16% 25 1.41% /plesk-stat/webstat-ssl/usage_202601.html
5 3756 15.04% 15 0.85% /plesk-stat/webstat/
6 2620 10.49% 12 0.68% /plesk-stat/webstat/usage_202512.html
7 14 0.06% 10 0.57% /plesk-stat/anon_ftpstat/
8 38 0.15% 8 0.45% /plesk-stat/webstat-ssl/usage_202512.html
9 9 0.04% 7 0.40% /plesk-stat/ftpstat/usage_202511.html
10 21 0.08% 7 0.40% /plesk-stat/webstat-ssl/usage_202510.html

Top 30 of 2003 Total Sites
# Hits Files kB F Visits Hostname
1 3733 14.94% 3733 31.56% 50967 7.11% 6 0.25% 5.142.220.154
2 3494 13.99% 3494 29.54% 288208 40.20% 3 0.12% v2713701.hosted-by-vdsina.ru
3 1341 5.37% 1341 11.34% 158173 22.06% 2 0.08% host-91-84-99-54.hosted-by-vdsina.com
4 1269 5.08% 1269 10.73% 134954 18.82% 2 0.08% 94.141.124.186
5 573 2.29% 5 0.04% 2507 0.35% 8 0.33% 4.230.44.177
6 545 2.18% 0 0.00% 2369 0.33% 8 0.33% 74.176.59.137
7 423 1.69% 0 0.00% 1806 0.25% 7 0.29% 4.213.160.187
8 362 1.45% 0 0.00% 1625 0.23% 4 0.16% 4.213.136.62
9 308 1.23% 0 0.00% 1308 0.18% 5 0.21% 4.194.133.126
10 298 1.19% 3 0.03% 1244 0.17% 5 0.21% 74.176.56.30
11 253 1.01% 78 0.66% 10179 1.42% 1 0.04% 45.148.10.143
12 242 0.97% 0 0.00% 987 0.14% 4 0.16% 104.215.29.182
13 220 0.88% 0 0.00% 859 0.12% 1 0.04% 4.213.182.128
14 218 0.87% 0 0.00% 972 0.14% 3 0.12% 4.218.10.48
15 209 0.84% 0 0.00% 882 0.12% 3 0.12% 20.42.220.101
16 202 0.81% 0 0.00% 788 0.11% 1 0.04% 4.217.220.52
17 200 0.80% 4 0.03% 916 0.13% 1 0.04% ec2-13-38-56-205.eu-west-3.compute.amazonaws.com
18 181 0.72% 0 0.00% 794 0.11% 2 0.08% 4.194.99.179
19 181 0.72% 0 0.00% 698 0.10% 1 0.04% 4.196.91.34
20 181 0.72% 0 0.00% 754 0.11% 3 0.12% 74.225.193.147
21 161 0.64% 1 0.01% 696 0.10% 2 0.08% 20.184.35.52
22 161 0.64% 0 0.00% 746 0.10% 3 0.12% 23.100.94.228
23 161 0.64% 0 0.00% 628 0.09% 1 0.04% 52.169.206.229
24 160 0.64% 0 0.00% 683 0.10% 2 0.08% 4.241.208.191
25 151 0.60% 0 0.00% 626 0.09% 1 0.04% 172.190.142.176
26 151 0.60% 0 0.00% 626 0.09% 1 0.04% 68.218.11.70
27 151 0.60% 1 0.01% 676 0.09% 3 0.12% 68.218.89.201
28 143 0.57% 0 0.00% 619 0.09% 2 0.08% 4.197.89.35
29 140 0.56% 0 0.00% 656 0.09% 52 2.13% 6.100.172.144.static.cloudzy.com
30 136 0.54% 0 0.00% 579 0.08% 2 0.08% 20.2.24.146

Top 10 of 2003 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3494 13.99% 3494 29.54% 288208 40.20% 3 0.12% v2713701.hosted-by-vdsina.ru
2 1341 5.37% 1341 11.34% 158173 22.06% 2 0.08% host-91-84-99-54.hosted-by-vdsina.com
3 1269 5.08% 1269 10.73% 134954 18.82% 2 0.08% 94.141.124.186
4 3733 14.94% 3733 31.56% 50967 7.11% 6 0.25% 5.142.220.154
5 253 1.01% 78 0.66% 10179 1.42% 1 0.04% 45.148.10.143
6 573 2.29% 5 0.04% 2507 0.35% 8 0.33% 4.230.44.177
7 545 2.18% 0 0.00% 2369 0.33% 8 0.33% 74.176.59.137
8 103 0.41% 92 0.78% 2172 0.30% 3 0.12% hn.kd.ny.adsl
9 423 1.69% 0 0.00% 1806 0.25% 7 0.29% 4.213.160.187
10 362 1.45% 0 0.00% 1625 0.23% 4 0.16% 4.213.136.62

Top 30 of 532 Total Referrers
# Hits Referrer
1 4419 17.69% - (Direct Request)
2 3494 13.99% https://vykup-auto-prm.ru/
3 2414 9.66% https://misterdick.ru/
4 1318 5.28% https://generik78.ru/
5 1211 4.85% https://www.google.com/
6 1097 4.39% https://www.google.fr/
7 1091 4.37% https://www.bing.com/
8 1059 4.24% https://www.google.de/
9 1055 4.22% https://duckduckgo.com/
10 1039 4.16% https://www.google.co.uk/
11 999 4.00% https://www.yahoo.com/
12 544 2.18% https://www.google.com/search
13 343 1.37% https://xn--m14-psa.com
14 327 1.31% https://xn--m13-psa.com
15 152 0.61% https://bullminers.eu
16 82 0.33% http://aitubes.nl
17 78 0.31% http://www.aitubes.nl
18 47 0.19% https://sykaaa-casinos.fun
19 43 0.17% https://casino-top10.fun
20 43 0.17% https://list-casino.fun
21 43 0.17% https://t.me/Azino777_registratiya
22 42 0.17% https://bukmerst.ru
23 40 0.16% https://blog-casino2.fun
24 40 0.16% https://t.me/bezzdep2024
25 39 0.16% https://bitcryptomarket.com
26 39 0.16% https://t.me/promokodi_casinos
27 38 0.15% https://casino-bonus1000ruley.website
28 37 0.15% https://bonus-top100.space
29 37 0.15% https://casi-bonus.fun
30 35 0.14% https://vavada1-offisiall.fun

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 317 Total User Agents
# Hits User Agent
1 2041 8.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2028 8.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1960 7.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1926 7.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1919 7.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 439 1.76% Mozilla/4.0
7 401 1.61% Opera/9.80
8 395 1.58% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 389 1.56% Mozilla/5.0
10 388 1.55% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
11 387 1.55% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 380 1.52% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 379 1.52% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
14 378 1.51% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 378 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148

Usage by Country for January 2026

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 17660 70.69% 6260 52.92% 256266 35.75% Unresolved/Unknown
2 3521 14.09% 3512 29.69% 288450 40.24% Russian Federation
3 2781 11.13% 1786 15.10% 166894 23.28% Commercial (com)
4 513 2.05% 0 0.00% 2400 0.33% British Indian Ocean Territory
5 266 1.06% 148 1.25% 1589 0.22% Network (net)
6 84 0.34% 64 0.54% 480 0.07% European Union
7 38 0.15% 15 0.13% 206 0.03% Non-Profit (org)
8 32 0.13% 14 0.12% 152 0.02% Germany
9 13 0.05% 1 0.01% 57 0.01% Generic TLD (info)
10 13 0.05% 7 0.06% 67 0.01% Netherlands
11 9 0.04% 5 0.04% 46 0.01% Brazil
12 9 0.04% 0 0.00% 40 0.01% St. Helena
13 8 0.03% 8 0.07% 68 0.01% Belarus
14 5 0.02% 1 0.01% 24 0.00% Pakistan
15 4 0.02% 0 0.00% 19 0.00% Argentina
16 4 0.02% 2 0.02% 21 0.00% India
17 3 0.01% 3 0.03% 18 0.00% Canada
18 3 0.01% 1 0.01% 15 0.00% Vietnam
19 2 0.01% 2 0.02% 12 0.00% Anguilla
20 2 0.01% 2 0.02% 12 0.00% China
21 1 0.00% 0 0.00% 5 0.00% Generic Business (biz)
22 1 0.00% 0 0.00% 5 0.00% Bahrain
23 1 0.00% 0 0.00% 5 0.00% Colombia
24 1 0.00% 0 0.00% 5 0.00% Costa Rica
25 1 0.00% 0 0.00% 5 0.00% Japan
26 1 0.00% 0 0.00% 5 0.00% Kyrgyzstan
27 1 0.00% 0 0.00% 5 0.00% Mexico
28 1 0.00% 0 0.00% 5 0.00% Oman
29 1 0.00% 0 0.00% 5 0.00% Uruguay
30 1 0.00% 0 0.00% 5 0.00% Venezuela


Generated by Webalizer Version 2.23