Usage Statistics for aitubes.nl

Summary Period: November 2025
Generated 25-Nov-2025 07:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 61979
Total Files 0
Total Pages 58323
Total Visits 1204
Total kB Files 9620
Total Unique Sites 1456
Total Unique URLs 0
Total Unique Referrers 85
Total Unique User Agents 359
. Avg Max
Hits per Hour 103 6125
Hits per Day 2479 6724
Files per Day 0 0
Pages per Day 2332 4250
Sites per Day 58 111
Visits per Day 48 71
kB Files per Day 385 1056
Hits by Response Code
Code 301 - Moved Permanently 100.00% 61979

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 2590 4.18% 0 0.00% 2528 4.33% 45 3.74% 90 6.18% 399 4.15%
2 3546 5.72% 0 0.00% 3520 6.04% 50 4.15% 60 4.12% 559 5.81%
3 3442 5.55% 0 0.00% 3403 5.83% 58 4.82% 67 4.60% 544 5.65%
4 3264 5.27% 0 0.00% 3231 5.54% 69 5.73% 84 5.77% 514 5.34%
5 3295 5.32% 0 0.00% 3239 5.55% 67 5.56% 111 7.62% 515 5.35%
6 3315 5.35% 0 0.00% 3252 5.58% 67 5.56% 99 6.80% 516 5.36%
7 3222 5.20% 0 0.00% 3172 5.44% 51 4.24% 79 5.43% 504 5.24%
8 3299 5.32% 0 0.00% 3227 5.53% 44 3.65% 54 3.71% 520 5.41%
9 2864 4.62% 0 0.00% 2819 4.83% 43 3.57% 83 5.70% 447 4.65%
10 2751 4.44% 0 0.00% 2714 4.65% 42 3.49% 62 4.26% 431 4.48%
11 1664 2.68% 0 0.00% 1614 2.77% 32 2.66% 55 3.78% 259 2.69%
12 1195 1.93% 0 0.00% 1141 1.96% 42 3.49% 82 5.63% 181 1.88%
13 1366 2.20% 0 0.00% 1300 2.23% 38 3.16% 86 5.91% 206 2.14%
14 1677 2.71% 0 0.00% 1625 2.79% 59 4.90% 73 5.01% 239 2.48%
15 828 1.34% 0 0.00% 776 1.33% 60 4.98% 76 5.22% 125 1.30%
16 876 1.41% 0 0.00% 821 1.41% 54 4.49% 81 5.56% 131 1.36%
17 465 0.75% 0 0.00% 417 0.71% 44 3.65% 56 3.85% 68 0.70%
18 6724 10.85% 0 0.00% 4250 7.29% 71 5.90% 87 5.98% 1056 10.97%
19 1988 3.21% 0 0.00% 1942 3.33% 58 4.82% 90 6.18% 308 3.20%
20 2353 3.80% 0 0.00% 2330 3.99% 61 5.07% 76 5.22% 370 3.85%
21 2402 3.88% 0 0.00% 2349 4.03% 55 4.57% 76 5.22% 355 3.69%
22 3840 6.20% 0 0.00% 3777 6.48% 45 3.74% 80 5.49% 597 6.21%
23 2076 3.35% 0 0.00% 2015 3.45% 38 3.16% 89 6.11% 321 3.33%
24 2325 3.75% 0 0.00% 2264 3.88% 46 3.82% 65 4.46% 362 3.76%
25 612 0.99% 0 0.00% 597 1.02% 13 1.08% 26 1.79% 93 0.96%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 96 2412 3.89% 0 0 0.00% 95 2376 4.07% 15 378 3.93%
1 96 2412 3.89% 0 0 0.00% 94 2358 4.04% 15 376 3.91%
2 96 2400 3.87% 0 0 0.00% 92 2321 3.98% 15 370 3.85%
3 90 2254 3.64% 0 0 0.00% 89 2226 3.82% 14 346 3.59%
4 85 2149 3.47% 0 0 0.00% 84 2101 3.60% 13 332 3.45%
5 87 2184 3.52% 0 0 0.00% 86 2166 3.71% 14 343 3.56%
6 96 2411 3.89% 0 0 0.00% 94 2352 4.03% 15 375 3.90%
7 85 2143 3.46% 0 0 0.00% 83 2078 3.56% 13 329 3.42%
8 83 2084 3.36% 0 0 0.00% 82 2069 3.55% 13 330 3.43%
9 88 2222 3.59% 0 0 0.00% 88 2201 3.77% 14 340 3.53%
10 93 2340 3.78% 0 0 0.00% 92 2311 3.96% 15 365 3.80%
11 85 2127 3.43% 0 0 0.00% 83 2089 3.58% 13 333 3.46%
12 93 2347 3.79% 0 0 0.00% 92 2313 3.97% 15 367 3.82%
13 91 2285 3.69% 0 0 0.00% 90 2254 3.86% 14 358 3.72%
14 334 8356 13.48% 0 0 0.00% 233 5846 10.02% 52 1302 13.53%
15 87 2198 3.55% 0 0 0.00% 85 2141 3.67% 13 335 3.48%
16 93 2331 3.76% 0 0 0.00% 88 2224 3.81% 14 355 3.69%
17 132 3307 5.34% 0 0 0.00% 130 3253 5.58% 21 515 5.35%
18 98 2460 3.97% 0 0 0.00% 96 2424 4.16% 15 385 4.00%
19 86 2151 3.47% 0 0 0.00% 82 2058 3.53% 13 324 3.37%
20 85 2133 3.44% 0 0 0.00% 83 2096 3.59% 13 331 3.44%
21 102 2572 4.15% 0 0 0.00% 99 2486 4.26% 16 397 4.13%
22 100 2524 4.07% 0 0 0.00% 97 2442 4.19% 16 396 4.11%
23 87 2177 3.51% 0 0 0.00% 85 2138 3.67% 14 341 3.54%

Top 30 of 1456 Total Sites
# Hits Files kB F Visits Hostname
1 14909 24.05% 0 0.00% 2359 24.52% 1 0.08% host-212-111-80-235.hosted-by-vdsina.com
2 14814 23.90% 0 0.00% 2344 24.36% 1 0.08% host-109-107-186-56.hosted-by-vdsina.com
3 8546 13.79% 0 0.00% 1352 14.05% 2 0.17% v2713701.hosted-by-vdsina.ru
4 6117 9.87% 0 0.00% 967 10.06% 1 0.08% 45.148.10.246
5 2222 3.59% 0 0.00% 352 3.65% 2 0.17% 188x187x29x109.dynamic.spb.ertelecom.ru
6 2159 3.48% 0 0.00% 342 3.55% 3 0.25% 5x3x176x82.dynamic.spb.ertelecom.ru
7 1440 2.32% 0 0.00% 228 2.37% 10 0.83% 5x16x79x246.dynamic.spb.ertelecom.ru
8 1393 2.25% 0 0.00% 220 2.29% 1 0.08% 37.230.136.172
9 1272 2.05% 0 0.00% 201 2.09% 2 0.17% 5x3x181x93.dynamic.spb.ertelecom.ru
10 1000 1.61% 0 0.00% 158 1.64% 1 0.08% 2.57.170.240
11 418 0.67% 0 0.00% 66 0.69% 2 0.17% 37.230.136.166
12 195 0.31% 0 0.00% 31 0.32% 4 0.33% 4.217.221.207
13 190 0.31% 0 0.00% 30 0.31% 1 0.08% unn-156-146-33-78.cdn77.com
14 189 0.30% 0 0.00% 30 0.31% 1 0.08% 4.206.16.96
15 180 0.29% 0 0.00% 28 0.30% 1 0.08% 64.64.108.14
16 173 0.28% 0 0.00% 27 0.28% 2 0.17% 13.79.168.144
17 155 0.25% 0 0.00% 25 0.25% 1 0.08% 74.176.63.235
18 149 0.24% 0 0.00% 24 0.25% 1 0.08% 4.216.77.40
19 142 0.23% 0 0.00% 22 0.23% 1 0.08% 52.254.87.187
20 138 0.22% 0 0.00% 22 0.23% 1 0.08% 172.192.18.73
21 138 0.22% 0 0.00% 22 0.23% 2 0.17% tube-server.com
22 137 0.22% 0 0.00% 22 0.23% 1 0.08% 172.190.142.176
23 135 0.22% 0 0.00% 21 0.22% 1 0.08% 40.113.19.56
24 134 0.22% 0 0.00% 21 0.22% 1 0.08% 20.222.66.73
25 126 0.20% 0 0.00% 20 0.21% 1 0.08% 20.214.241.99
26 125 0.20% 0 0.00% 20 0.21% 1 0.08% 20.171.99.230
27 123 0.20% 0 0.00% 19 0.20% 1 0.08% 128.24.63.155
28 123 0.20% 0 0.00% 19 0.20% 1 0.08% 128.24.70.128
29 123 0.20% 0 0.00% 19 0.20% 1 0.08% 40.79.67.68
30 120 0.19% 0 0.00% 19 0.20% 1 0.08% 37.18.38.44

Top 10 of 1456 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 14909 24.05% 0 0.00% 2359 24.52% 1 0.08% host-212-111-80-235.hosted-by-vdsina.com
2 14814 23.90% 0 0.00% 2344 24.36% 1 0.08% host-109-107-186-56.hosted-by-vdsina.com
3 8546 13.79% 0 0.00% 1352 14.05% 2 0.17% v2713701.hosted-by-vdsina.ru
4 6117 9.87% 0 0.00% 967 10.06% 1 0.08% 45.148.10.246
5 2222 3.59% 0 0.00% 352 3.65% 2 0.17% 188x187x29x109.dynamic.spb.ertelecom.ru
6 2159 3.48% 0 0.00% 342 3.55% 3 0.25% 5x3x176x82.dynamic.spb.ertelecom.ru
7 1440 2.32% 0 0.00% 228 2.37% 10 0.83% 5x16x79x246.dynamic.spb.ertelecom.ru
8 1393 2.25% 0 0.00% 220 2.29% 1 0.08% 37.230.136.172
9 1272 2.05% 0 0.00% 201 2.09% 2 0.17% 5x3x181x93.dynamic.spb.ertelecom.ru
10 1000 1.61% 0 0.00% 158 1.64% 1 0.08% 2.57.170.240

Top 30 of 85 Total Referrers
# Hits Referrer
1 12625 20.37% - (Direct Request)
2 8538 13.78% https://vykup-auto-prm.ru/
3 8205 13.24% https://seo-creative.ru/
4 6609 10.66% https://gifts-shop.su/
5 4313 6.96% https://stoimsya.ru
6 2780 4.49% https://auto-5-box.ru
7 1926 3.11% https://megalinkmoriarty.pro
8 1926 3.11% https://megatut.shop
9 1870 3.02% https://mega-link.shop
10 1855 2.99% https://securitylabkra.pro
11 1850 2.98% https://glaz-bogatg.pro
12 1847 2.98% https://mega-mirror.shop
13 1837 2.96% https://mega-main.shop
14 1798 2.90% https://megamy.shop
15 946 1.53% https://t.me/KohLantaKrabiThailand
16 822 1.33% https://t.me/tripscan_1
17 252 0.41% https://t.me/detivetrachat
18 161 0.26% https://www.bing.com/
19 142 0.23% https://www.google.com/
20 136 0.22% https://www.google.co.uk/
21 131 0.21% https://www.google.fr/
22 122 0.20% https://www.google.de/
23 116 0.19% https://duckduckgo.com/
24 109 0.18% https://www.yahoo.com/
25 80 0.13% https://ayatservice.kz
26 74 0.12% https://dez-tsentr.ru/
27 58 0.09% https://dissertationcourseworkbuy.iceiy.com
28 41 0.07% https://architectureessaysonline.brushd.com/blog
29 25 0.04% http://ppt.cc/f0DURx
30 25 0.04% https://ppt.cc/fJWSax

Top 15 of 359 Total User Agents
# Hits User Agent
1 9631 15.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 9520 15.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 9509 15.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 9503 15.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 9374 15.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 6160 9.94% Go-http-client/1.1
7 221 0.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 187 0.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 181 0.29% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 169 0.27% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 153 0.25% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
12 85 0.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 61 0.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
14 54 0.09% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 52 0.08% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for November 2025

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 30466 49.16% 0 0.00% 4806 49.96% Commercial (com)
2 15734 25.39% 0 0.00% 2489 25.87% Russian Federation
3 15299 24.68% 0 0.00% 2257 23.47% Unresolved/Unknown
4 237 0.38% 0 0.00% 37 0.38% Network (net)
5 60 0.10% 0 0.00% 9 0.10% Generic TLD (info)
6 51 0.08% 0 0.00% 8 0.08% Germany
7 41 0.07% 0 0.00% 6 0.07% Non-Profit (org)
8 25 0.04% 0 0.00% 0 0.00% Poland
9 24 0.04% 0 0.00% 1 0.01% Vietnam
10 23 0.04% 0 0.00% 3 0.04% European Union
11 7 0.01% 0 0.00% 1 0.01% Brazil
12 3 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
13 3 0.00% 0 0.00% 0 0.00% Netherlands
14 2 0.00% 0 0.00% 0 0.00% Anguilla
15 1 0.00% 0 0.00% 0 0.00% Bangladesh
16 1 0.00% 0 0.00% 0 0.00% China
17 1 0.00% 0 0.00% 0 0.00% Ecuador
18 1 0.00% 0 0.00% 0 0.00% Jordan


Generated by Webalizer Version 2.23