Usage Statistics for aitubes.nl

Summary Period: August 2026
Generated 19-Aug-2026 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 14211
Total Files 0
Total Pages 13737
Total Visits 1264
Total kB Files 2244
Total Unique Sites 1148
Total Unique URLs 0
Total Unique Referrers 18
Total Unique User Agents 266
. Avg Max
Hits per Hour 31 529
Hits per Day 747 1290
Files per Day 0 0
Pages per Day 723 1269
Sites per Day 60 142
Visits per Day 66 109
kB Files per Day 118 204
Hits by Response Code
Code 301 - Moved Permanently 99.99% 14210
Code 400 - Bad Request 0.01% 1

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 775 5.45% 0 0.00% 769 5.60% 57 4.51% 56 4.88% 123 5.46%
2 1026 7.22% 0 0.00% 995 7.24% 69 5.46% 71 6.18% 162 7.22%
3 408 2.87% 0 0.00% 364 2.65% 109 8.62% 142 12.37% 64 2.86%
4 1145 8.06% 0 0.00% 1100 8.01% 74 5.85% 87 7.58% 181 8.06%
5 1251 8.80% 0 0.00% 1228 8.94% 65 5.14% 67 5.84% 198 8.81%
6 933 6.57% 0 0.00% 923 6.72% 51 4.03% 48 4.18% 148 6.58%
7 459 3.23% 0 0.00% 411 2.99% 100 7.91% 109 9.49% 72 3.21%
8 388 2.73% 0 0.00% 344 2.50% 102 8.07% 136 11.85% 61 2.74%
9 705 4.96% 0 0.00% 695 5.06% 64 5.06% 69 6.01% 111 4.96%
10 380 2.67% 0 0.00% 343 2.50% 79 6.25% 89 7.75% 60 2.67%
11 185 1.30% 0 0.00% 153 1.11% 85 6.72% 93 8.10% 29 1.30%
12 394 2.77% 0 0.00% 353 2.57% 66 5.22% 56 4.88% 62 2.76%
13 233 1.64% 0 0.00% 212 1.54% 44 3.48% 54 4.70% 37 1.64%
14 795 5.59% 0 0.00% 776 5.65% 45 3.56% 57 4.97% 125 5.59%
15 956 6.73% 0 0.00% 941 6.85% 71 5.62% 79 6.88% 151 6.73%
16 1185 8.34% 0 0.00% 1172 8.53% 54 4.27% 47 4.09% 187 8.34%
17 1272 8.95% 0 0.00% 1264 9.20% 62 4.91% 63 5.49% 201 8.96%
18 1290 9.08% 0 0.00% 1269 9.24% 53 4.19% 61 5.31% 204 9.09%
19 431 3.03% 0 0.00% 425 3.09% 17 1.34% 19 1.66% 68 3.02%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 27 515 3.62% 0 0 0.00% 26 495 3.60% 4 81 3.60%
1 34 655 4.61% 0 0 0.00% 33 638 4.64% 5 103 4.59%
2 43 830 5.84% 0 0 0.00% 42 811 5.90% 7 131 5.84%
3 18 349 2.46% 0 0 0.00% 17 332 2.42% 3 55 2.45%
4 34 658 4.63% 0 0 0.00% 33 633 4.61% 5 104 4.64%
5 43 826 5.81% 0 0 0.00% 42 810 5.90% 7 131 5.82%
6 17 323 2.27% 0 0 0.00% 15 302 2.20% 3 51 2.26%
7 53 1022 7.19% 0 0 0.00% 52 989 7.20% 9 162 7.20%
8 31 596 4.19% 0 0 0.00% 30 581 4.23% 5 94 4.19%
9 11 222 1.56% 0 0 0.00% 10 207 1.51% 2 35 1.56%
10 30 578 4.07% 0 0 0.00% 29 555 4.04% 5 91 4.07%
11 17 332 2.34% 0 0 0.00% 16 320 2.33% 3 53 2.34%
12 39 744 5.24% 0 0 0.00% 38 724 5.27% 6 118 5.24%
13 18 358 2.52% 0 0 0.00% 17 339 2.47% 3 56 2.52%
14 26 502 3.53% 0 0 0.00% 25 488 3.55% 4 79 3.54%
15 34 664 4.67% 0 0 0.00% 34 651 4.74% 6 105 4.68%
16 46 880 6.19% 0 0 0.00% 45 860 6.26% 7 139 6.18%
17 24 460 3.24% 0 0 0.00% 23 441 3.21% 4 73 3.24%
18 43 834 5.87% 0 0 0.00% 43 830 6.04% 7 132 5.87%
19 31 591 4.16% 0 0 0.00% 29 553 4.03% 5 93 4.16%
20 22 424 2.98% 0 0 0.00% 21 400 2.91% 4 67 2.99%
21 38 740 5.21% 0 0 0.00% 38 726 5.28% 6 117 5.22%
22 35 665 4.68% 0 0 0.00% 33 632 4.60% 6 105 4.68%
23 23 443 3.12% 0 0 0.00% 22 420 3.06% 4 70 3.12%

Top 30 of 1148 Total Sites
# Hits Files kB F Visits Hostname
1 996 7.01% 0 0.00% 158 7.02% 3 0.24% 5x3x184x250.dynamic.spb.ertelecom.ru
2 847 5.96% 0 0.00% 134 5.97% 2 0.16% 5x3x184x198.dynamic.spb.ertelecom.ru
3 747 5.26% 0 0.00% 118 5.27% 2 0.16% 5x3x186x20.dynamic.spb.ertelecom.ru
4 606 4.26% 0 0.00% 96 4.27% 4 0.32% 4.184.238.176
5 529 3.72% 0 0.00% 84 3.73% 1 0.08% 194.5.82.169
6 398 2.80% 0 0.00% 63 2.81% 1 0.08% 5x3x179x127.dynamic.spb.ertelecom.ru
7 257 1.81% 0 0.00% 41 1.81% 2 0.16% 20.116.17.175
8 257 1.81% 0 0.00% 41 1.81% 2 0.16% 4.223.140.16
9 256 1.80% 0 0.00% 40 1.80% 2 0.16% 20.104.100.201
10 234 1.65% 0 0.00% 37 1.65% 2 0.16% 172.161.1.105
11 234 1.65% 0 0.00% 37 1.65% 2 0.16% 172.202.39.151
12 234 1.65% 0 0.00% 37 1.65% 2 0.16% 20.163.43.14
13 200 1.41% 0 0.00% 32 1.41% 1 0.08% 20.215.189.213
14 183 1.29% 0 0.00% 29 1.29% 1 0.08% 51.116.180.165
15 174 1.22% 0 0.00% 28 1.23% 1 0.08% 188x187x25x161.dynamic.spb.ertelecom.ru
16 172 1.21% 0 0.00% 27 1.21% 2 0.16% 62.60.130.198
17 170 1.20% 0 0.00% 27 1.20% 1 0.08% 158.158.121.155
18 164 1.15% 0 0.00% 26 1.16% 1 0.08% 172.213.225.209
19 164 1.15% 0 0.00% 26 1.16% 1 0.08% 20.251.48.84
20 162 1.14% 0 0.00% 26 1.14% 1 0.08% 172.213.225.181
21 152 1.07% 0 0.00% 24 1.07% 1 0.08% 4.232.185.87
22 151 1.06% 0 0.00% 24 1.06% 1 0.08% 74.248.16.78
23 150 1.06% 0 0.00% 24 1.06% 1 0.08% 20.203.205.96
24 145 1.02% 0 0.00% 23 1.02% 1 0.08% 20.208.41.112
25 143 1.01% 0 0.00% 23 1.01% 2 0.16% 4.223.73.90
26 142 1.00% 0 0.00% 22 1.00% 1 0.08% 20.151.128.234
27 142 1.00% 0 0.00% 22 1.00% 1 0.08% 74.249.224.76
28 138 0.97% 0 0.00% 22 0.97% 1 0.08% 4.223.171.122
29 137 0.96% 0 0.00% 22 0.97% 1 0.08% 172.213.227.73
30 136 0.96% 0 0.00% 22 0.96% 1 0.08% 20.24.67.246

Top 10 of 1148 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 996 7.01% 0 0.00% 158 7.02% 3 0.24% 5x3x184x250.dynamic.spb.ertelecom.ru
2 847 5.96% 0 0.00% 134 5.97% 2 0.16% 5x3x184x198.dynamic.spb.ertelecom.ru
3 747 5.26% 0 0.00% 118 5.27% 2 0.16% 5x3x186x20.dynamic.spb.ertelecom.ru
4 606 4.26% 0 0.00% 96 4.27% 4 0.32% 4.184.238.176
5 529 3.72% 0 0.00% 84 3.73% 1 0.08% 194.5.82.169
6 398 2.80% 0 0.00% 63 2.81% 1 0.08% 5x3x179x127.dynamic.spb.ertelecom.ru
7 257 1.81% 0 0.00% 41 1.81% 2 0.16% 20.116.17.175
8 257 1.81% 0 0.00% 41 1.81% 2 0.16% 4.223.140.16
9 256 1.80% 0 0.00% 40 1.80% 2 0.16% 20.104.100.201
10 234 1.65% 0 0.00% 37 1.65% 2 0.16% 172.161.1.105

Top 11 of 18 Total Referrers
# Hits Referrer
1 10432 73.41% - (Direct Request)
2 3162 22.25% https://kamennyj-stol-hutor.clients.site
3 170 1.20% https://www.binance.com
4 42 0.30% https://m.baidu.com/s
5 18 0.13% http://aitubes.nl
6 6 0.04% binance.com
7 4 0.03% aitubes.nl
8 2 0.01% https://duckduckgo.com/
9 2 0.01% www.google.com
10 1 0.01% http://kncadk.cn
11 1 0.01% https://www.google.com/

Top 15 of 266 Total User Agents
# Hits User Agent
1 683 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 654 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 654 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 601 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 601 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 541 3.81% Go-http-client/1.1
7 270 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
8 261 1.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 171 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
10 93 0.65% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
11 84 0.59% curl/8.7.1
12 72 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 54 0.38% Python/3.14 aiohttp/3.14.1
14 50 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 43 0.30% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for August 2026

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 10152 71.44% 0 0.00% 1602 71.39% Unresolved/Unknown
2 3189 22.44% 0 0.00% 505 22.48% Russian Federation
3 473 3.33% 0 0.00% 75 3.33% Commercial (com)
4 211 1.48% 0 0.00% 33 1.49% Network (net)
5 69 0.49% 0 0.00% 11 0.49% Poland
6 31 0.22% 0 0.00% 5 0.22% Non-Profit (org)
7 23 0.16% 0 0.00% 4 0.16% Hungary
8 22 0.15% 0 0.00% 3 0.16% European Union
9 9 0.06% 0 0.00% 1 0.06% Germany
10 8 0.06% 0 0.00% 1 0.06% Address Routing (arpa)
11 3 0.02% 0 0.00% 0 0.02% Brazil
12 3 0.02% 0 0.00% 0 0.02% India
13 3 0.02% 0 0.00% 0 0.02% British Indian Ocean Territory
14 3 0.02% 0 0.00% 0 0.02% Netherlands
15 2 0.01% 0 0.00% 0 0.01% Portugal
16 2 0.01% 0 0.00% 0 0.01% Zimbabwe
17 1 0.01% 0 0.00% 0 0.01% United Arab Emirates
18 1 0.01% 0 0.00% 0 0.01% Argentina
19 1 0.01% 0 0.00% 0 0.01% Australia
20 1 0.01% 0 0.00% 0 0.01% Canada
21 1 0.01% 0 0.00% 0 0.01% Spain
22 1 0.01% 0 0.00% 0 0.01% Indonesia
23 1 0.01% 0 0.00% 0 0.01% Mexico
24 1 0.01% 0 0.00% 0 0.01% St. Helena


Generated by Webalizer Version 2.23