Usage Statistics for aitubes.nl

Summary Period: March 2026
Generated 16-Apr-2026 10:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 26465
Total Files 0
Total Pages 25539
Total Visits 5385
Total kB Files 4081
Total kB In 0
Total kB Out 0
Total Unique Sites 1621
Total Unique URLs 0
Total Unique Referrers 197
Total Unique User Agents 245
. Avg Max
Hits per Hour 35 351
Hits per Day 853 1523
Files per Day 0 0
Pages per Day 823 1495
Sites per Day 52 132
Visits per Day 173 282
kB Files per Day 132 239
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 26465

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 893 3.37% 0 0.00% 852 3.34% 177 3.29% 95 5.86% 136 3.32% 0 0.00% 0 0.00%
2 1347 5.09% 0 0.00% 1286 5.04% 202 3.75% 97 5.98% 205 5.02% 0 0.00% 0 0.00%
3 1102 4.16% 0 0.00% 1063 4.16% 169 3.14% 97 5.98% 170 4.17% 0 0.00% 0 0.00%
4 1122 4.24% 0 0.00% 1029 4.03% 158 2.93% 130 8.02% 168 4.11% 0 0.00% 0 0.00%
5 331 1.25% 0 0.00% 301 1.18% 125 2.32% 88 5.43% 50 1.22% 0 0.00% 0 0.00%
6 473 1.79% 0 0.00% 464 1.82% 147 2.73% 75 4.63% 75 1.83% 0 0.00% 0 0.00%
7 633 2.39% 0 0.00% 621 2.43% 155 2.88% 69 4.26% 100 2.44% 0 0.00% 0 0.00%
8 608 2.30% 0 0.00% 581 2.27% 126 2.34% 75 4.63% 94 2.30% 0 0.00% 0 0.00%
9 570 2.15% 0 0.00% 520 2.04% 172 3.19% 87 5.37% 83 2.04% 0 0.00% 0 0.00%
10 1028 3.88% 0 0.00% 952 3.73% 188 3.49% 129 7.96% 150 3.69% 0 0.00% 0 0.00%
11 938 3.54% 0 0.00% 904 3.54% 170 3.16% 97 5.98% 144 3.52% 0 0.00% 0 0.00%
12 549 2.07% 0 0.00% 505 1.98% 136 2.53% 100 6.17% 80 1.97% 0 0.00% 0 0.00%
13 337 1.27% 0 0.00% 316 1.24% 53 0.98% 57 3.52% 51 1.24% 0 0.00% 0 0.00%
14 836 3.16% 0 0.00% 805 3.15% 68 1.26% 80 4.94% 127 3.10% 0 0.00% 0 0.00%
15 349 1.32% 0 0.00% 346 1.35% 38 0.71% 40 2.47% 54 1.31% 0 0.00% 0 0.00%
16 868 3.28% 0 0.00% 821 3.21% 93 1.73% 87 5.37% 127 3.12% 0 0.00% 0 0.00%
17 940 3.55% 0 0.00% 922 3.61% 233 4.33% 68 4.19% 149 3.64% 0 0.00% 0 0.00%
18 1102 4.16% 0 0.00% 1049 4.11% 282 5.24% 132 8.14% 168 4.11% 0 0.00% 0 0.00%
19 1027 3.88% 0 0.00% 1009 3.95% 239 4.44% 81 5.00% 161 3.95% 0 0.00% 0 0.00%
20 579 2.19% 0 0.00% 572 2.24% 239 4.44% 95 5.86% 89 2.18% 0 0.00% 0 0.00%
21 420 1.59% 0 0.00% 396 1.55% 216 4.01% 75 4.63% 66 1.62% 0 0.00% 0 0.00%
22 826 3.12% 0 0.00% 779 3.05% 201 3.73% 75 4.63% 131 3.20% 0 0.00% 0 0.00%
23 1523 5.75% 0 0.00% 1495 5.85% 244 4.53% 106 6.54% 239 5.86% 0 0.00% 0 0.00%
24 900 3.40% 0 0.00% 874 3.42% 205 3.81% 75 4.63% 142 3.49% 0 0.00% 0 0.00%
25 1251 4.73% 0 0.00% 1229 4.81% 216 4.01% 82 5.06% 197 4.82% 0 0.00% 0 0.00%
26 1080 4.08% 0 0.00% 1069 4.19% 195 3.62% 71 4.38% 171 4.19% 0 0.00% 0 0.00%
27 1053 3.98% 0 0.00% 1050 4.11% 211 3.92% 78 4.81% 166 4.06% 0 0.00% 0 0.00%
28 1123 4.24% 0 0.00% 1099 4.30% 208 3.86% 81 5.00% 174 4.27% 0 0.00% 0 0.00%
29 886 3.35% 0 0.00% 878 3.44% 165 3.06% 63 3.89% 138 3.38% 0 0.00% 0 0.00%
30 763 2.88% 0 0.00% 755 2.96% 195 3.62% 94 5.80% 120 2.95% 0 0.00% 0 0.00%
31 1008 3.81% 0 0.00% 997 3.90% 200 3.71% 77 4.75% 158 3.88% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 42 1309 4.95% 0 0 0.00% 41 1287 5.04% 7 204 5.01% 0 0 0.00% 0 0 0.00%
1 30 931 3.52% 0 0 0.00% 29 912 3.57% 5 143 3.52% 0 0 0.00% 0 0 0.00%
2 35 1104 4.17% 0 0 0.00% 34 1070 4.19% 6 171 4.18% 0 0 0.00% 0 0 0.00%
3 23 725 2.74% 0 0 0.00% 21 671 2.63% 4 109 2.67% 0 0 0.00% 0 0 0.00%
4 40 1265 4.78% 0 0 0.00% 39 1237 4.84% 6 197 4.83% 0 0 0.00% 0 0 0.00%
5 28 883 3.34% 0 0 0.00% 27 856 3.35% 4 136 3.32% 0 0 0.00% 0 0 0.00%
6 34 1061 4.01% 0 0 0.00% 33 1023 4.01% 5 164 4.01% 0 0 0.00% 0 0 0.00%
7 31 965 3.65% 0 0 0.00% 29 923 3.61% 5 148 3.62% 0 0 0.00% 0 0 0.00%
8 36 1127 4.26% 0 0 0.00% 34 1069 4.19% 6 171 4.20% 0 0 0.00% 0 0 0.00%
9 35 1108 4.19% 0 0 0.00% 34 1070 4.19% 6 172 4.21% 0 0 0.00% 0 0 0.00%
10 41 1285 4.86% 0 0 0.00% 39 1217 4.77% 6 193 4.74% 0 0 0.00% 0 0 0.00%
11 51 1607 6.07% 0 0 0.00% 51 1582 6.19% 8 250 6.14% 0 0 0.00% 0 0 0.00%
12 28 885 3.34% 0 0 0.00% 27 841 3.29% 4 136 3.34% 0 0 0.00% 0 0 0.00%
13 39 1220 4.61% 0 0 0.00% 37 1175 4.60% 6 186 4.56% 0 0 0.00% 0 0 0.00%
14 38 1180 4.46% 0 0 0.00% 35 1111 4.35% 6 180 4.42% 0 0 0.00% 0 0 0.00%
15 33 1035 3.91% 0 0 0.00% 32 1003 3.93% 5 161 3.95% 0 0 0.00% 0 0 0.00%
16 31 984 3.72% 0 0 0.00% 30 935 3.66% 5 149 3.66% 0 0 0.00% 0 0 0.00%
17 59 1833 6.93% 0 0 0.00% 57 1777 6.96% 9 285 6.99% 0 0 0.00% 0 0 0.00%
18 32 1019 3.85% 0 0 0.00% 32 1006 3.94% 5 158 3.88% 0 0 0.00% 0 0 0.00%
19 30 934 3.53% 0 0 0.00% 29 916 3.59% 5 148 3.62% 0 0 0.00% 0 0 0.00%
20 32 1018 3.85% 0 0 0.00% 31 978 3.83% 5 157 3.85% 0 0 0.00% 0 0 0.00%
21 33 1043 3.94% 0 0 0.00% 32 1012 3.96% 5 160 3.93% 0 0 0.00% 0 0 0.00%
22 32 1000 3.78% 0 0 0.00% 31 982 3.85% 5 157 3.85% 0 0 0.00% 0 0 0.00%
23 30 944 3.57% 0 0 0.00% 28 886 3.47% 5 143 3.51% 0 0 0.00% 0 0 0.00%

Top 30 of 1621 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3473 13.12% 0 0.00% 549 13.46% 0 0.00% 0 0.00% 470 8.73% host-109-107-186-56.hosted-by-vdsina.com
2 2383 9.00% 0 0.00% 377 9.24% 0 0.00% 0 0.00% 7 0.13% 188x187x49x175.dynamic.spb.ertelecom.ru
3 2372 8.96% 0 0.00% 375 9.20% 0 0.00% 0 0.00% 3 0.06% 188x187x48x66.dynamic.spb.ertelecom.ru
4 1567 5.92% 0 0.00% 248 6.07% 0 0.00% 0 0.00% 14 0.26% 5x16x74x216.dynamic.spb.ertelecom.ru
5 1179 4.45% 0 0.00% 187 4.57% 0 0.00% 0 0.00% 40 0.74% 188x187x26x200.dynamic.spb.ertelecom.ru
6 1173 4.43% 0 0.00% 186 4.55% 0 0.00% 0 0.00% 3 0.06% 188x187x25x9.dynamic.spb.ertelecom.ru
7 736 2.78% 0 0.00% 116 2.85% 0 0.00% 0 0.00% 347 6.44% 12-50-107-222.att-inc.com
8 517 1.95% 0 0.00% 82 2.00% 0 0.00% 0 0.00% 324 6.02% 23.247.136.254
9 503 1.90% 0 0.00% 80 1.95% 0 0.00% 0 0.00% 4 0.07% 20.220.232.240
10 444 1.68% 0 0.00% 70 1.72% 0 0.00% 0 0.00% 311 5.78% plxserver01.cyphersoftware.com
11 403 1.52% 0 0.00% 64 1.56% 0 0.00% 0 0.00% 3 0.06% 20.63.96.180
12 350 1.32% 0 0.00% 55 1.36% 0 0.00% 0 0.00% 3 0.06% 4.204.200.32
13 343 1.30% 0 0.00% 54 1.33% 0 0.00% 0 0.00% 232 4.31% 31.133.32.102
14 229 0.87% 0 0.00% 36 0.89% 0 0.00% 0 0.00% 2 0.04% 20.151.201.236
15 229 0.87% 0 0.00% 36 0.89% 0 0.00% 0 0.00% 186 3.45% 202.55.67.194
16 229 0.87% 0 0.00% 36 0.89% 0 0.00% 0 0.00% 2 0.04% 74.235.238.88
17 215 0.81% 0 0.00% 34 0.83% 0 0.00% 0 0.00% 174 3.23% 150.63.245.49.unknown.m1.com.sg
18 200 0.76% 0 0.00% 32 0.78% 0 0.00% 0 0.00% 2 0.04% 2.58.173.134
19 191 0.72% 0 0.00% 30 0.74% 0 0.00% 0 0.00% 183 3.40% 82-147-88-87.vpsdedic.ru
20 187 0.71% 0 0.00% 30 0.72% 0 0.00% 0 0.00% 138 2.56% 159.65.245.255
21 180 0.68% 0 0.00% 28 0.70% 0 0.00% 0 0.00% 1 0.02% 4.231.228.236
22 179 0.68% 0 0.00% 28 0.69% 0 0.00% 0 0.00% 1 0.02% 20.151.11.236
23 169 0.64% 0 0.00% 27 0.66% 0 0.00% 0 0.00% 1 0.02% 20.104.206.236
24 161 0.61% 0 0.00% 25 0.62% 0 0.00% 0 0.00% 1 0.02% 20.203.176.192
25 159 0.60% 0 0.00% 25 0.62% 0 0.00% 0 0.00% 1 0.02% 168.63.70.12
26 159 0.60% 0 0.00% 25 0.62% 0 0.00% 0 0.00% 1 0.02% 20.151.109.1
27 151 0.57% 0 0.00% 24 0.59% 0 0.00% 0 0.00% 1 0.02% 20.104.124.39
28 151 0.57% 0 0.00% 24 0.59% 0 0.00% 0 0.00% 1 0.02% 20.220.232.101
29 145 0.55% 0 0.00% 23 0.56% 0 0.00% 0 0.00% 1 0.02% 20.220.9.32
30 131 0.49% 0 0.00% 21 0.51% 0 0.00% 0 0.00% 114 2.12% 222.198.209.35.bc.googleusercontent.com

Top 10 of 1621 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3473 13.12% 0 0.00% 549 13.46% 0 0.00% 0 0.00% 470 8.73% host-109-107-186-56.hosted-by-vdsina.com
2 2383 9.00% 0 0.00% 377 9.24% 0 0.00% 0 0.00% 7 0.13% 188x187x49x175.dynamic.spb.ertelecom.ru
3 2372 8.96% 0 0.00% 375 9.20% 0 0.00% 0 0.00% 3 0.06% 188x187x48x66.dynamic.spb.ertelecom.ru
4 1567 5.92% 0 0.00% 248 6.07% 0 0.00% 0 0.00% 14 0.26% 5x16x74x216.dynamic.spb.ertelecom.ru
5 1179 4.45% 0 0.00% 187 4.57% 0 0.00% 0 0.00% 40 0.74% 188x187x26x200.dynamic.spb.ertelecom.ru
6 1173 4.43% 0 0.00% 186 4.55% 0 0.00% 0 0.00% 3 0.06% 188x187x25x9.dynamic.spb.ertelecom.ru
7 736 2.78% 0 0.00% 116 2.85% 0 0.00% 0 0.00% 347 6.44% 12-50-107-222.att-inc.com
8 517 1.95% 0 0.00% 82 2.00% 0 0.00% 0 0.00% 324 6.02% 23.247.136.254
9 503 1.90% 0 0.00% 80 1.95% 0 0.00% 0 0.00% 4 0.07% 20.220.232.240
10 444 1.68% 0 0.00% 70 1.72% 0 0.00% 0 0.00% 311 5.78% plxserver01.cyphersoftware.com

Top 30 of 197 Total Referrers
# Hits Referrer
1 7481 28.27% - (Direct Request)
2 5994 22.65% https://seo-creative.ru/
3 4232 15.99% https://vetosh-optom.ru
4 2851 10.77% https://builder-spb.ru
5 1726 6.52% https://ortoportpro.ru/
6 1117 4.22% https://auto-5-box.ru
7 900 3.40% https://creativeplans.pp.ua
8 456 1.72% https://kamennyj-stol-hutor.clients.site
9 51 0.19% https://www.zmtc.com
10 35 0.13% https://www.77wenku.com
11 33 0.12% https://aitubes.nl
12 33 0.12% https://www.google.com/search
13 24 0.09% https://www.wanbiaoku.com
14 11 0.04% http://telegra.ph/kjøpes-Androgel-på-nettapotek---testosteron-topisk-03-16
15 10 0.04% http://cardaliskatzekaufen.xobor.de
16 8 0.03% aitubes.nl
17 6 0.02% http://alendron70bestellen.yn.lt
18 5 0.02% http://azathioprineetimurel-imurancomprime.mystrikingly.com/
19 5 0.02% http://cgmood.com/humira-adalimumab
20 5 0.02% http://ciclosporineimmunosporin.nicepage.io
21 5 0.02% http://engineeringproposalwriting.rf.gd
22 5 0.02% http://fipronilspraychaton.cours.net
23 5 0.02% http://imuran.somee.com/
24 5 0.02% http://meldoniodihidratas250venta.mystrikingly.com
25 5 0.02% http://nuvigilmodvigilmodalertkaufen.xobor.de
26 5 0.02% http://pirantelpraziquantelivermectinaventa.mystrikingly.com
27 5 0.02% http://ppt.cc/fqwbix
28 5 0.02% http://ppt.cc/fx0S5x
29 5 0.02% http://sibutramineachatbelgique.yooco.org
30 5 0.02% http://snippet.host/khegaz

Top 15 of 245 Total User Agents
# Hits User Agent
1 3362 12.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 3343 12.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 3255 12.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 3218 12.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3208 12.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 900 3.40% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 381 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 281 1.06% Mozilla/5.0
9 200 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 190 0.72% Opera/9.80
11 180 0.68% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 170 0.64% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 144 0.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 123 0.46% Go-http-client/1.1
15 120 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for March 2026

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 10132 38.28% 0 0.00% 1507 36.92% 0 0.00% 0 0.00% Unresolved/Unknown
2 8960 33.86% 0 0.00% 1418 34.74% 0 0.00% 0 0.00% Russian Federation
3 6471 24.45% 0 0.00% 1021 25.02% 0 0.00% 0 0.00% Commercial (com)
4 278 1.05% 0 0.00% 43 1.06% 0 0.00% 0 0.00% Network (net)
5 215 0.81% 0 0.00% 34 0.83% 0 0.00% 0 0.00% Singapore
6 92 0.35% 0 0.00% 15 0.36% 0 0.00% 0 0.00% Poland
7 57 0.22% 0 0.00% 9 0.22% 0 0.00% 0 0.00% European Union
8 53 0.20% 0 0.00% 8 0.21% 0 0.00% 0 0.00% Germany
9 29 0.11% 0 0.00% 5 0.11% 0 0.00% 0 0.00% Non-Profit (org)
10 26 0.10% 0 0.00% 3 0.08% 0 0.00% 0 0.00% Japan
11 21 0.08% 0 0.00% 3 0.07% 0 0.00% 0 0.00% Colombia
12 17 0.06% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Generic TLD (info)
13 17 0.06% 0 0.00% 3 0.07% 0 0.00% 0 0.00% Hong Kong
14 11 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Nepal
15 9 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
16 8 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Spain
17 8 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Vietnam
18 7 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
19 7 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
20 7 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Ukraine
21 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% India
22 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Netherlands
23 4 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
24 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% United Kingdom
25 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
26 3 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
27 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% France
28 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Samoa
29 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.23