Usage Statistics for aitubes.nl

Summary Period: September 2025
Generated 09-Sep-2025 08:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 10419
Total Files 0
Total Pages 9890
Total Visits 558
Total kB Files 1578
Total Unique Sites 605
Total Unique URLs 0
Total Unique Referrers 54
Total Unique User Agents 219
. Avg Max
Hits per Hour 48 861
Hits per Day 1157 2059
Files per Day 0 0
Pages per Day 1098 2002
Sites per Day 67 118
Visits per Day 62 117
kB Files per Day 175 320
Hits by Response Code
Code 301 - Moved Permanently 100.00% 10419

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 1047 10.05% 0 0.00% 951 9.62% 49 8.78% 87 14.38% 158 9.98%
2 729 7.00% 0 0.00% 694 7.02% 47 8.42% 72 11.90% 103 6.50%
3 1702 16.34% 0 0.00% 1635 16.53% 63 11.29% 107 17.69% 261 16.52%
4 904 8.68% 0 0.00% 882 8.92% 73 13.08% 87 14.38% 139 8.78%
5 952 9.14% 0 0.00% 885 8.95% 54 9.68% 96 15.87% 141 8.91%
6 936 8.98% 0 0.00% 919 9.29% 59 10.57% 45 7.44% 145 9.17%
7 2059 19.76% 0 0.00% 2002 20.24% 117 20.97% 87 14.38% 320 20.28%
8 1808 17.35% 0 0.00% 1655 16.73% 96 17.20% 118 19.50% 272 17.23%
9 282 2.71% 0 0.00% 267 2.70% 8 1.43% 17 2.81% 41 2.63%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 56 504 4.84% 0 0 0.00% 50 458 4.63% 8 73 4.63%
1 144 1304 12.52% 0 0 0.00% 137 1237 12.51% 22 201 12.76%
2 36 329 3.16% 0 0 0.00% 35 316 3.20% 5 47 2.97%
3 48 433 4.16% 0 0 0.00% 46 415 4.20% 7 65 4.15%
4 34 312 2.99% 0 0 0.00% 32 295 2.98% 5 47 3.01%
5 76 686 6.58% 0 0 0.00% 73 663 6.70% 12 106 6.72%
6 46 422 4.05% 0 0 0.00% 43 393 3.97% 7 63 3.99%
7 34 308 2.96% 0 0 0.00% 31 286 2.89% 5 47 2.96%
8 37 335 3.22% 0 0 0.00% 35 315 3.19% 6 51 3.22%
9 28 257 2.47% 0 0 0.00% 25 231 2.34% 4 37 2.34%
10 28 259 2.49% 0 0 0.00% 28 257 2.60% 5 41 2.60%
11 33 301 2.89% 0 0 0.00% 30 273 2.76% 5 43 2.71%
12 49 442 4.24% 0 0 0.00% 47 425 4.30% 8 68 4.28%
13 33 300 2.88% 0 0 0.00% 30 272 2.75% 5 43 2.75%
14 48 435 4.18% 0 0 0.00% 46 422 4.27% 7 67 4.24%
15 38 346 3.32% 0 0 0.00% 35 316 3.20% 6 51 3.22%
16 60 540 5.18% 0 0 0.00% 59 535 5.41% 9 84 5.35%
17 40 360 3.46% 0 0 0.00% 39 359 3.63% 6 57 3.60%
18 41 374 3.59% 0 0 0.00% 40 360 3.64% 6 56 3.57%
19 74 668 6.41% 0 0 0.00% 70 635 6.42% 11 102 6.44%
20 45 407 3.91% 0 0 0.00% 44 404 4.08% 7 64 4.08%
21 31 281 2.70% 0 0 0.00% 29 268 2.71% 5 43 2.70%
22 42 386 3.70% 0 0 0.00% 42 384 3.88% 7 59 3.76%
23 47 430 4.13% 0 0 0.00% 41 371 3.75% 7 63 3.99%

Top 30 of 605 Total Sites
# Hits Files kB F Visits Hostname
1 5496 52.75% 0 0.00% 869 55.09% 4 0.72% v2713701.hosted-by-vdsina.ru
2 800 7.68% 0 0.00% 127 8.02% 1 0.18% 45.95.242.45
3 349 3.35% 0 0.00% 55 3.50% 2 0.36% 13.67.144.27
4 349 3.35% 0 0.00% 55 3.50% 2 0.36% 40.69.191.23
5 337 3.23% 0 0.00% 53 3.38% 1 0.18% 13.89.189.246
6 176 1.69% 0 0.00% 28 1.76% 2 0.36% 4.185.125.114
7 174 1.67% 0 0.00% 28 1.74% 1 0.18% 13.79.187.97
8 147 1.41% 0 0.00% 23 1.47% 1 0.18% 52.169.188.222
9 146 1.40% 0 0.00% 23 1.46% 1 0.18% 52.169.141.112
10 144 1.38% 0 0.00% 23 1.44% 1 0.18% 185.93.89.60
11 143 1.37% 0 0.00% 23 1.43% 1 0.18% 13.89.130.224
12 131 1.26% 0 0.00% 21 1.31% 1 0.18% 13.89.77.127
13 128 1.23% 0 0.00% 20 1.28% 3 0.54% 4.223.174.255
14 116 1.11% 0 0.00% 18 1.16% 8 1.43% host-91-84-99-54.hosted-by-vdsina.com
15 110 1.06% 0 0.00% 17 1.10% 2 0.36% 52.169.137.124
16 84 0.81% 0 0.00% 13 0.84% 1 0.18% 52.169.27.86
17 63 0.60% 0 0.00% 10 0.63% 1 0.18% 20.39.205.231
18 55 0.53% 0 0.00% 9 0.55% 1 0.18% 20.39.206.156
19 51 0.49% 0 0.00% 0 0.00% 1 0.18% 209-190-31-186.xlhdns.com
20 46 0.44% 0 0.00% 7 0.46% 2 0.36% hostglobal.plus
21 44 0.42% 0 0.00% 7 0.44% 1 0.18% 135.220.12.182
22 44 0.42% 0 0.00% 7 0.44% 1 0.18% host.hosted-by-ishosting.com
23 43 0.41% 0 0.00% 7 0.43% 2 0.36% 172.190.142.176
24 38 0.36% 0 0.00% 6 0.38% 23 4.12% server12.hoztingworlds.com
25 37 0.36% 0 0.00% 6 0.37% 1 0.18% 20.196.120.226
26 22 0.21% 0 0.00% 3 0.22% 2 0.36% 20.171.207.134
27 21 0.20% 0 0.00% 3 0.21% 1 0.18% 113.249.101.172
28 21 0.20% 0 0.00% 3 0.21% 1 0.18% 113.249.101.175
29 21 0.20% 0 0.00% 3 0.21% 1 0.18% 182.43.64.21
30 21 0.20% 0 0.00% 3 0.21% 1 0.18% 196.251.86.207

Top 10 of 605 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5496 52.75% 0 0.00% 869 55.09% 4 0.72% v2713701.hosted-by-vdsina.ru
2 800 7.68% 0 0.00% 127 8.02% 1 0.18% 45.95.242.45
3 349 3.35% 0 0.00% 55 3.50% 2 0.36% 13.67.144.27
4 349 3.35% 0 0.00% 55 3.50% 2 0.36% 40.69.191.23
5 337 3.23% 0 0.00% 53 3.38% 1 0.18% 13.89.189.246
6 176 1.69% 0 0.00% 28 1.76% 2 0.36% 4.185.125.114
7 174 1.67% 0 0.00% 28 1.74% 1 0.18% 13.79.187.97
8 147 1.41% 0 0.00% 23 1.47% 1 0.18% 52.169.188.222
9 146 1.40% 0 0.00% 23 1.46% 1 0.18% 52.169.141.112
10 144 1.38% 0 0.00% 23 1.44% 1 0.18% 185.93.89.60

Top 30 of 54 Total Referrers
# Hits Referrer
1 5496 52.75% https://autoremont1.ru/
2 4377 42.01% - (Direct Request)
3 10 0.10% https://kraken-zone.com
4 10 0.10% https://xn--kr-qia.com
5 9 0.09% https://paxlovid.xobor.de
6 9 0.09% https://xn--kran-xva5q.com
7 8 0.08% https://slankemedisinutenreseptkjope.xo.je
8 6 0.06% https://ppt.cc/fbKatx
9 6 0.06% https://xn--krken-ucc.cc
10 6 0.06% https://xn--krken-ucc.com
11 6 0.06% https://xn--krken9-xoc.com
12 6 0.06% https://xn--ra7-62y.cc
13 5 0.05% http://aitubes.nl
14 5 0.05% http://sovepiller-kjope-uten-resept.mystrikingly.com
15 5 0.05% http://voltaren-entzundung.forumieren.de
16 5 0.05% https://https://xn--raken-ni1b.cc
17 5 0.05% https://rybelsus-afvallen.forumotion.me
18 5 0.05% https://xn--kr9-onb.com
19 5 0.05% https://xn--krken13-bn4c.com
20 5 0.05% https://xn--krken33-00c.com
21 5 0.05% https://xn--krkn1-8za61q.com
22 4 0.04% http://bestevanndrivendeutenresept.ct.ws
23 4 0.04% https://https://xn--krken17-bn4c.com
24 4 0.04% https://www.google.com/search
25 4 0.04% https://xn--krken10-bn4c.com
26 4 0.04% https://xn--ra2-6ua.com
27 3 0.03% http://ppt.cc/fbKatx
28 3 0.03% http://www.aitubes.nl
29 3 0.03% https://kraken-russia.com
30 3 0.03% https://kraken-shop24.com

Top 15 of 219 Total User Agents
# Hits User Agent
1 1186 11.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1178 11.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1167 11.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1165 11.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1130 10.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 145 1.39% Go-http-client/1.1
7 63 0.60% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 52 0.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 51 0.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
10 34 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 26 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
12 26 0.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 25 0.24% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 24 0.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 23 0.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for September 2025

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 5513 52.91% 0 0.00% 872 55.26% Russian Federation
2 4419 42.41% 0 0.00% 643 40.72% Unresolved/Unknown
3 379 3.64% 0 0.00% 50 3.17% Commercial (com)
4 29 0.28% 0 0.00% 5 0.29% European Union
5 18 0.17% 0 0.00% 3 0.18% Tanzania
6 16 0.15% 0 0.00% 3 0.16% India
7 10 0.10% 0 0.00% 1 0.07% Network (net)
8 7 0.07% 0 0.00% 1 0.07% Germany
9 5 0.05% 0 0.00% 0 0.00% Japan
10 5 0.05% 0 0.00% 0 0.00% Vietnam
11 4 0.04% 0 0.00% 0 0.00% Ecuador
12 4 0.04% 0 0.00% 0 0.00% Singapore
13 3 0.03% 0 0.00% 0 0.03% Non-Profit (org)
14 3 0.03% 0 0.00% 0 0.02% Colombia
15 3 0.03% 0 0.00% 0 0.03% Netherlands
16 1 0.01% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.23