Usage Statistics for aitubes.nl

Summary by Month
Generated 13-Jul-2025 06:52 CEST

Usage summary for aitubes.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 465 0 392 40 883 828 524 5104 0 6050
Jun 2025 410 0 368 40 1313 1791 1229 11042 0 12311
May 2025 334 0 271 39 1566 1403 1232 8417 0 10361
Apr 2025 256 0 187 48 1748 971 1461 5624 0 7709
Mar 2025 242 0 131 73 2241 911 2293 4072 0 7514
Feb 2025 323 0 252 62 1734 1180 1739 7067 0 9051
Jan 2025 504 0 437 60 1996 2217 1874 13550 0 15654
Dec 2024 337 0 271 45 1636 1377 1403 8408 0 10451
Nov 2024 468 0 440 38 897 2161 1156 13225 0 14041
Oct 2024 223 0 175 16 1011 917 508 5445 0 6916
Sep 2024 80 0 33 17 907 212 530 992 0 2423
Aug 2024 80 0 41 33 909 262 1033 1283 0 2484
Totals 14230 14982 84229 0 104965


Generated by Webalizer Version 2.23