Usage Statistics for aitubes.nl

Summary Period: April 2025
Generated 01-May-2025 06:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 50029
Total Files 23967
Total Pages 45339
Total Visits 6510
Total kB Files 272195
Total kB In 0
Total kB Out 0
Total Unique Sites 5011
Total Unique URLs 36
Total Unique Referrers 784
Total Unique User Agents 608
. Avg Max
Hits per Hour 69 719
Hits per Day 1667 3819
Files per Day 798 1449
Pages per Day 1511 3436
Sites per Day 167 489
Visits per Day 217 438
kB Files per Day 9073 15906
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 47.91% 23967
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.04% 19
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.55% 274
Code 403 - Forbidden 38.43% 19225
Code 404 - Not Found 13.07% 6541

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1691 3.38% 1297 5.41% 1627 3.59% 222 3.41% 211 4.21% 14001 5.14% 0 0.00% 0 0.00%
2 1305 2.61% 832 3.47% 1231 2.72% 316 4.85% 260 5.19% 8720 3.20% 0 0.00% 0 0.00%
3 1970 3.94% 1214 5.07% 1896 4.18% 438 6.73% 336 6.71% 12779 4.69% 0 0.00% 0 0.00%
4 1177 2.35% 641 2.67% 1055 2.33% 368 5.65% 287 5.73% 7113 2.61% 0 0.00% 0 0.00%
5 2245 4.49% 1283 5.35% 1745 3.85% 296 4.55% 475 9.48% 13552 4.98% 0 0.00% 0 0.00%
6 1782 3.56% 1216 5.07% 1581 3.49% 200 3.07% 196 3.91% 12797 4.70% 0 0.00% 0 0.00%
7 1659 3.32% 1277 5.33% 1632 3.60% 176 2.70% 180 3.59% 13424 4.93% 0 0.00% 0 0.00%
8 1812 3.62% 1449 6.05% 1738 3.83% 231 3.55% 209 4.17% 15199 5.58% 0 0.00% 0 0.00%
9 1310 2.62% 983 4.10% 1254 2.77% 222 3.41% 196 3.91% 10425 3.83% 0 0.00% 0 0.00%
10 325 0.65% 124 0.52% 243 0.54% 135 2.07% 139 2.77% 1218 0.45% 0 0.00% 0 0.00%
11 515 1.03% 126 0.53% 363 0.80% 153 2.35% 226 4.51% 1013 0.37% 0 0.00% 0 0.00%
12 814 1.63% 240 1.00% 499 1.10% 230 3.53% 370 7.38% 2426 0.89% 0 0.00% 0 0.00%
13 647 1.29% 403 1.68% 608 1.34% 173 2.66% 175 3.49% 3926 1.44% 0 0.00% 0 0.00%
14 1601 3.20% 221 0.92% 1237 2.73% 218 3.35% 191 3.81% 3612 1.33% 0 0.00% 0 0.00%
15 556 1.11% 113 0.47% 367 0.81% 224 3.44% 206 4.11% 1387 0.51% 0 0.00% 0 0.00%
16 552 1.10% 238 0.99% 521 1.15% 224 3.44% 214 4.27% 2362 0.87% 0 0.00% 0 0.00%
17 1163 2.32% 891 3.72% 1106 2.44% 192 2.95% 181 3.61% 9383 3.45% 0 0.00% 0 0.00%
18 1388 2.77% 902 3.76% 1293 2.85% 375 5.76% 316 6.31% 10163 3.73% 0 0.00% 0 0.00%
19 1796 3.59% 1056 4.41% 1373 3.03% 307 4.72% 489 9.76% 11676 4.29% 0 0.00% 0 0.00%
20 505 1.01% 180 0.75% 468 1.03% 251 3.86% 231 4.61% 1995 0.73% 0 0.00% 0 0.00%
21 1496 2.99% 373 1.56% 1246 2.75% 175 2.69% 177 3.53% 5065 1.86% 0 0.00% 0 0.00%
22 2669 5.33% 1162 4.85% 2621 5.78% 191 2.93% 194 3.87% 13684 5.03% 0 0.00% 0 0.00%
23 3819 7.63% 1124 4.69% 3302 7.28% 194 2.98% 193 3.85% 15440 5.67% 0 0.00% 0 0.00%
24 3546 7.09% 1211 5.05% 3436 7.58% 128 1.97% 140 2.79% 15906 5.84% 0 0.00% 0 0.00%
25 3061 6.12% 735 3.07% 2980 6.57% 122 1.87% 124 2.47% 10352 3.80% 0 0.00% 0 0.00%
26 3426 6.85% 1274 5.32% 3012 6.64% 153 2.35% 382 7.62% 15570 5.72% 0 0.00% 0 0.00%
27 2346 4.69% 753 3.14% 2294 5.06% 205 3.15% 164 3.27% 9505 3.49% 0 0.00% 0 0.00%
28 2565 5.13% 915 3.82% 2418 5.33% 160 2.46% 149 2.97% 11604 4.26% 0 0.00% 0 0.00%
29 1286 2.57% 991 4.13% 1253 2.76% 91 1.40% 105 2.10% 10399 3.82% 0 0.00% 0 0.00%
30 1002 2.00% 743 3.10% 940 2.07% 189 2.90% 180 3.59% 7500 2.76% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 98 2940 5.88% 45 1357 5.66% 94 2846 6.28% 514 15432 5.67% 0 0 0.00% 0 0 0.00%
1 81 2431 4.86% 41 1253 5.23% 77 2311 5.10% 472 14172 5.21% 0 0 0.00% 0 0 0.00%
2 71 2152 4.30% 40 1206 5.03% 68 2064 4.55% 430 12901 4.74% 0 0 0.00% 0 0 0.00%
3 109 3291 6.58% 39 1193 4.98% 90 2709 5.97% 529 15862 5.83% 0 0 0.00% 0 0 0.00%
4 61 1836 3.67% 37 1113 4.64% 58 1764 3.89% 404 12123 4.45% 0 0 0.00% 0 0 0.00%
5 60 1800 3.60% 35 1079 4.50% 50 1514 3.34% 378 11346 4.17% 0 0 0.00% 0 0 0.00%
6 51 1537 3.07% 31 946 3.95% 42 1272 2.81% 344 10315 3.79% 0 0 0.00% 0 0 0.00%
7 44 1332 2.66% 28 843 3.52% 39 1180 2.60% 286 8580 3.15% 0 0 0.00% 0 0 0.00%
8 43 1306 2.61% 26 809 3.38% 35 1057 2.33% 280 8392 3.08% 0 0 0.00% 0 0 0.00%
9 41 1241 2.48% 25 756 3.15% 35 1066 2.35% 255 7637 2.81% 0 0 0.00% 0 0 0.00%
10 49 1477 2.95% 26 801 3.34% 39 1197 2.64% 270 8102 2.98% 0 0 0.00% 0 0 0.00%
11 45 1378 2.75% 27 825 3.44% 41 1237 2.73% 298 8933 3.28% 0 0 0.00% 0 0 0.00%
12 56 1680 3.36% 27 817 3.41% 51 1558 3.44% 306 9194 3.38% 0 0 0.00% 0 0 0.00%
13 58 1765 3.53% 27 815 3.40% 55 1663 3.67% 302 9049 3.32% 0 0 0.00% 0 0 0.00%
14 65 1969 3.94% 29 883 3.68% 60 1822 4.02% 354 10614 3.90% 0 0 0.00% 0 0 0.00%
15 72 2160 4.32% 32 961 4.01% 67 2019 4.45% 355 10636 3.91% 0 0 0.00% 0 0 0.00%
16 80 2411 4.82% 32 980 4.09% 73 2207 4.87% 408 12247 4.50% 0 0 0.00% 0 0 0.00%
17 69 2086 4.17% 28 846 3.53% 63 1906 4.20% 341 10237 3.76% 0 0 0.00% 0 0 0.00%
18 77 2339 4.68% 28 869 3.63% 70 2127 4.69% 344 10308 3.79% 0 0 0.00% 0 0 0.00%
19 67 2039 4.08% 29 870 3.63% 62 1879 4.14% 319 9557 3.51% 0 0 0.00% 0 0 0.00%
20 70 2123 4.24% 29 896 3.74% 68 2050 4.52% 363 10890 4.00% 0 0 0.00% 0 0 0.00%
21 89 2690 5.38% 39 1175 4.90% 84 2544 5.61% 453 13580 4.99% 0 0 0.00% 0 0 0.00%
22 115 3465 6.93% 45 1359 5.67% 96 2908 6.41% 569 17063 6.27% 0 0 0.00% 0 0 0.00%
23 86 2581 5.16% 43 1315 5.49% 81 2439 5.38% 501 15025 5.52% 0 0 0.00% 0 0 0.00%

Top 25 of 36 Total URLs
# Hits kB F kB In kB Out URL
1 17737 35.45% 185611 68.19% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1827 3.65% 6265 2.30% 0 0.00% 0 0.00% /
3 1295 2.59% 14821 5.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
4 1115 2.23% 11750 4.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
5 1050 2.10% 4112 1.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 104 0.21% 138 0.05% 0 0.00% 0 0.00% /js/main.js
7 86 0.17% 105 0.04% 0 0.00% 0 0.00% /plesk-stat/
8 82 0.16% 2165 0.80% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 80 0.16% 1184 0.43% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 80 0.16% 1845 0.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 70 0.14% 1023 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
12 64 0.13% 2053 0.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 64 0.13% 87 0.03% 0 0.00% 0 0.00% /styles/main_responsive.css
14 62 0.12% 295 0.11% 0 0.00% 0 0.00% /styles/main.css
15 38 0.08% 836 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
16 25 0.05% 31 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 25 0.05% 57 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 24 0.05% 185 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
19 22 0.04% 280 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
20 16 0.03% 114 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
21 13 0.03% 85 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
22 11 0.02% 202 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
23 6 0.01% 62 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
24 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/N8CkWyFvQNvsQmsVXb_E3Leq5xAo5q3ZpRKqwOtP3kQ
25 2 0.00% 3 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 36 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17737 35.45% 185611 68.19% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1295 2.59% 14821 5.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
3 1115 2.23% 11750 4.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
4 1827 3.65% 6265 2.30% 0 0.00% 0 0.00% /
5 1050 2.10% 4112 1.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 82 0.16% 2165 0.80% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 64 0.13% 2053 0.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 80 0.16% 1845 0.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 80 0.16% 1184 0.43% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 70 0.14% 1023 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1827 3.65% 2042 41.76% /
2 1050 2.10% 1512 30.92% /plesk-stat/webstat-ssl/
3 6 0.01% 415 8.49% /plesk-stat/webstat-ssl/usage_202412.html
4 1295 2.59% 405 8.28% /plesk-stat/webstat-ssl/usage_202504.html
5 1115 2.23% 210 4.29% /plesk-stat/webstat-ssl/usage_202502.html
6 17737 35.45% 69 1.41% /plesk-stat/webstat/
7 86 0.17% 68 1.39% /plesk-stat/
8 70 0.14% 52 1.06% /plesk-stat/webstat-ssl/usage_202503.html
9 38 0.08% 30 0.61% /plesk-stat/webstat-ssl/usage_202501.html
10 24 0.05% 19 0.39% /plesk-stat/webstat/usage_202501.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1827 3.65% 2363 51.06% /
2 1050 2.10% 1190 25.71% /plesk-stat/webstat-ssl/
3 1295 2.59% 541 11.69% /plesk-stat/webstat-ssl/usage_202504.html
4 1115 2.23% 189 4.08% /plesk-stat/webstat-ssl/usage_202502.html
5 17737 35.45% 69 1.49% /plesk-stat/webstat/
6 86 0.17% 66 1.43% /plesk-stat/
7 70 0.14% 47 1.02% /plesk-stat/webstat-ssl/usage_202503.html
8 6 0.01% 39 0.84% /plesk-stat/webstat-ssl/usage_202412.html
9 38 0.08% 28 0.61% /plesk-stat/webstat-ssl/usage_202501.html
10 25 0.05% 21 0.45% /plesk-stat/anon_ftpstat/

Top 30 of 5011 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13218 26.42% 1071 4.47% 29186 10.72% 0 0.00% 0 0.00% 13 0.20% 31.57.134.105
2 8254 16.50% 8254 34.44% 86416 31.75% 0 0.00% 0 0.00% 4 0.06% v2713701.hosted-by-vdsina.ru
3 6472 12.94% 6472 27.00% 67766 24.90% 0 0.00% 0 0.00% 8 0.12% 62.140.225.130
4 2678 5.35% 2678 11.17% 28075 10.31% 0 0.00% 0 0.00% 11 0.17% nat-100-72-46-192-27-sh3.natanet.ru
5 665 1.33% 664 2.77% 6817 2.50% 0 0.00% 0 0.00% 11 0.17% 95.10.44.142.dynamic.ttnet.com.tr
6 659 1.32% 15 0.06% 1232 0.45% 0 0.00% 0 0.00% 1 0.02% 154.83.103.205
7 476 0.95% 0 0.00% 730 0.27% 0 0.00% 0 0.00% 1 0.02% 135.119.180.142
8 401 0.80% 213 0.89% 872 0.32% 0 0.00% 0 0.00% 130 2.00% 14-67-253-167.static.solidrdns.com
9 361 0.72% 361 1.51% 3711 1.36% 0 0.00% 0 0.00% 6 0.09% 78.183.16.232.dynamic.ttnet.com.tr
10 336 0.67% 0 0.00% 519 0.19% 0 0.00% 0 0.00% 1 0.02% 154.83.103.107
11 315 0.63% 1 0.00% 477 0.18% 0 0.00% 0 0.00% 1 0.02% 154.83.103.204
12 243 0.49% 48 0.20% 417 0.15% 0 0.00% 0 0.00% 44 0.68% 121.184.19.115
13 211 0.42% 60 0.25% 388 0.14% 0 0.00% 0 0.00% 28 0.43% 45.144.166.164
14 195 0.39% 11 0.05% 507 0.19% 0 0.00% 0 0.00% 1 0.02% 154.83.103.106
15 194 0.39% 19 0.08% 392 0.14% 0 0.00% 0 0.00% 14 0.22% 5.193.104.126
16 192 0.38% 38 0.16% 331 0.12% 0 0.00% 0 0.00% 35 0.54% 125-228-216-16.hinet-ip.hinet.net
17 174 0.35% 42 0.18% 646 0.24% 0 0.00% 0 0.00% 11 0.17% 83x221x20x212.dynamic.msk.ertelecom.ru
18 166 0.33% 1 0.00% 254 0.09% 0 0.00% 0 0.00% 1 0.02% 154.83.103.210
19 163 0.33% 163 0.68% 1707 0.63% 0 0.00% 0 0.00% 1 0.02% 55.ip-51-77-200.eu
20 137 0.27% 2 0.01% 214 0.08% 0 0.00% 0 0.00% 1 0.02% ns1011287.ip-92-204-144.us
21 133 0.27% 0 0.00% 207 0.08% 0 0.00% 0 0.00% 36 0.55% 95.164.67.6
22 98 0.20% 0 0.00% 151 0.06% 0 0.00% 0 0.00% 1 0.02% 154.83.103.113
23 97 0.19% 0 0.00% 150 0.05% 0 0.00% 0 0.00% 1 0.02% 154.83.103.109
24 97 0.19% 19 0.08% 167 0.06% 0 0.00% 0 0.00% 17 0.26% vmi2410625.contaboserver.net
25 91 0.18% 0 0.00% 140 0.05% 0 0.00% 0 0.00% 1 0.02% 52.138.223.18
26 91 0.18% 11 0.05% 143 0.05% 0 0.00% 0 0.00% 2 0.03% m22958.contaboserver.net
27 83 0.17% 4 0.02% 120 0.04% 0 0.00% 0 0.00% 4 0.06% 196.251.87.82
28 81 0.16% 12 0.05% 138 0.05% 0 0.00% 0 0.00% 29 0.45% 107-174-136-145-host.colocrossing.com
29 81 0.16% 18 0.08% 144 0.05% 0 0.00% 0 0.00% 19 0.29% 23-27-93-2.ips.acedatacenter.com
30 76 0.15% 14 0.06% 132 0.05% 0 0.00% 0 0.00% 23 0.35% 166-0-69-52.ips.acedatacenter.com

Top 10 of 5011 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8254 16.50% 8254 34.44% 86416 31.75% 0 0.00% 0 0.00% 4 0.06% v2713701.hosted-by-vdsina.ru
2 6472 12.94% 6472 27.00% 67766 24.90% 0 0.00% 0 0.00% 8 0.12% 62.140.225.130
3 13218 26.42% 1071 4.47% 29186 10.72% 0 0.00% 0 0.00% 13 0.20% 31.57.134.105
4 2678 5.35% 2678 11.17% 28075 10.31% 0 0.00% 0 0.00% 11 0.17% nat-100-72-46-192-27-sh3.natanet.ru
5 665 1.33% 664 2.77% 6817 2.50% 0 0.00% 0 0.00% 11 0.17% 95.10.44.142.dynamic.ttnet.com.tr
6 361 0.72% 361 1.51% 3711 1.36% 0 0.00% 0 0.00% 6 0.09% 78.183.16.232.dynamic.ttnet.com.tr
7 163 0.33% 163 0.68% 1707 0.63% 0 0.00% 0 0.00% 1 0.02% 55.ip-51-77-200.eu
8 659 1.32% 15 0.06% 1232 0.45% 0 0.00% 0 0.00% 1 0.02% 154.83.103.205
9 51 0.10% 51 0.21% 1177 0.43% 0 0.00% 0 0.00% 3 0.05% 27.115.124.109
10 401 0.80% 213 0.89% 872 0.32% 0 0.00% 0 0.00% 130 2.00% 14-67-253-167.static.solidrdns.com

Top 30 of 784 Total Referrers
# Hits Referrer
1 23929 47.83% - (Direct Request)
2 8254 16.50% https://tankautospb.ru/
3 3234 6.46% https://www.google.com/search
4 1811 3.62% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 867 1.73% https://aviasales.tp.st/e2iLbJlB
6 236 0.47% https://present-in-spb.ru/
7 230 0.46% https://coin-moscow.ru/
8 228 0.46% https://gabionn.ru/
9 228 0.46% https://go-tango.ru/
10 228 0.46% https://present-moscow.ru/
11 225 0.45% https://chocosouvenir.ru/
12 223 0.45% https://gabi-one.ru/
13 222 0.44% https://hydrocompanion.ru/
14 222 0.44% https://upackovochka.ru/
15 219 0.44% https://vkus-msk.ru/
16 218 0.44% https://coin-msk.ru/
17 218 0.44% https://mini-miner.ru/
18 215 0.43% https://numizmatexpert.ru/
19 211 0.42% https://gran-turistic.ru/
20 211 0.42% https://morskie-otkrytiya.ru/
21 210 0.42% https://mining-msk.ru/
22 209 0.42% https://analizator-web.ru/
23 208 0.42% https://flavors-msk.ru/
24 207 0.41% https://gabionstore.ru/
25 207 0.41% https://pack-inn.ru/
26 207 0.41% https://rentcaravan.ru/
27 205 0.41% https://pools-vsem.ru/
28 202 0.40% https://ecommercemaster.ru/
29 202 0.40% https://monetizatoriya.ru/
30 199 0.40% https://dancevibe.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 8 47.06% https://notes.io/wjsz8
2 4 23.53% https://output.jsbin.com/zucolozaji/
3 4 23.53% https://www.instapaper.com/p/16130374
4 1 5.88% https://gamedeepdive.com/

Top 15 of 608 Total User Agents
# Hits User Agent
1 5968 11.93% Mozilla/5.0
2 5873 11.74% Opera/9.80
3 5851 11.70% Mozilla/4.0
4 3069 6.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3067 6.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 3028 6.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 3019 6.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 3016 6.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 1902 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 367 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 338 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 330 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 313 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
14 306 0.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
15 305 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for April 2025

Top 30 of 42 Total Countries
# Hits Files kB F kB In kB Out Country
1 31984 63.93% 9772 40.77% 126313 46.41% 0 0.00% 0 0.00% Unresolved/Unknown
2 11262 22.51% 11050 46.11% 115828 42.55% 0 0.00% 0 0.00% Russian Federation
3 3224 6.44% 1121 4.68% 10026 3.68% 0 0.00% 0 0.00% Commercial (com)
4 1189 2.38% 414 1.73% 3880 1.43% 0 0.00% 0 0.00% Network (net)
5 1028 2.05% 1026 4.28% 10533 3.87% 0 0.00% 0 0.00% Turkey
6 261 0.52% 197 0.82% 2024 0.74% 0 0.00% 0 0.00% European Union
7 257 0.51% 114 0.48% 1717 0.63% 0 0.00% 0 0.00% Germany
8 238 0.48% 82 0.34% 470 0.17% 0 0.00% 0 0.00% British Indian Ocean Territory
9 145 0.29% 9 0.04% 249 0.09% 0 0.00% 0 0.00% United States
10 90 0.18% 20 0.08% 157 0.06% 0 0.00% 0 0.00% Czech Republic
11 67 0.13% 29 0.12% 213 0.08% 0 0.00% 0 0.00% Non-Profit (org)
12 66 0.13% 53 0.22% 300 0.11% 0 0.00% 0 0.00% Belarus
13 27 0.05% 10 0.04% 52 0.02% 0 0.00% 0 0.00% Poland
14 23 0.05% 3 0.01% 46 0.02% 0 0.00% 0 0.00% St. Helena
15 22 0.04% 5 0.02% 39 0.01% 0 0.00% 0 0.00% China
16 21 0.04% 11 0.05% 63 0.02% 0 0.00% 0 0.00% Indonesia
17 20 0.04% 11 0.05% 76 0.03% 0 0.00% 0 0.00% Netherlands
18 14 0.03% 1 0.00% 18 0.01% 0 0.00% 0 0.00% Romania
19 14 0.03% 5 0.02% 27 0.01% 0 0.00% 0 0.00% Vietnam
20 13 0.03% 7 0.03% 27 0.01% 0 0.00% 0 0.00% Brazil
21 10 0.02% 1 0.00% 16 0.01% 0 0.00% 0 0.00% United Kingdom
22 7 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Colombia
23 7 0.01% 4 0.02% 30 0.01% 0 0.00% 0 0.00% Cambodia
24 5 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Generic TLD (info)
25 4 0.01% 4 0.02% 11 0.00% 0 0.00% 0 0.00% India
26 3 0.01% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Canada
27 3 0.01% 2 0.01% 7 0.00% 0 0.00% 0 0.00% Ecuador
28 3 0.01% 3 0.01% 7 0.00% 0 0.00% 0 0.00% Greece
29 3 0.01% 2 0.01% 4 0.00% 0 0.00% 0 0.00% Hungary
30 2 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23