Usage Statistics for aitubes.nl

Summary Period: December 2024
Generated 01-Jan-2025 06:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 37647
Total Files 26971
Total Pages 34473
Total Visits 6023
Total kB Files 1091724
Total kB In 0
Total kB Out 0
Total Unique Sites 3298
Total Unique URLs 55
Total Unique Referrers 718
Total Unique User Agents 576
. Avg Max
Hits per Hour 50 365
Hits per Day 1214 3443
Files per Day 870 2930
Pages per Day 1112 3412
Sites per Day 106 393
Visits per Day 194 593
kB Files per Day 35217 204411
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 71.64% 26971
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.02% 9
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.03% 13
Code 403 - Forbidden 15.88% 5978
Code 404 - Not Found 12.41% 4673

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1786 4.74% 1110 4.12% 1382 4.01% 266 4.42% 393 11.92% 110528 10.12% 0 0.00% 0 0.00%
2 2856 7.59% 2483 9.21% 2750 7.98% 246 4.08% 177 5.37% 185570 17.00% 0 0.00% 0 0.00%
3 3443 9.15% 2930 10.86% 3412 9.90% 175 2.91% 136 4.12% 204411 18.72% 0 0.00% 0 0.00%
4 1814 4.82% 1583 5.87% 1781 5.17% 188 3.12% 153 4.64% 108475 9.94% 0 0.00% 0 0.00%
5 1001 2.66% 947 3.51% 989 2.87% 86 1.43% 70 2.12% 83245 7.63% 0 0.00% 0 0.00%
6 763 2.03% 635 2.35% 747 2.17% 123 2.04% 107 3.24% 53774 4.93% 0 0.00% 0 0.00%
7 1014 2.69% 725 2.69% 904 2.62% 94 1.56% 98 2.97% 62750 5.75% 0 0.00% 0 0.00%
8 926 2.46% 466 1.73% 601 1.74% 192 3.19% 310 9.40% 32992 3.02% 0 0.00% 0 0.00%
9 508 1.35% 199 0.74% 432 1.25% 240 3.98% 197 5.97% 1953 0.18% 0 0.00% 0 0.00%
10 263 0.70% 97 0.36% 253 0.73% 133 2.21% 117 3.55% 790 0.07% 0 0.00% 0 0.00%
11 305 0.81% 119 0.44% 240 0.70% 166 2.76% 145 4.40% 1133 0.10% 0 0.00% 0 0.00%
12 163 0.43% 56 0.21% 126 0.37% 77 1.28% 80 2.43% 781 0.07% 0 0.00% 0 0.00%
13 317 0.84% 121 0.45% 288 0.84% 160 2.66% 138 4.18% 2923 0.27% 0 0.00% 0 0.00%
14 898 2.39% 721 2.67% 865 2.51% 121 2.01% 112 3.40% 42697 3.91% 0 0.00% 0 0.00%
15 494 1.31% 126 0.47% 438 1.27% 136 2.26% 139 4.21% 1801 0.17% 0 0.00% 0 0.00%
16 715 1.90% 588 2.18% 640 1.86% 97 1.61% 97 2.94% 6559 0.60% 0 0.00% 0 0.00%
17 2486 6.60% 1478 5.48% 2085 6.05% 299 4.96% 369 11.19% 56909 5.21% 0 0.00% 0 0.00%
18 1673 4.44% 1302 4.83% 1619 4.70% 290 4.81% 222 6.73% 13776 1.26% 0 0.00% 0 0.00%
19 1759 4.67% 1120 4.15% 1724 5.00% 593 9.85% 261 7.91% 12532 1.15% 0 0.00% 0 0.00%
20 1599 4.25% 1272 4.72% 1545 4.48% 306 5.08% 235 7.13% 13124 1.20% 0 0.00% 0 0.00%
21 1643 4.36% 1254 4.65% 1581 4.59% 284 4.72% 208 6.31% 13260 1.21% 0 0.00% 0 0.00%
22 1356 3.60% 1173 4.35% 1338 3.88% 123 2.04% 112 3.40% 12437 1.14% 0 0.00% 0 0.00%
23 1691 4.49% 1234 4.58% 1685 4.89% 129 2.14% 109 3.31% 13506 1.24% 0 0.00% 0 0.00%
24 1256 3.34% 918 3.40% 1248 3.62% 177 2.94% 151 4.58% 9719 0.89% 0 0.00% 0 0.00%
25 1756 4.66% 1134 4.20% 1344 3.90% 180 2.99% 307 9.31% 11259 1.03% 0 0.00% 0 0.00%
26 1516 4.03% 1056 3.92% 1458 4.23% 172 2.86% 146 4.43% 12044 1.10% 0 0.00% 0 0.00%
27 1452 3.86% 1182 4.38% 1263 3.66% 179 2.97% 163 4.94% 11969 1.10% 0 0.00% 0 0.00%
28 940 2.50% 601 2.23% 861 2.50% 252 4.18% 211 6.40% 6327 0.58% 0 0.00% 0 0.00%
29 322 0.86% 89 0.33% 308 0.89% 209 3.47% 181 5.49% 1314 0.12% 0 0.00% 0 0.00%
30 317 0.84% 113 0.42% 249 0.72% 156 2.59% 114 3.46% 1342 0.12% 0 0.00% 0 0.00%
31 615 1.63% 139 0.52% 317 0.92% 198 3.29% 294 8.91% 1825 0.17% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 61 1904 5.06% 39 1213 4.50% 58 1812 5.26% 1648 51096 4.68% 0 0 0.00% 0 0 0.00%
1 54 1674 4.45% 37 1166 4.32% 49 1546 4.48% 1362 42210 3.87% 0 0 0.00% 0 0 0.00%
2 49 1545 4.10% 35 1096 4.06% 46 1438 4.17% 1282 39743 3.64% 0 0 0.00% 0 0 0.00%
3 46 1443 3.83% 36 1128 4.18% 43 1341 3.89% 1334 41345 3.79% 0 0 0.00% 0 0 0.00%
4 59 1843 4.90% 36 1119 4.15% 54 1682 4.88% 1309 40594 3.72% 0 0 0.00% 0 0 0.00%
5 51 1588 4.22% 35 1105 4.10% 47 1464 4.25% 1270 39359 3.61% 0 0 0.00% 0 0 0.00%
6 49 1542 4.10% 38 1184 4.39% 45 1422 4.12% 1423 44128 4.04% 0 0 0.00% 0 0 0.00%
7 50 1561 4.15% 39 1215 4.50% 46 1438 4.17% 1616 50106 4.59% 0 0 0.00% 0 0 0.00%
8 54 1701 4.52% 41 1283 4.76% 48 1490 4.32% 1820 56413 5.17% 0 0 0.00% 0 0 0.00%
9 58 1822 4.84% 38 1202 4.46% 49 1543 4.48% 1583 49064 4.49% 0 0 0.00% 0 0 0.00%
10 47 1464 3.89% 37 1150 4.26% 42 1327 3.85% 1664 51579 4.72% 0 0 0.00% 0 0 0.00%
11 44 1387 3.68% 35 1089 4.04% 41 1273 3.69% 1524 47240 4.33% 0 0 0.00% 0 0 0.00%
12 51 1590 4.22% 35 1087 4.03% 47 1484 4.30% 1551 48078 4.40% 0 0 0.00% 0 0 0.00%
13 50 1565 4.16% 35 1111 4.12% 42 1323 3.84% 1636 50728 4.65% 0 0 0.00% 0 0 0.00%
14 46 1447 3.84% 33 1047 3.88% 38 1185 3.44% 1376 42641 3.91% 0 0 0.00% 0 0 0.00%
15 46 1429 3.80% 34 1069 3.96% 43 1336 3.88% 1598 49531 4.54% 0 0 0.00% 0 0 0.00%
16 47 1477 3.92% 34 1080 4.00% 45 1402 4.07% 1558 48313 4.43% 0 0 0.00% 0 0 0.00%
17 64 2002 5.32% 36 1133 4.20% 61 1915 5.56% 1685 52223 4.78% 0 0 0.00% 0 0 0.00%
18 42 1329 3.53% 33 1042 3.86% 38 1192 3.46% 1364 42269 3.87% 0 0 0.00% 0 0 0.00%
19 45 1401 3.72% 35 1102 4.09% 43 1334 3.87% 1345 41688 3.82% 0 0 0.00% 0 0 0.00%
20 45 1403 3.73% 34 1055 3.91% 43 1346 3.90% 1217 37717 3.45% 0 0 0.00% 0 0 0.00%
21 42 1331 3.54% 34 1081 4.01% 40 1255 3.64% 1277 39598 3.63% 0 0 0.00% 0 0 0.00%
22 45 1417 3.76% 34 1068 3.96% 43 1344 3.90% 1300 40301 3.69% 0 0 0.00% 0 0 0.00%
23 57 1782 4.73% 36 1146 4.25% 51 1581 4.59% 1476 45760 4.19% 0 0 0.00% 0 0 0.00%

Top 24 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 15805 41.98% 165003 15.11% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 3378 8.97% 518055 47.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 2214 5.88% 135320 12.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
4 1431 3.80% 82389 7.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
5 1311 3.48% 160463 14.70% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
6 1052 2.79% 3508 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 872 2.32% 3535 0.32% 0 0.00% 0 0.00% /
8 120 0.32% 128 0.01% 0 0.00% 0 0.00% /js/main.js
9 112 0.30% 1257 0.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 106 0.28% 2290 0.21% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 104 0.28% 1849 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 82 0.22% 253 0.02% 0 0.00% 0 0.00% /styles/main.css
13 80 0.21% 82 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
14 78 0.21% 1584 0.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 16 0.04% 300 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
16 15 0.04% 290 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
17 12 0.03% 80 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
18 12 0.03% 85 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
19 11 0.03% 88 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
20 10 0.03% 17 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
21 10 0.03% 13 0.00% 0 0.00% 0 0.00% /plesk-stat/
22 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/9MPKQwzhsNvIc8J-yeohvgaMQjGwq4cvjThJahWb0nM
23 1 0.00% 1 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
24 1 0.00% 2 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3378 8.97% 518055 47.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 15805 41.98% 165003 15.11% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 1311 3.48% 160463 14.70% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
4 2214 5.88% 135320 12.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
5 1431 3.80% 82389 7.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
6 872 2.32% 3535 0.32% 0 0.00% 0 0.00% /
7 1052 2.79% 3508 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 106 0.28% 2290 0.21% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 104 0.28% 1849 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 78 0.21% 1584 0.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 872 2.32% 1853 35.81% /
2 2214 5.88% 1625 31.40% /plesk-stat/webstat-ssl/usage_202412.html
3 1052 2.79% 1261 24.37% /plesk-stat/webstat-ssl/
4 15805 41.98% 314 6.07% /plesk-stat/webstat/
5 1431 3.80% 38 0.73% /plesk-stat/webstat/usage_202412.html
6 1311 3.48% 30 0.58% /plesk-stat/webstat/usage_202411.html
7 16 0.04% 12 0.23% /plesk-stat/webstat-ssl/usage_202409.html
8 15 0.04% 11 0.21% /plesk-stat/webstat-ssl/usage_202410.html
9 12 0.03% 11 0.21% /plesk-stat/webstat/usage_202409.html
10 12 0.03% 10 0.19% /plesk-stat/webstat/usage_202410.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 872 2.32% 2003 41.03% /
2 2214 5.88% 1734 35.52% /plesk-stat/webstat-ssl/usage_202412.html
3 1052 2.79% 706 14.46% /plesk-stat/webstat-ssl/
4 15805 41.98% 339 6.94% /plesk-stat/webstat/
5 1431 3.80% 33 0.68% /plesk-stat/webstat/usage_202412.html
6 16 0.04% 14 0.29% /plesk-stat/webstat-ssl/usage_202409.html
7 1311 3.48% 12 0.25% /plesk-stat/webstat/usage_202411.html
8 12 0.03% 11 0.23% /plesk-stat/webstat/usage_202409.html
9 15 0.04% 10 0.20% /plesk-stat/webstat-ssl/usage_202410.html
10 12 0.03% 10 0.20% /plesk-stat/webstat/usage_202410.html

Top 30 of 3298 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12115 32.18% 12115 44.92% 639013 58.53% 0 0.00% 0 0.00% 22 0.37% nika.aeza.network
2 8032 21.34% 8032 29.78% 83921 7.69% 0 0.00% 0 0.00% 5 0.08% 82-147-84-231.vpsdedic.ru
3 2748 7.30% 2748 10.19% 321534 29.45% 0 0.00% 0 0.00% 1 0.02% 95-216-17-210.ptr
4 299 0.79% 299 1.11% 3127 0.29% 0 0.00% 0 0.00% 283 4.70% static.234.72.216.95.clients.your-server.de
5 276 0.73% 0 0.00% 430 0.04% 0 0.00% 0 0.00% 92 1.53% static.42.102.78.5.clients.your-server.de
6 247 0.66% 0 0.00% 302 0.03% 0 0.00% 0 0.00% 1 0.02% 98.159.37.139
7 245 0.65% 0 0.00% 336 0.03% 0 0.00% 0 0.00% 1 0.02% 132.145.140.179
8 245 0.65% 0 0.00% 336 0.03% 0 0.00% 0 0.00% 1 0.02% 149.130.215.43
9 245 0.65% 0 0.00% 336 0.03% 0 0.00% 0 0.00% 1 0.02% 150.136.112.62
10 245 0.65% 0 0.00% 336 0.03% 0 0.00% 0 0.00% 1 0.02% 150.136.222.122
11 236 0.63% 47 0.17% 405 0.04% 0 0.00% 0 0.00% 43 0.71% 8.215.88.163
12 218 0.58% 43 0.16% 374 0.03% 0 0.00% 0 0.00% 35 0.58% 204.46.114.37.in-addr.arpa
13 215 0.57% 72 0.27% 782 0.07% 0 0.00% 0 0.00% 27 0.45% 82-147-85-65.vpsdedic.ru
14 123 0.33% 0 0.00% 172 0.02% 0 0.00% 0 0.00% 1 0.02% 20.169.232.142
15 118 0.31% 0 0.00% 184 0.02% 0 0.00% 0 0.00% 4 0.07% 176.120.204.91
16 103 0.27% 102 0.38% 253 0.02% 0 0.00% 0 0.00% 3 0.05% 185.253.97.254
17 97 0.26% 35 0.13% 388 0.04% 0 0.00% 0 0.00% 19 0.32% 37.139.53.25
18 94 0.25% 0 0.00% 137 0.01% 0 0.00% 0 0.00% 3 0.05% hostglobal.plus
19 70 0.19% 3 0.01% 115 0.01% 0 0.00% 0 0.00% 10 0.17% 38.170.103.194
20 66 0.18% 32 0.12% 505 0.05% 0 0.00% 0 0.00% 4 0.07% loft10038.startdedicated.de
21 64 0.17% 0 0.00% 100 0.01% 0 0.00% 0 0.00% 2 0.03% 165.231.181.132
22 64 0.17% 16 0.06% 113 0.01% 0 0.00% 0 0.00% 10 0.17% host-92-20-201-6.as13285.net
23 57 0.15% 39 0.14% 232 0.02% 0 0.00% 0 0.00% 14 0.23% crawl-66-249-66-71.googlebot.com
24 56 0.15% 2 0.01% 89 0.01% 0 0.00% 0 0.00% 4 0.07% 87.120.114.254
25 55 0.15% 11 0.04% 94 0.01% 0 0.00% 0 0.00% 11 0.18% 125-228-216-16.hinet-ip.hinet.net
26 46 0.12% 9 0.03% 79 0.01% 0 0.00% 0 0.00% 9 0.15% no.hidemyip.app
27 44 0.12% 34 0.13% 164 0.02% 0 0.00% 0 0.00% 13 0.22% crawl-66-249-66-70.googlebot.com
28 41 0.11% 9 0.03% 71 0.01% 0 0.00% 0 0.00% 5 0.08% 103.80.82.220
29 41 0.11% 0 0.00% 64 0.01% 0 0.00% 0 0.00% 22 0.37% 148.66.6.210
30 41 0.11% 8 0.03% 70 0.01% 0 0.00% 0 0.00% 7 0.12% vmi1536891.contaboserver.net

Top 10 of 3298 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12115 32.18% 12115 44.92% 639013 58.53% 0 0.00% 0 0.00% 22 0.37% nika.aeza.network
2 2748 7.30% 2748 10.19% 321534 29.45% 0 0.00% 0 0.00% 1 0.02% 95-216-17-210.ptr
3 8032 21.34% 8032 29.78% 83921 7.69% 0 0.00% 0 0.00% 5 0.08% 82-147-84-231.vpsdedic.ru
4 299 0.79% 299 1.11% 3127 0.29% 0 0.00% 0 0.00% 283 4.70% static.234.72.216.95.clients.your-server.de
5 37 0.10% 37 0.14% 1417 0.13% 0 0.00% 0 0.00% 28 0.46% static.86.195.99.88.clients.your-server.de
6 36 0.10% 36 0.13% 890 0.08% 0 0.00% 0 0.00% 3 0.05% 47.242.224.70
7 215 0.57% 72 0.27% 782 0.07% 0 0.00% 0 0.00% 27 0.45% 82-147-85-65.vpsdedic.ru
8 19 0.05% 19 0.07% 674 0.06% 0 0.00% 0 0.00% 4 0.07% 91.185.79.193
9 20 0.05% 9 0.03% 633 0.06% 0 0.00% 0 0.00% 1 0.02% crawl-149-56-150-130.dataproviderbot.com
10 66 0.18% 32 0.12% 505 0.05% 0 0.00% 0 0.00% 4 0.07% loft10038.startdedicated.de

Top 30 of 718 Total Referrers
# Hits Referrer
1 11716 31.12% https://trendhub.tv/
2 10310 27.39% - (Direct Request)
3 6031 16.02% https://iptvzoneonline.com/
4 2748 7.30% https://jolion-ufa1.ru/
5 2247 5.97% https://thebestoptions.net/
6 1105 2.94% https://www.google.com/search
7 108 0.29% https://topratedstuff.net
8 100 0.27% https://1news.pp.ua
9 93 0.25% http://aitubes.nl
10 58 0.15% http://www.aitubes.nl
11 25 0.07% https://hobicode.com
12 24 0.06% https://patya.pro/
13 24 0.06% https://radka.ru
14 20 0.05% https://lady-vishenka.com/
15 19 0.05% https://dagtechstroy.ru
16 18 0.05% https://baltmashstroy.ru
17 16 0.04% http://xn--or3b152aytbj8ggf.com/bbs/board.php
18 16 0.04% https://rosstroy.ru
19 16 0.04% https://tunnelrush.app/
20 15 0.04% https://dagestro.ru
21 15 0.04% https://techservice.club
22 14 0.04% https://xn--krken10-bn4c.com
23 13 0.03% https://aitubes.nl
24 13 0.03% https://ulybka.camp
25 13 0.03% https://xn--meg-sb13-px0d.com
26 12 0.03% http://mediageneous.org
27 12 0.03% https://1v1lol.me/
28 12 0.03% https://misrconnect.com/
29 12 0.03% https://stickman.pro/
30 12 0.03% https://us-prostadinne.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% bail bonds dallas
2 1 33.33% https://claresa.ie/product/claresa-love-story-9-gel-polish-5-g/

Top 15 of 576 Total User Agents
# Hits User Agent
1 1822 4.84% Opera/9.80
2 1703 4.52% Mozilla/5.0
3 1666 4.43% Mozilla/4.0
4 1623 4.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1602 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1577 4.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1532 4.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 855 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 841 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 831 2.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 830 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 826 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 820 2.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 810 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 805 2.14% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 24901 66.14% 16930 62.77% 987335 90.44% 0 0.00% 0 0.00% Unresolved/Unknown
2 8350 22.18% 8160 30.25% 85339 7.82% 0 0.00% 0 0.00% Russian Federation
3 2199 5.84% 949 3.52% 8783 0.80% 0 0.00% 0 0.00% Commercial (com)
4 908 2.41% 527 1.95% 6388 0.59% 0 0.00% 0 0.00% Germany
5 648 1.72% 196 0.73% 2124 0.19% 0 0.00% 0 0.00% Network (net)
6 220 0.58% 45 0.17% 386 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
7 72 0.19% 22 0.08% 155 0.01% 0 0.00% 0 0.00% European Union
8 53 0.14% 23 0.09% 195 0.02% 0 0.00% 0 0.00% Non-Profit (org)
9 42 0.11% 16 0.06% 86 0.01% 0 0.00% 0 0.00% Vietnam
10 35 0.09% 11 0.04% 78 0.01% 0 0.00% 0 0.00% Cambodia
11 28 0.07% 27 0.10% 275 0.03% 0 0.00% 0 0.00% Italy
12 27 0.07% 6 0.02% 88 0.01% 0 0.00% 0 0.00% United Kingdom
13 24 0.06% 0 0.00% 39 0.00% 0 0.00% 0 0.00% China
14 19 0.05% 0 0.00% 30 0.00% 0 0.00% 0 0.00% Cameroon
15 15 0.04% 9 0.03% 47 0.00% 0 0.00% 0 0.00% Netherlands
16 15 0.04% 2 0.01% 20 0.00% 0 0.00% 0 0.00% Romania
17 12 0.03% 6 0.02% 32 0.00% 0 0.00% 0 0.00% Brazil
18 10 0.03% 6 0.02% 31 0.00% 0 0.00% 0 0.00% United States
19 9 0.02% 6 0.02% 32 0.00% 0 0.00% 0 0.00% Thailand
20 8 0.02% 5 0.02% 23 0.00% 0 0.00% 0 0.00% Indonesia
21 7 0.02% 4 0.01% 126 0.01% 0 0.00% 0 0.00% Japan
22 6 0.02% 6 0.02% 34 0.00% 0 0.00% 0 0.00% Israel
23 6 0.02% 3 0.01% 12 0.00% 0 0.00% 0 0.00% Mexico
24 6 0.02% 3 0.01% 19 0.00% 0 0.00% 0 0.00% Poland
25 4 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Generic Business (biz)
26 3 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Canada
27 3 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% India
28 3 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Ukraine
29 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Argentina
30 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.23