Usage Statistics for aitubes.nl

Summary Period: November 2024
Generated 21-Nov-2024 06:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 22630
Total Files 19674
Total Pages 20957
Total Visits 1824
Total kB Files 1268229
Total Unique Sites 1110
Total Unique URLs 37
Total Unique Referrers 386
Total Unique User Agents 459
. Avg Max
Hits per Hour 44 293
Hits per Day 1077 1859
Files per Day 936 1472
Pages per Day 997 1822
Sites per Day 52 147
Visits per Day 86 187
kB Files per Day 60392 117201
Hits by Response Code
Code 200 - OK 86.94% 19674
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.04% 10
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 4.84% 1096
Code 404 - Not Found 8.14% 1842

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 229 1.01% 194 0.99% 84 0.40% 58 3.18% 68 6.13% 1416 0.11%
2 121 0.53% 89 0.45% 70 0.33% 40 2.19% 48 4.32% 1121 0.09%
3 573 2.53% 499 2.54% 511 2.44% 41 2.25% 45 4.05% 5569 0.44%
4 1036 4.58% 1011 5.14% 936 4.47% 31 1.70% 37 3.33% 11487 0.91%
5 1286 5.68% 968 4.92% 1180 5.63% 35 1.92% 46 4.14% 10682 0.84%
6 795 3.51% 612 3.11% 657 3.13% 69 3.78% 72 6.49% 9895 0.78%
7 196 0.87% 144 0.73% 146 0.70% 62 3.40% 56 5.05% 1421 0.11%
8 532 2.35% 463 2.35% 423 2.02% 73 4.00% 52 4.68% 21438 1.69%
9 1218 5.38% 1162 5.91% 1111 5.30% 59 3.23% 61 5.50% 79870 6.30%
10 1162 5.13% 1066 5.42% 1111 5.30% 78 4.28% 74 6.67% 77366 6.10%
11 1169 5.17% 1115 5.67% 1129 5.39% 58 3.18% 53 4.77% 82045 6.47%
12 1168 5.16% 1069 5.43% 1142 5.45% 73 4.00% 68 6.13% 81855 6.45%
13 1591 7.03% 1194 6.07% 1371 6.54% 150 8.22% 125 11.26% 91898 7.25%
14 1269 5.61% 1075 5.46% 1209 5.77% 177 9.70% 147 13.24% 79188 6.24%
15 1719 7.60% 1470 7.47% 1644 7.84% 187 10.25% 103 9.28% 111449 8.79%
16 1474 6.51% 1285 6.53% 1376 6.57% 126 6.91% 105 9.46% 100676 7.94%
17 1374 6.07% 1277 6.49% 1322 6.31% 91 4.99% 74 6.67% 102681 8.10%
18 1591 7.03% 1472 7.48% 1540 7.35% 110 6.03% 85 7.66% 117201 9.24%
19 1461 6.46% 1312 6.67% 1391 6.64% 129 7.07% 105 9.46% 99693 7.86%
20 1859 8.21% 1454 7.39% 1822 8.69% 147 8.06% 128 11.53% 115185 9.08%
21 807 3.57% 743 3.78% 782 3.73% 46 2.52% 44 3.96% 66092 5.21%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 44 937 4.14% 39 835 4.24% 39 838 4.00% 2405 50501 3.98%
1 49 1039 4.59% 38 818 4.16% 41 875 4.18% 2461 51686 4.08%
2 55 1172 5.18% 40 841 4.27% 52 1104 5.27% 2568 53925 4.25%
3 58 1219 5.39% 38 802 4.08% 54 1151 5.49% 2469 51849 4.09%
4 44 937 4.14% 39 836 4.25% 42 896 4.28% 2565 53873 4.25%
5 40 840 3.71% 37 794 4.04% 39 819 3.91% 2513 52772 4.16%
6 39 827 3.65% 36 762 3.87% 36 772 3.68% 2248 47209 3.72%
7 36 776 3.43% 32 680 3.46% 35 743 3.55% 2088 43855 3.46%
8 43 923 4.08% 41 867 4.41% 39 824 3.93% 2566 53885 4.25%
9 45 950 4.20% 42 884 4.49% 44 927 4.42% 2952 61997 4.89%
10 52 1102 4.87% 45 961 4.88% 46 972 4.64% 2898 60860 4.80%
11 41 862 3.81% 37 790 4.02% 36 767 3.66% 2332 48975 3.86%
12 46 967 4.27% 40 845 4.30% 42 893 4.26% 2667 56007 4.42%
13 39 821 3.63% 37 784 3.98% 36 759 3.62% 2258 47409 3.74%
14 43 922 4.07% 38 814 4.14% 41 866 4.13% 2583 54243 4.28%
15 45 965 4.26% 39 823 4.18% 43 907 4.33% 2661 55881 4.41%
16 47 995 4.40% 42 882 4.48% 43 911 4.35% 2840 59638 4.70%
17 44 930 4.11% 39 829 4.21% 42 884 4.22% 2636 55347 4.36%
18 43 905 4.00% 38 816 4.15% 41 866 4.13% 2593 54463 4.29%
19 40 846 3.74% 36 773 3.93% 35 735 3.51% 2151 45163 3.56%
20 46 972 4.30% 40 850 4.32% 42 886 4.23% 2635 55326 4.36%
21 50 1059 4.68% 40 852 4.33% 46 969 4.62% 2697 56644 4.47%
22 38 817 3.61% 36 771 3.92% 37 788 3.76% 2339 49123 3.87%
23 40 847 3.74% 36 765 3.89% 38 805 3.84% 2267 47597 3.75%

Top 20 of 37 Total URLs
# Hits kB F URL
1 10479 46.31% 1090128 85.96% /plesk-stat/webstat-ssl/usage_202411.html
2 6235 27.55% 65025 5.13% /plesk-stat/webstat/
3 1139 5.03% 87888 6.93% /plesk-stat/webstat/usage_202411.html
4 544 2.40% 1962 0.15% /
5 334 1.48% 1143 0.09% /plesk-stat/webstat-ssl/
6 159 0.70% 2977 0.23% /styles/bootstrap-4.1.2/bootstrap.min.js
7 153 0.68% 202 0.02% /js/main.js
8 135 0.60% 4047 0.32% /js/jquery-3.2.1.min.js
9 125 0.55% 3197 0.25% /styles/bootstrap-4.1.2/popper.js
10 68 0.30% 1730 0.14% /styles/bootstrap-4.1.2/bootstrap.min.css
11 68 0.30% 258 0.02% /styles/main.css
12 68 0.30% 80 0.01% /styles/main_responsive.css
13 26 0.11% 1847 0.15% /plesk-stat/webstat-ssl/usage_202408.html
14 22 0.10% 982 0.08% /plesk-stat/webstat-ssl/usage_202409.html
15 17 0.08% 1094 0.09% /plesk-stat/webstat-ssl/usage_202410.html
16 9 0.04% 362 0.03% /plesk-stat/webstat/usage_202408.html
17 8 0.04% 377 0.03% /plesk-stat/webstat/usage_202410.html
18 6 0.03% 16 0.00% /error_docs/styles.css
19 6 0.03% 339 0.03% /plesk-stat/webstat/usage_202409.html
20 5 0.02% 40 0.00% /error_docs/server.svg

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 10479 46.31% 1090128 85.96% /plesk-stat/webstat-ssl/usage_202411.html
2 1139 5.03% 87888 6.93% /plesk-stat/webstat/usage_202411.html
3 6235 27.55% 65025 5.13% /plesk-stat/webstat/
4 135 0.60% 4047 0.32% /js/jquery-3.2.1.min.js
5 125 0.55% 3197 0.25% /styles/bootstrap-4.1.2/popper.js
6 159 0.70% 2977 0.23% /styles/bootstrap-4.1.2/bootstrap.min.js
7 544 2.40% 1962 0.15% /
8 26 0.11% 1847 0.15% /plesk-stat/webstat-ssl/usage_202408.html
9 68 0.30% 1730 0.14% /styles/bootstrap-4.1.2/bootstrap.min.css
10 334 1.48% 1143 0.09% /plesk-stat/webstat-ssl/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 544 2.40% 688 46.71% /
2 334 1.48% 453 30.75% /plesk-stat/webstat-ssl/
3 6235 27.55% 251 17.04% /plesk-stat/webstat/
4 1139 5.03% 25 1.70% /plesk-stat/webstat/usage_202411.html
5 22 0.10% 14 0.95% /plesk-stat/webstat-ssl/usage_202409.html
6 26 0.11% 13 0.88% /plesk-stat/webstat-ssl/usage_202408.html
7 10479 46.31% 11 0.75% /plesk-stat/webstat-ssl/usage_202411.html
8 9 0.04% 6 0.41% /plesk-stat/webstat/usage_202408.html
9 17 0.08% 4 0.27% /plesk-stat/webstat-ssl/usage_202410.html
10 6 0.03% 4 0.27% /plesk-stat/webstat/usage_202409.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 544 2.40% 665 47.57% /
2 334 1.48% 331 23.68% /plesk-stat/webstat-ssl/
3 6235 27.55% 251 17.95% /plesk-stat/webstat/
4 10479 46.31% 94 6.72% /plesk-stat/webstat-ssl/usage_202411.html
5 26 0.11% 15 1.07% /plesk-stat/webstat-ssl/usage_202408.html
6 22 0.10% 14 1.00% /plesk-stat/webstat-ssl/usage_202409.html
7 17 0.08% 9 0.64% /plesk-stat/webstat-ssl/usage_202410.html
8 1139 5.03% 6 0.43% /plesk-stat/webstat/usage_202411.html
9 9 0.04% 5 0.36% /plesk-stat/webstat/usage_202408.html
10 6 0.03% 4 0.29% /plesk-stat/webstat/usage_202409.html

Top 30 of 1110 Total Sites
# Hits Files kB F Visits Hostname
1 12318 54.43% 12318 62.61% 998724 78.75% 2 0.11% 95-216-17-210.ptr
2 2877 12.71% 2877 14.62% 30017 2.37% 74 4.06% 62.140.225.130
3 2252 9.95% 2252 11.45% 209019 16.48% 18 0.99% 82-147-88-251.vpsdedic.ru
4 254 1.12% 254 1.29% 2653 0.21% 158 8.66% static.234.72.216.95.clients.your-server.de
5 245 1.08% 0 0.00% 338 0.03% 1 0.05% 150.136.222.122
6 230 1.02% 0 0.00% 262 0.02% 1 0.05% 185.251.19.138
7 141 0.62% 4 0.02% 225 0.02% 1 0.05% 194.36.25.62
8 89 0.39% 0 0.00% 138 0.01% 31 1.70% pool-96-231-159-221.washdc.fios.verizon.net
9 82 0.36% 38 0.19% 2215 0.17% 1 0.05% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
10 80 0.35% 80 0.41% 451 0.04% 11 0.60% ppp-58-8-155-192.revip2.asianet.co.th
11 72 0.32% 39 0.20% 551 0.04% 1 0.05% malta1984.startdedicated.de
12 62 0.27% 18 0.09% 1279 0.10% 1 0.05% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
13 54 0.24% 54 0.27% 1309 0.10% 1 0.05% 120.244.184.153
14 53 0.23% 18 0.09% 1304 0.10% 18 0.99% 216.244.66.249
15 51 0.23% 30 0.15% 198 0.02% 20 1.10% crawl-66-249-77-7.googlebot.com
16 45 0.20% 31 0.16% 732 0.06% 4 0.22% hostedby.privatelayer.com
17 43 0.19% 6 0.03% 75 0.01% 11 0.60% 182.16.21.98
18 43 0.19% 18 0.09% 137 0.01% 21 1.15% crawl-66-249-77-9.googlebot.com
19 42 0.19% 42 0.21% 376 0.03% 37 2.03% 37.139.53.195
20 36 0.16% 0 0.00% 52 0.00% 1 0.05% hostglobal.plus
21 34 0.15% 34 0.17% 785 0.06% 2 0.11% 27.115.124.70
22 32 0.14% 8 0.04% 68 0.01% 6 0.33% host-2-99-41-89.as13285.net
23 30 0.13% 30 0.15% 163 0.01% 10 0.55% 23-95-18-111-host.colocrossing.com
24 30 0.13% 8 0.04% 523 0.04% 1 0.05% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
25 27 0.12% 27 0.14% 681 0.05% 1 0.05% 154.216.18.110
26 27 0.12% 27 0.14% 681 0.05% 1 0.05% 45.200.148.139
27 27 0.12% 13 0.07% 109 0.01% 13 0.71% crawl-66-249-77-8.googlebot.com
28 27 0.12% 27 0.14% 681 0.05% 1 0.05% ec2-13-211-210-250.ap-southeast-2.compute.amazonaws.com
29 26 0.11% 0 0.00% 40 0.00% 6 0.33% 165.231.70.161
30 26 0.11% 26 0.13% 162 0.01% 1 0.05% 205.169.39.185

Top 10 of 1110 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12318 54.43% 12318 62.61% 998724 78.75% 2 0.11% 95-216-17-210.ptr
2 2252 9.95% 2252 11.45% 209019 16.48% 18 0.99% 82-147-88-251.vpsdedic.ru
3 2877 12.71% 2877 14.62% 30017 2.37% 74 4.06% 62.140.225.130
4 254 1.12% 254 1.29% 2653 0.21% 158 8.66% static.234.72.216.95.clients.your-server.de
5 82 0.36% 38 0.19% 2215 0.17% 1 0.05% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
6 54 0.24% 54 0.27% 1309 0.10% 1 0.05% 120.244.184.153
7 53 0.23% 18 0.09% 1304 0.10% 18 0.99% 216.244.66.249
8 62 0.27% 18 0.09% 1279 0.10% 1 0.05% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
9 34 0.15% 34 0.17% 785 0.06% 2 0.11% 27.115.124.70
10 45 0.20% 31 0.16% 732 0.06% 4 0.22% hostedby.privatelayer.com

Top 30 of 386 Total Referrers
# Hits Referrer
1 12318 54.43% https://buauto1.ru/
2 3660 16.17% - (Direct Request)
3 2148 9.49% https://trendhub.tv/
4 264 1.17% https://dancevibe.ru/
5 251 1.11% https://podarok-centre.ru/
6 243 1.07% https://coin-moscow.ru/
7 243 1.07% https://go-tango.ru/
8 241 1.06% https://hydrocompanion.ru/
9 240 1.06% https://new-years-figures.ru/
10 239 1.06% https://gran-turistic.ru/
11 238 1.05% https://pack-inn.ru/
12 236 1.04% https://upackovochka.ru/
13 232 1.03% https://rentcaravan.ru/
14 229 1.01% https://flavors-msk.ru/
15 221 0.98% https://moscowdiving.ru/
16 174 0.77% https://www.google.com/search
17 69 0.30% http://aitubes.nl
18 26 0.11% http://www.aitubes.nl
19 10 0.04% https://scottmurphy09.com/
20 8 0.04% http://buy-backlinks.rozblog.com/
21 8 0.04% www.google.com
22 7 0.03% https://brisbane-real-estate.com.au/
23 5 0.02% https://aitubes.nl
24 4 0.02% aitubes.nl
25 4 0.02% http://91.198.171.169:80/
26 4 0.02% http://fluffy.cowblog.fr/draw-with-me-3059309.html
27 4 0.02% http://news.earlymorninghearld.com/story/476912/premier-fence-cleaning-services-by-mr-clean-power-washing-llc-in-essex.html
28 4 0.02% http://news.thefirstdispatch.com/story/535414/hearn-personal-injury-accident-attorneys-leading-personal-injury-lawyers-in-jackson-ms.html
29 4 0.02% http://www.bannercoop.net/markets/stocks.php
30 4 0.02% http://www.claremarfarms.com/markets/stocks.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://savvy-saver.co.uk

Top 15 of 459 Total User Agents
# Hits User Agent
1 1020 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 1002 4.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 987 4.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 939 4.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 530 2.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 530 2.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 529 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
8 527 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 527 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 517 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 511 2.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 510 2.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 508 2.24% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 507 2.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 506 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 18152 80.21% 16256 82.63% 1044542 82.36% Unresolved/Unknown
2 2266 10.01% 2265 11.51% 209054 16.48% Russian Federation
3 1347 5.95% 640 3.25% 9814 0.77% Commercial (com)
4 361 1.60% 306 1.56% 3289 0.26% Germany
5 337 1.49% 65 0.33% 810 0.06% Network (net)
6 80 0.35% 80 0.41% 451 0.04% Thailand
7 14 0.06% 10 0.05% 48 0.00% Netherlands
8 10 0.04% 6 0.03% 23 0.00% Non-Profit (org)
9 10 0.04% 5 0.03% 21 0.00% Vietnam
10 6 0.03% 6 0.03% 25 0.00% Belgium
11 6 0.03% 4 0.02% 18 0.00% Japan
12 6 0.03% 6 0.03% 16 0.00% Turkey
13 4 0.02% 4 0.02% 11 0.00% Cambodia
14 3 0.01% 3 0.02% 8 0.00% Brazil
15 3 0.01% 3 0.02% 7 0.00% Cameroon
16 3 0.01% 3 0.02% 14 0.00% European Union
17 3 0.01% 2 0.01% 12 0.00% India
18 3 0.01% 1 0.01% 5 0.00% Sri Lanka
19 3 0.01% 1 0.01% 5 0.00% Sweden
20 3 0.01% 2 0.01% 19 0.00% Ukraine
21 2 0.01% 0 0.00% 3 0.00% Cyprus
22 2 0.01% 2 0.01% 11 0.00% Czech Republic
23 2 0.01% 2 0.01% 10 0.00% France
24 1 0.00% 0 0.00% 1 0.00% Bulgaria
25 1 0.00% 1 0.01% 2 0.00% Serbia
26 1 0.00% 0 0.00% 1 0.00% Taiwan
27 1 0.00% 1 0.01% 7 0.00% United States


Generated by Webalizer Version 2.23