Usage Statistics for aitubes.nl

Summary Period: September 2024
Generated 01-Oct-2024 06:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 8380
Total Files 5673
Total Pages 2815
Total Visits 1264
Total kB Files 79227
Total kB In 0
Total kB Out 0
Total Unique Sites 1480
Total Unique URLs 45
Total Unique Referrers 172
Total Unique User Agents 533
. Avg Max
Hits per Hour 11 247
Hits per Day 279 762
Files per Day 189 378
Pages per Day 93 281
Sites per Day 49 254
Visits per Day 42 72
kB Files per Day 2641 9111
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 67.70% 5673
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.11% 9
Code 304 - Not Modified 0.11% 9
Code 400 - Bad Request 0.44% 37
Code 403 - Forbidden 4.55% 381
Code 404 - Not Found 27.08% 2269

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 321 3.83% 230 4.05% 125 4.44% 41 3.24% 42 2.84% 3853 4.86% 0 0.00% 0 0.00%
2 306 3.65% 260 4.58% 118 4.19% 44 3.48% 35 2.36% 4824 6.09% 0 0.00% 0 0.00%
3 176 2.10% 141 2.49% 109 3.87% 45 3.56% 54 3.65% 1195 1.51% 0 0.00% 0 0.00%
4 357 4.26% 311 5.48% 117 4.16% 52 4.11% 38 2.57% 1483 1.87% 0 0.00% 0 0.00%
5 239 2.85% 94 1.66% 75 2.66% 40 3.16% 125 8.45% 1222 1.54% 0 0.00% 0 0.00%
6 762 9.09% 370 6.52% 134 4.76% 48 3.80% 175 11.82% 2834 3.58% 0 0.00% 0 0.00%
7 231 2.76% 219 3.86% 103 3.66% 36 2.85% 29 1.96% 4442 5.61% 0 0.00% 0 0.00%
8 342 4.08% 313 5.52% 101 3.59% 37 2.93% 43 2.91% 1376 1.74% 0 0.00% 0 0.00%
9 291 3.47% 251 4.42% 135 4.80% 56 4.43% 53 3.58% 5248 6.62% 0 0.00% 0 0.00%
10 448 5.35% 378 6.66% 130 4.62% 52 4.11% 53 3.58% 1735 2.19% 0 0.00% 0 0.00%
11 438 5.23% 371 6.54% 173 6.15% 72 5.70% 61 4.12% 5520 6.97% 0 0.00% 0 0.00%
12 182 2.17% 134 2.36% 123 4.37% 43 3.40% 46 3.11% 1577 1.99% 0 0.00% 0 0.00%
13 161 1.92% 144 2.54% 58 2.06% 39 3.09% 43 2.91% 3960 5.00% 0 0.00% 0 0.00%
14 77 0.92% 52 0.92% 54 1.92% 43 3.40% 55 3.72% 706 0.89% 0 0.00% 0 0.00%
15 117 1.40% 99 1.75% 82 2.91% 35 2.77% 29 1.96% 3307 4.17% 0 0.00% 0 0.00%
16 584 6.97% 330 5.82% 110 3.91% 45 3.56% 137 9.26% 7100 8.96% 0 0.00% 0 0.00%
17 416 4.96% 257 4.53% 54 1.92% 39 3.09% 127 8.58% 1053 1.33% 0 0.00% 0 0.00%
18 369 4.40% 96 1.69% 281 9.98% 27 2.14% 39 2.64% 1170 1.48% 0 0.00% 0 0.00%
19 310 3.70% 277 4.88% 37 1.31% 29 2.29% 36 2.43% 9111 11.50% 0 0.00% 0 0.00%
20 158 1.89% 120 2.12% 88 3.13% 47 3.72% 47 3.18% 950 1.20% 0 0.00% 0 0.00%
21 336 4.01% 271 4.78% 81 2.88% 49 3.88% 51 3.45% 1647 2.08% 0 0.00% 0 0.00%
22 65 0.78% 35 0.62% 55 1.95% 41 3.24% 45 3.04% 329 0.42% 0 0.00% 0 0.00%
23 77 0.92% 58 1.02% 50 1.78% 39 3.09% 42 2.84% 1066 1.35% 0 0.00% 0 0.00%
24 72 0.86% 49 0.86% 47 1.67% 32 2.53% 36 2.43% 512 0.65% 0 0.00% 0 0.00%
25 267 3.19% 238 4.20% 50 1.78% 38 3.01% 56 3.78% 7346 9.27% 0 0.00% 0 0.00%
26 157 1.87% 42 0.74% 69 2.45% 47 3.72% 57 3.85% 838 1.06% 0 0.00% 0 0.00%
27 68 0.81% 42 0.74% 41 1.46% 29 2.29% 38 2.57% 266 0.34% 0 0.00% 0 0.00%
28 734 8.76% 300 5.29% 75 2.66% 54 4.27% 254 17.16% 2022 2.55% 0 0.00% 0 0.00%
29 150 1.79% 82 1.45% 57 2.02% 30 2.37% 47 3.18% 1409 1.78% 0 0.00% 0 0.00%
30 169 2.02% 109 1.92% 83 2.95% 37 2.93% 44 2.97% 1124 1.42% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 232 2.77% 4 138 2.43% 3 117 4.16% 54 1624 2.05% 0 0 0.00% 0 0 0.00%
1 11 332 3.96% 6 204 3.60% 3 114 4.05% 130 3897 4.92% 0 0 0.00% 0 0 0.00%
2 6 183 2.18% 4 120 2.12% 3 92 3.27% 67 2021 2.55% 0 0 0.00% 0 0 0.00%
3 10 325 3.88% 4 127 2.24% 5 161 5.72% 45 1362 1.72% 0 0 0.00% 0 0 0.00%
4 4 144 1.72% 1 59 1.04% 2 71 2.52% 21 626 0.79% 0 0 0.00% 0 0 0.00%
5 7 215 2.57% 4 123 2.17% 3 105 3.73% 60 1787 2.26% 0 0 0.00% 0 0 0.00%
6 5 150 1.79% 2 60 1.06% 2 65 2.31% 19 569 0.72% 0 0 0.00% 0 0 0.00%
7 6 200 2.39% 4 142 2.50% 3 96 3.41% 64 1918 2.42% 0 0 0.00% 0 0 0.00%
8 5 173 2.06% 3 93 1.64% 3 107 3.80% 36 1089 1.37% 0 0 0.00% 0 0 0.00%
9 27 839 10.01% 24 747 13.17% 3 101 3.59% 99 2960 3.74% 0 0 0.00% 0 0 0.00%
10 9 285 3.40% 3 96 1.69% 3 91 3.23% 48 1436 1.81% 0 0 0.00% 0 0 0.00%
11 12 364 4.34% 5 151 2.66% 3 103 3.66% 71 2123 2.68% 0 0 0.00% 0 0 0.00%
12 16 505 6.03% 3 101 1.78% 10 321 11.40% 84 2512 3.17% 0 0 0.00% 0 0 0.00%
13 21 632 7.54% 16 486 8.57% 3 105 3.73% 477 14313 18.07% 0 0 0.00% 0 0 0.00%
14 6 201 2.40% 3 111 1.96% 4 128 4.55% 47 1407 1.78% 0 0 0.00% 0 0 0.00%
15 9 294 3.51% 8 247 4.35% 3 93 3.30% 166 4991 6.30% 0 0 0.00% 0 0 0.00%
16 18 548 6.54% 17 511 9.01% 3 109 3.87% 279 8363 10.56% 0 0 0.00% 0 0 0.00%
17 17 538 6.42% 16 489 8.62% 3 95 3.37% 200 6000 7.57% 0 0 0.00% 0 0 0.00%
18 21 659 7.86% 18 541 9.54% 5 160 5.68% 314 9413 11.88% 0 0 0.00% 0 0 0.00%
19 20 623 7.43% 17 533 9.40% 3 99 3.52% 96 2889 3.65% 0 0 0.00% 0 0 0.00%
20 8 256 3.05% 5 171 3.01% 3 119 4.23% 68 2043 2.58% 0 0 0.00% 0 0 0.00%
21 8 255 3.04% 5 155 2.73% 4 127 4.51% 75 2237 2.82% 0 0 0.00% 0 0 0.00%
22 8 242 2.89% 4 129 2.27% 4 130 4.62% 75 2243 2.83% 0 0 0.00% 0 0 0.00%
23 6 185 2.21% 4 139 2.45% 3 106 3.77% 47 1406 1.77% 0 0 0.00% 0 0 0.00%

Top 21 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 1373 16.38% 2143 2.71% 0 0.00% 0 0.00% /js/main.js
2 1345 16.05% 7547 9.53% 0 0.00% 0 0.00% /
3 649 7.74% 24335 30.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 529 6.31% 12250 15.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 280 3.34% 1025 1.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 261 3.11% 10077 12.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
7 231 2.76% 8062 10.18% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 120 1.43% 642 0.81% 0 0.00% 0 0.00% /styles/main.css
9 118 1.41% 4676 5.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 110 1.31% 168 0.21% 0 0.00% 0 0.00% /styles/main_responsive.css
11 27 0.32% 1856 2.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
12 20 0.24% 1160 1.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
13 20 0.24% 1153 1.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
14 16 0.19% 61 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
15 14 0.17% 31 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 10 0.12% 68 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
17 10 0.12% 55 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
18 9 0.11% 61 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
19 4 0.05% 32 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
20 4 0.05% 7 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
21 2 0.02% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 649 7.74% 24335 30.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
2 529 6.31% 12250 15.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 261 3.11% 10077 12.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
4 231 2.76% 8062 10.18% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 1345 16.05% 7547 9.53% 0 0.00% 0 0.00% /
6 118 1.41% 4676 5.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 1373 16.38% 2143 2.71% 0 0.00% 0 0.00% /js/main.js
8 27 0.32% 1856 2.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
9 20 0.24% 1160 1.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
10 20 0.24% 1153 1.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1345 16.05% 656 67.35% /
2 280 3.34% 230 23.61% /plesk-stat/webstat-ssl/
3 27 0.32% 17 1.75% /plesk-stat/webstat-ssl/usage_202408.html
4 20 0.24% 16 1.64% /plesk-stat/webstat-ssl/usage_202407.html
5 20 0.24% 12 1.23% /plesk-stat/webstat-ssl/usage_202406.html
6 16 0.19% 11 1.13% /plesk-stat/webstat/usage_202408.html
7 14 0.17% 10 1.03% /plesk-stat/webstat/
8 261 3.11% 8 0.82% /plesk-stat/webstat-ssl/usage_202409.html
9 10 0.12% 4 0.41% /plesk-stat/webstat/usage_202406.html
10 9 0.11% 4 0.41% /plesk-stat/webstat/usage_202407.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1345 16.05% 617 64.00% /
2 261 3.11% 172 17.84% /plesk-stat/webstat-ssl/usage_202409.html
3 280 3.34% 89 9.23% /plesk-stat/webstat-ssl/
4 27 0.32% 19 1.97% /plesk-stat/webstat-ssl/usage_202408.html
5 20 0.24% 15 1.56% /plesk-stat/webstat-ssl/usage_202407.html
6 20 0.24% 13 1.35% /plesk-stat/webstat-ssl/usage_202406.html
7 16 0.19% 12 1.24% /plesk-stat/webstat/usage_202408.html
8 14 0.17% 7 0.73% /plesk-stat/webstat/
9 10 0.12% 7 0.73% /plesk-stat/webstat/usage_202409.html
10 2 0.02% 5 0.52% /wp-json/wp/v2/posts

Top 30 of 1480 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 756 9.02% 756 13.33% 5519 6.97% 0 0.00% 0 0.00% 126 9.97% 91.225.160.196
2 225 2.68% 0 0.00% 312 0.39% 0 0.00% 0 0.00% 1 0.08% 20.169.44.36
3 218 2.60% 218 3.84% 594 0.75% 0 0.00% 0 0.00% 1 0.08% 142.208.32.125.adsl-pool.jlccptt.net.cn
4 218 2.60% 218 3.84% 718 0.91% 0 0.00% 0 0.00% 1 0.08% 180.171.27.218.adsl-pool.jlccptt.net.cn
5 218 2.60% 218 3.84% 594 0.75% 0 0.00% 0 0.00% 1 0.08% 181.169.8.221.adsl-pool.jlccptt.net.cn
6 218 2.60% 218 3.84% 718 0.91% 0 0.00% 0 0.00% 1 0.08% 232.81.22.175.adsl-pool.jlccptt.net.cn
7 218 2.60% 218 3.84% 718 0.91% 0 0.00% 0 0.00% 1 0.08% 248.83.22.175.adsl-pool.jlccptt.net.cn
8 218 2.60% 218 3.84% 8452 10.67% 0 0.00% 0 0.00% 1 0.08% 41.57.16.175.adsl-pool.jlccptt.net.cn
9 218 2.60% 218 3.84% 718 0.91% 0 0.00% 0 0.00% 1 0.08% 58.253.241.137
10 218 2.60% 218 3.84% 718 0.91% 0 0.00% 0 0.00% 1 0.08% 75.173.27.218.adsl-pool.jlccptt.net.cn
11 218 2.60% 218 3.84% 718 0.91% 0 0.00% 0 0.00% 1 0.08% 99.168.27.218.adsl-pool.jlccptt.net.cn
12 170 2.03% 170 3.00% 6519 8.23% 0 0.00% 0 0.00% 1 0.08% 120.168.8.221.adsl-pool.jlccptt.net.cn
13 166 1.98% 166 2.93% 4145 5.23% 0 0.00% 0 0.00% 1 0.08% 214.210.32.125.adsl-pool.jlccptt.net.cn
14 150 1.79% 150 2.64% 3740 4.72% 0 0.00% 0 0.00% 1 0.08% 132.168.27.218.adsl-pool.jlccptt.net.cn
15 118 1.41% 118 2.08% 2930 3.70% 0 0.00% 0 0.00% 1 0.08% 92.239.49.119.adsl-pool.jlccptt.net.cn
16 118 1.41% 118 2.08% 661 0.83% 0 0.00% 0 0.00% 50 3.96% vmi1536891.contaboserver.net
17 103 1.23% 3 0.05% 154 0.19% 0 0.00% 0 0.00% 1 0.08% nl1.vpnjantit.com
18 96 1.15% 96 1.69% 3539 4.47% 0 0.00% 0 0.00% 1 0.08% 62.73.16.175.adsl-pool.jlccptt.net.cn
19 94 1.12% 94 1.66% 3458 4.37% 0 0.00% 0 0.00% 1 0.08% 229.252.49.119.adsl-pool.jlccptt.net.cn
20 90 1.07% 90 1.59% 3472 4.38% 0 0.00% 0 0.00% 1 0.08% 227.170.8.221.adsl-pool.jlccptt.net.cn
21 83 0.99% 1 0.02% 129 0.16% 0 0.00% 0 0.00% 4 0.32% hostglobal.plus
22 74 0.88% 74 1.30% 7703 9.72% 0 0.00% 0 0.00% 1 0.08% host-195-2-67-223.hosted-by-vdsina.ru
23 68 0.81% 68 1.20% 1392 1.76% 0 0.00% 0 0.00% 4 0.32% hn.kd.ny.adsl
24 57 0.68% 29 0.51% 509 0.64% 0 0.00% 0 0.00% 1 0.08% blue3054.startdedicated.de
25 47 0.56% 2 0.04% 41 0.05% 0 0.00% 0 0.00% 2 0.16% 94.156.65.66
26 47 0.56% 37 0.65% 372 0.47% 0 0.00% 0 0.00% 1 0.08% crawler-57.nicecrawler.com
27 38 0.45% 1 0.02% 61 0.08% 0 0.00% 0 0.00% 1 0.08% combative-lumber.aeza.network
28 37 0.44% 30 0.53% 193 0.24% 0 0.00% 0 0.00% 11 0.87% crawl-66-249-69-192.googlebot.com
29 34 0.41% 34 0.60% 778 0.98% 0 0.00% 0 0.00% 2 0.16% 27.115.124.118
30 33 0.39% 33 0.58% 55 0.07% 0 0.00% 0 0.00% 12 0.95% 153.101.64.39

Top 10 of 1480 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.60% 218 3.84% 8452 10.67% 0 0.00% 0 0.00% 1 0.08% 41.57.16.175.adsl-pool.jlccptt.net.cn
2 74 0.88% 74 1.30% 7703 9.72% 0 0.00% 0 0.00% 1 0.08% host-195-2-67-223.hosted-by-vdsina.ru
3 170 2.03% 170 3.00% 6519 8.23% 0 0.00% 0 0.00% 1 0.08% 120.168.8.221.adsl-pool.jlccptt.net.cn
4 756 9.02% 756 13.33% 5519 6.97% 0 0.00% 0 0.00% 126 9.97% 91.225.160.196
5 166 1.98% 166 2.93% 4145 5.23% 0 0.00% 0 0.00% 1 0.08% 214.210.32.125.adsl-pool.jlccptt.net.cn
6 150 1.79% 150 2.64% 3740 4.72% 0 0.00% 0 0.00% 1 0.08% 132.168.27.218.adsl-pool.jlccptt.net.cn
7 96 1.15% 96 1.69% 3539 4.47% 0 0.00% 0 0.00% 1 0.08% 62.73.16.175.adsl-pool.jlccptt.net.cn
8 90 1.07% 90 1.59% 3472 4.38% 0 0.00% 0 0.00% 1 0.08% 227.170.8.221.adsl-pool.jlccptt.net.cn
9 94 1.12% 94 1.66% 3458 4.37% 0 0.00% 0 0.00% 1 0.08% 229.252.49.119.adsl-pool.jlccptt.net.cn
10 118 1.41% 118 2.08% 2930 3.70% 0 0.00% 0 0.00% 1 0.08% 92.239.49.119.adsl-pool.jlccptt.net.cn

Top 30 of 172 Total Referrers
# Hits Referrer
1 6383 76.17% - (Direct Request)
2 82 0.98% http://aitubes.nl
3 54 0.64% http://de.500-zocitab-tabletten-kaufen.dk.xelodacapecitabine.brushd.com
4 52 0.62% https://singulair.wapdale.com
5 44 0.53% http://www.aitubes.nl
6 44 0.53% https://778496.xobor.de/t7f15614-cytotec-uden-recept.html
7 37 0.44% http://xeloda500.capecitabine.rf.gd
8 37 0.44% www.google.com
9 36 0.43% http://xeloda.capecitabine.rf.gd
10 35 0.42% https://takrolimus.xobor.de
11 34 0.41% http://amitriptyline.vanatrip.hstn.me/
12 30 0.36% https://betahistin.xobor.de
13 28 0.33% http://motilium.domperidone.zya.me/
14 28 0.33% https://all4webs.com/mtx/methotrexat.htm
15 23 0.27% http://fr.domperidone-sans-ordonnance.ma.motiliumcomprimeachat.brushd.com
16 23 0.27% http://progesterone.progesteron.zya.me/
17 23 0.27% http://soft100.cenforce.zya.me
18 22 0.26% https://singulairmontelukast.yooco.de
19 21 0.25% http://endep.vanatrip.hstn.me
20 20 0.24% http://bestgenericprometrium100.progesteron.zya.me/
21 20 0.24% http://pilulexenical.iq24.pl/
22 19 0.23% http://922727.xobor.de
23 19 0.23% http://prometrium.progesteron.zya.me
24 17 0.20% http://922770.xobor.de
25 17 0.20% http://de.500-zocitab-tabletten-kaufen.dk.xelodacapecitabine.brushd.com/
26 16 0.19% http://fluoxetine.wapdale.com
27 16 0.19% http://us.get-digitek-online.uk.nz.digoxinlanoxin.brushd.com
28 16 0.19% https://tibolonetibofem.brushd.com
29 15 0.18% http://progesterone.iq24.pl/
30 14 0.17% http://922797.xobor.de

Top 15 of 533 Total User Agents
# Hits User Agent
1 2894 34.53% Go-http-client/1.1
2 195 2.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 168 2.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 119 1.42% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
5 105 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
6 97 1.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 88 1.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
8 81 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 79 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
10 74 0.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile
11 69 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 66 0.79% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 66 0.79% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 59 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
15 58 0.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for September 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 3644 43.48% 1834 32.33% 18270 23.06% 0 0.00% 0 0.00% Unresolved/Unknown
2 2634 31.43% 2634 46.43% 41255 52.07% 0 0.00% 0 0.00% China
3 1370 16.35% 730 12.87% 6623 8.36% 0 0.00% 0 0.00% Commercial (com)
4 351 4.19% 194 3.42% 3785 4.78% 0 0.00% 0 0.00% Network (net)
5 135 1.61% 76 1.34% 810 1.02% 0 0.00% 0 0.00% Germany
6 77 0.92% 76 1.34% 7710 9.73% 0 0.00% 0 0.00% Russian Federation
7 49 0.58% 25 0.44% 164 0.21% 0 0.00% 0 0.00% European Union
8 30 0.36% 24 0.42% 173 0.22% 0 0.00% 0 0.00% Netherlands
9 22 0.26% 16 0.28% 75 0.09% 0 0.00% 0 0.00% Non-Profit (org)
10 19 0.23% 19 0.33% 104 0.13% 0 0.00% 0 0.00% Singapore
11 8 0.10% 8 0.14% 43 0.05% 0 0.00% 0 0.00% Sweden
12 8 0.10% 8 0.14% 42 0.05% 0 0.00% 0 0.00% Thailand
13 5 0.06% 4 0.07% 24 0.03% 0 0.00% 0 0.00% India
14 5 0.06% 5 0.09% 30 0.04% 0 0.00% 0 0.00% Japan
15 4 0.05% 4 0.07% 22 0.03% 0 0.00% 0 0.00% Czech Republic
16 4 0.05% 4 0.07% 23 0.03% 0 0.00% 0 0.00% Cambodia
17 3 0.04% 3 0.05% 8 0.01% 0 0.00% 0 0.00% Poland
18 3 0.04% 2 0.04% 12 0.02% 0 0.00% 0 0.00% Turkey
19 3 0.04% 3 0.05% 22 0.03% 0 0.00% 0 0.00% United States
20 2 0.02% 2 0.04% 10 0.01% 0 0.00% 0 0.00% France
21 2 0.02% 2 0.04% 12 0.01% 0 0.00% 0 0.00% Indonesia
22 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Brazil
23 1 0.01% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23