Usage Statistics for aitubes.nl

Summary Period: April 2024
Generated 01-May-2024 06:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 237437
Total Files 234965
Total Pages 228118
Total Visits 785
Total kB Files 26291328
Total kB In 0
Total kB Out 0
Total Unique Sites 1541
Total Unique URLs 30
Total Unique Referrers 58
Total Unique User Agents 330
. Avg Max
Hits per Hour 329 669
Hits per Day 7914 11048
Files per Day 7832 11039
Pages per Day 7603 10099
Sites per Day 51 296
Visits per Day 26 44
kB Files per Day 876378 1174738
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.96% 234965
Code 301 - Moved Permanently 0.00% 8
Code 304 - Not Modified 0.00% 8
Code 400 - Bad Request 0.00% 9
Code 403 - Forbidden 0.17% 409
Code 404 - Not Found 0.86% 2038

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4094 1.72% 4024 1.71% 4032 1.77% 33 4.20% 61 3.96% 380578 1.45% 0 0.00% 0 0.00%
2 10398 4.38% 10082 4.29% 10089 4.42% 27 3.44% 232 15.06% 1053151 4.01% 0 0.00% 0 0.00%
3 10118 4.26% 10087 4.29% 10064 4.41% 23 2.93% 32 2.08% 1096090 4.17% 0 0.00% 0 0.00%
4 9043 3.81% 8995 3.83% 9007 3.95% 25 3.18% 32 2.08% 990137 3.77% 0 0.00% 0 0.00%
5 10017 4.22% 9995 4.25% 9999 4.38% 23 2.93% 29 1.88% 1112207 4.23% 0 0.00% 0 0.00%
6 10134 4.27% 10087 4.29% 10099 4.43% 35 4.46% 44 2.86% 1127048 4.29% 0 0.00% 0 0.00%
7 10072 4.24% 10061 4.28% 10048 4.40% 18 2.29% 24 1.56% 1135725 4.32% 0 0.00% 0 0.00%
8 10064 4.24% 10042 4.27% 10001 4.38% 21 2.68% 36 2.34% 1135226 4.32% 0 0.00% 0 0.00%
9 10141 4.27% 9949 4.23% 9953 4.36% 21 2.68% 167 10.84% 1134279 4.31% 0 0.00% 0 0.00%
10 10278 4.33% 10059 4.28% 10046 4.40% 39 4.97% 165 10.71% 1145129 4.36% 0 0.00% 0 0.00%
11 10030 4.22% 10000 4.26% 9998 4.38% 22 2.80% 34 2.21% 1147743 4.37% 0 0.00% 0 0.00%
12 10156 4.28% 9993 4.25% 9985 4.38% 20 2.55% 26 1.69% 1151779 4.38% 0 0.00% 0 0.00%
13 10009 4.22% 10001 4.26% 10003 4.39% 16 2.04% 20 1.30% 1158646 4.41% 0 0.00% 0 0.00%
14 10572 4.45% 10545 4.49% 10005 4.39% 30 3.82% 41 2.66% 1174738 4.47% 0 0.00% 0 0.00%
15 11048 4.65% 11039 4.70% 9990 4.38% 21 2.68% 24 1.56% 1174193 4.47% 0 0.00% 0 0.00%
16 9104 3.83% 9081 3.86% 8527 3.74% 38 4.84% 45 2.92% 1007249 3.83% 0 0.00% 0 0.00%
17 6941 2.92% 6517 2.77% 5444 2.39% 24 3.06% 296 19.21% 649938 2.47% 0 0.00% 0 0.00%
18 5926 2.50% 5919 2.52% 5582 2.45% 28 3.57% 30 1.95% 664483 2.53% 0 0.00% 0 0.00%
19 5751 2.42% 5726 2.44% 5575 2.44% 28 3.57% 32 2.08% 661610 2.52% 0 0.00% 0 0.00%
20 5706 2.40% 5662 2.41% 5557 2.44% 30 3.82% 37 2.40% 657724 2.50% 0 0.00% 0 0.00%
21 5935 2.50% 5914 2.52% 5577 2.44% 23 2.93% 27 1.75% 666274 2.53% 0 0.00% 0 0.00%
22 5674 2.39% 5661 2.41% 5555 2.44% 21 2.68% 25 1.62% 665212 2.53% 0 0.00% 0 0.00%
23 5964 2.51% 5528 2.35% 5486 2.40% 29 3.69% 282 18.30% 653755 2.49% 0 0.00% 0 0.00%
24 6111 2.57% 6083 2.59% 5498 2.41% 32 4.08% 34 2.21% 677284 2.58% 0 0.00% 0 0.00%
25 5850 2.46% 5794 2.47% 5591 2.45% 42 5.35% 48 3.11% 667780 2.54% 0 0.00% 0 0.00%
26 5637 2.37% 5590 2.38% 5581 2.45% 44 5.61% 56 3.63% 672270 2.56% 0 0.00% 0 0.00%
27 5738 2.42% 5692 2.42% 5680 2.49% 32 4.08% 38 2.47% 677408 2.58% 0 0.00% 0 0.00%
28 6248 2.63% 6204 2.64% 5676 2.49% 36 4.59% 40 2.60% 690682 2.63% 0 0.00% 0 0.00%
29 6335 2.67% 6305 2.68% 5548 2.43% 25 3.18% 36 2.34% 689019 2.62% 0 0.00% 0 0.00%
30 4343 1.83% 4330 1.84% 3922 1.72% 23 2.93% 30 1.95% 473973 1.80% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 328 9848 4.15% 325 9770 4.16% 316 9494 4.16% 36414 1092426 4.16% 0 0 0.00% 0 0 0.00%
1 346 10400 4.38% 341 10255 4.36% 319 9583 4.20% 36779 1103367 4.20% 0 0 0.00% 0 0 0.00%
2 328 9847 4.15% 324 9727 4.14% 317 9516 4.17% 36666 1099989 4.18% 0 0 0.00% 0 0 0.00%
3 331 9930 4.18% 326 9801 4.17% 317 9520 4.17% 36489 1094666 4.16% 0 0 0.00% 0 0 0.00%
4 336 10091 4.25% 332 9980 4.25% 317 9535 4.18% 36769 1103063 4.20% 0 0 0.00% 0 0 0.00%
5 327 9816 4.13% 322 9672 4.12% 318 9557 4.19% 36500 1094997 4.16% 0 0 0.00% 0 0 0.00%
6 319 9591 4.04% 316 9489 4.04% 316 9491 4.16% 36319 1089563 4.14% 0 0 0.00% 0 0 0.00%
7 324 9749 4.11% 320 9628 4.10% 320 9629 4.22% 36694 1100809 4.19% 0 0 0.00% 0 0 0.00%
8 333 10011 4.22% 331 9955 4.24% 316 9492 4.16% 36708 1101231 4.19% 0 0 0.00% 0 0 0.00%
9 346 10392 4.38% 342 10263 4.37% 318 9567 4.19% 37016 1110491 4.22% 0 0 0.00% 0 0 0.00%
10 322 9676 4.08% 318 9569 4.07% 315 9474 4.15% 36693 1100779 4.19% 0 0 0.00% 0 0 0.00%
11 319 9573 4.03% 314 9421 4.01% 314 9449 4.14% 36294 1088810 4.14% 0 0 0.00% 0 0 0.00%
12 326 9807 4.13% 324 9730 4.14% 312 9366 4.11% 36243 1087297 4.14% 0 0 0.00% 0 0 0.00%
13 325 9770 4.11% 323 9710 4.13% 315 9461 4.15% 36141 1084226 4.12% 0 0 0.00% 0 0 0.00%
14 326 9796 4.13% 324 9731 4.14% 316 9496 4.16% 36460 1093812 4.16% 0 0 0.00% 0 0 0.00%
15 335 10059 4.24% 331 9935 4.23% 321 9653 4.23% 36841 1105232 4.20% 0 0 0.00% 0 0 0.00%
16 341 10253 4.32% 334 10038 4.27% 319 9599 4.21% 36891 1106726 4.21% 0 0 0.00% 0 0 0.00%
17 330 9906 4.17% 328 9845 4.19% 318 9565 4.19% 36922 1107674 4.21% 0 0 0.00% 0 0 0.00%
18 334 10033 4.23% 331 9939 4.23% 320 9601 4.21% 37043 1111283 4.23% 0 0 0.00% 0 0 0.00%
19 323 9708 4.09% 320 9614 4.09% 320 9609 4.21% 36699 1100972 4.19% 0 0 0.00% 0 0 0.00%
20 324 9744 4.10% 321 9648 4.11% 313 9397 4.12% 36361 1090842 4.15% 0 0 0.00% 0 0 0.00%
21 326 9804 4.13% 324 9739 4.14% 309 9272 4.06% 35429 1062883 4.04% 0 0 0.00% 0 0 0.00%
22 320 9623 4.05% 319 9585 4.08% 307 9225 4.04% 35456 1063674 4.05% 0 0 0.00% 0 0 0.00%
23 333 10010 4.22% 330 9921 4.22% 318 9567 4.19% 36550 1096515 4.17% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 113943 47.99% 10773629 40.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 112671 47.45% 15371083 58.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
3 2589 1.09% 4107 0.02% 0 0.00% 0 0.00% /js/main.js
4 1219 0.51% 50808 0.19% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 889 0.37% 21770 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 733 0.31% 28181 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 600 0.25% 1973 0.01% 0 0.00% 0 0.00% /
8 435 0.18% 27725 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 426 0.18% 4203 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 391 0.16% 839 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
11 231 0.10% 1776 0.01% 0 0.00% 0 0.00% /styles/main.css
12 32 0.01% 874 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 26 0.01% 871 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 7 0.00% 34 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
15 6 0.00% 8 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
16 1 0.00% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112671 47.45% 15371083 58.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 113943 47.99% 10773629 40.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 1219 0.51% 50808 0.19% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 733 0.31% 28181 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 435 0.18% 27725 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 889 0.37% 21770 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 426 0.18% 4203 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 2589 1.09% 4107 0.02% 0 0.00% 0 0.00% /js/main.js
9 600 0.25% 1973 0.01% 0 0.00% 0 0.00% /
10 231 0.10% 1776 0.01% 0 0.00% 0 0.00% /styles/main.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 600 0.25% 557 88.13% /
2 426 0.18% 22 3.48% /plesk-stat/webstat-ssl/
3 112671 47.45% 16 2.53% /plesk-stat/webstat-ssl/usage_202401.html
4 113943 47.99% 13 2.06% /plesk-stat/webstat-ssl/usage_202404.html
5 32 0.01% 11 1.74% /plesk-stat/webstat-ssl/usage_202402.html
6 26 0.01% 7 1.11% /plesk-stat/webstat-ssl/usage_202403.html
7 1 0.00% 6 0.95% /plesk-stat/webstat-ssl/usage_202312.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 600 0.25% 472 76.62% /
2 426 0.18% 86 13.96% /plesk-stat/webstat-ssl/
3 113943 47.99% 18 2.92% /plesk-stat/webstat-ssl/usage_202404.html
4 112671 47.45% 11 1.79% /plesk-stat/webstat-ssl/usage_202401.html
5 32 0.01% 11 1.79% /plesk-stat/webstat-ssl/usage_202402.html
6 1 0.00% 10 1.62% /plesk-stat/webstat-ssl/usage_202312.html
7 26 0.01% 8 1.30% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 1541 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 161652 68.08% 161652 68.80% 18816350 71.57% 0 0.00% 0 0.00% 2 0.25% static.15.227.216.95.clients.your-server.de
2 64898 27.33% 64898 27.62% 7326873 27.87% 0 0.00% 0 0.00% 2 0.25% static.56.18.216.95.clients.your-server.de
3 218 0.09% 218 0.09% 718 0.00% 0 0.00% 0 0.00% 1 0.13% 110.154.100.76
4 218 0.09% 218 0.09% 594 0.00% 0 0.00% 0 0.00% 1 0.13% 110.154.102.41
5 218 0.09% 218 0.09% 718 0.00% 0 0.00% 0 0.00% 1 0.13% 110.154.97.42
6 218 0.09% 218 0.09% 718 0.00% 0 0.00% 0 0.00% 1 0.13% 110.154.98.10
7 218 0.09% 218 0.09% 862 0.00% 0 0.00% 0 0.00% 1 0.13% 120.227.158.131
8 218 0.09% 218 0.09% 718 0.00% 0 0.00% 0 0.00% 1 0.13% 120.227.240.213
9 218 0.09% 218 0.09% 718 0.00% 0 0.00% 0 0.00% 1 0.13% 120.228.237.9
10 218 0.09% 218 0.09% 8452 0.03% 0 0.00% 0 0.00% 1 0.13% 182.204.140.38
11 218 0.09% 218 0.09% 594 0.00% 0 0.00% 0 0.00% 1 0.13% 182.204.142.198
12 218 0.09% 218 0.09% 8939 0.03% 0 0.00% 0 0.00% 1 0.13% 183.197.239.69
13 218 0.09% 218 0.09% 719 0.00% 0 0.00% 0 0.00% 1 0.13% 184.77.186.123.broad.fs.ln.dynamic.163data.com.cn
14 218 0.09% 218 0.09% 594 0.00% 0 0.00% 0 0.00% 1 0.13% 209.74.186.123.broad.fs.ln.dynamic.163data.com.cn
15 218 0.09% 218 0.09% 718 0.00% 0 0.00% 0 0.00% 1 0.13% 223.88.223.114
16 218 0.09% 218 0.09% 718 0.00% 0 0.00% 0 0.00% 1 0.13% 223.88.223.176
17 218 0.09% 218 0.09% 718 0.00% 0 0.00% 0 0.00% 1 0.13% 223.88.223.180
18 218 0.09% 218 0.09% 8938 0.03% 0 0.00% 0 0.00% 1 0.13% 223.89.207.129
19 218 0.09% 218 0.09% 14347 0.05% 0 0.00% 0 0.00% 1 0.13% 33.95.22.175.adsl-pool.jlccptt.net.cn
20 218 0.09% 218 0.09% 718 0.00% 0 0.00% 0 0.00% 1 0.13% 39.148.64.128
21 218 0.09% 218 0.09% 8939 0.03% 0 0.00% 0 0.00% 1 0.13% 39.163.154.106
22 218 0.09% 218 0.09% 722 0.00% 0 0.00% 0 0.00% 1 0.13% 39.165.155.35
23 218 0.09% 218 0.09% 8938 0.03% 0 0.00% 0 0.00% 1 0.13% 39.165.158.178
24 218 0.09% 218 0.09% 719 0.00% 0 0.00% 0 0.00% 1 0.13% 59.128.244.123.broad.pj.ln.dynamic.163data.com.cn
25 192 0.08% 192 0.08% 4803 0.02% 0 0.00% 0 0.00% 1 0.13% 120.227.241.43
26 182 0.08% 182 0.08% 4550 0.02% 0 0.00% 0 0.00% 1 0.13% 120.227.240.158
27 143 0.06% 2 0.00% 224 0.00% 0 0.00% 0 0.00% 1 0.13% ruthless-minister.aeza.network
28 123 0.05% 60 0.03% 1604 0.01% 0 0.00% 0 0.00% 3 0.38% 151.106.160.165
29 118 0.05% 118 0.05% 1451 0.01% 0 0.00% 0 0.00% 1 0.13% 124.119.48.227
30 118 0.05% 118 0.05% 1451 0.01% 0 0.00% 0 0.00% 1 0.13% 159.84.22.175.adsl-pool.jlccptt.net.cn

Top 10 of 1541 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 161652 68.08% 161652 68.80% 18816350 71.57% 0 0.00% 0 0.00% 2 0.25% static.15.227.216.95.clients.your-server.de
2 64898 27.33% 64898 27.62% 7326873 27.87% 0 0.00% 0 0.00% 2 0.25% static.56.18.216.95.clients.your-server.de
3 218 0.09% 218 0.09% 14347 0.05% 0 0.00% 0 0.00% 1 0.13% 33.95.22.175.adsl-pool.jlccptt.net.cn
4 218 0.09% 218 0.09% 8939 0.03% 0 0.00% 0 0.00% 1 0.13% 39.163.154.106
5 218 0.09% 218 0.09% 8939 0.03% 0 0.00% 0 0.00% 1 0.13% 183.197.239.69
6 218 0.09% 218 0.09% 8938 0.03% 0 0.00% 0 0.00% 1 0.13% 223.89.207.129
7 218 0.09% 218 0.09% 8938 0.03% 0 0.00% 0 0.00% 1 0.13% 39.165.158.178
8 218 0.09% 218 0.09% 8452 0.03% 0 0.00% 0 0.00% 1 0.13% 182.204.140.38
9 192 0.08% 192 0.08% 4803 0.02% 0 0.00% 0 0.00% 1 0.13% 120.227.241.43
10 182 0.08% 182 0.08% 4550 0.02% 0 0.00% 0 0.00% 1 0.13% 120.227.240.158

Top 30 of 58 Total Referrers
# Hits Referrer
1 23787 10.02% https://xn--krkn-xva44n.com
2 23773 10.01% https://vk9at.com
3 23735 10.00% https://xn--k1-h2s.com
4 23510 9.90% https://kraken30at.com
5 19246 8.11% https://xn--krkenat-bn4c.com
6 19026 8.01% https://xn--krakent-fn4c.com
7 10432 4.39% - (Direct Request)
8 8141 3.43% https://mega555net-11.com
9 8054 3.39% https://mega555net-12.com
10 7887 3.32% https://mega555net-13.com
11 5502 2.32% https://xn--meg-at-yc8b.com
12 5489 2.31% https://xn--meg-at-rta.com
13 5464 2.30% https://mega777at.com
14 5447 2.29% https://xn--mg-sb-ucc0132c.com
15 5426 2.29% https://mega-sb3.com
16 5412 2.28% https://xn--meg-ugz.com
17 5408 2.28% https://mega-sb4.com
18 5366 2.26% https://m3ga-sb.com
19 5364 2.26% https://xn--mgasb-n51b.com
20 5349 2.25% https://mega55net5.com
21 5345 2.25% https://xn--meg-gla.com
22 5326 2.24% https://xn--mgasb-6za.com
23 4491 1.89% https://krakenat.com
24 48 0.02% http://www.aitubes.nl
25 42 0.02% http://aitubes.nl
26 8 0.00% aitubes.nl
27 8 0.00% www.google.com
28 6 0.00% https://aitubes.nl
29 5 0.00% http://91.198.171.169:80/
30 3 0.00% http://85.17.55.109:80/

Top 15 of 330 Total User Agents
# Hits User Agent
1 25815 10.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
2 25794 10.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 25619 10.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 25611 10.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 20611 8.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 7161 3.02% Go-http-client/1.1
7 5342 2.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 5296 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
9 5263 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
10 5254 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
11 5203 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
12 5203 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 5199 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
14 5177 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
15 5174 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 226650 95.46% 226609 96.44% 26143891 99.44% 0 0.00% 0 0.00% Germany
2 8351 3.52% 6490 2.76% 115708 0.44% 0 0.00% 0 0.00% Unresolved/Unknown
3 1279 0.54% 1265 0.54% 26160 0.10% 0 0.00% 0 0.00% China
4 831 0.35% 464 0.20% 4595 0.02% 0 0.00% 0 0.00% Commercial (com)
5 127 0.05% 50 0.02% 416 0.00% 0 0.00% 0 0.00% Non-Profit (org)
6 108 0.05% 31 0.01% 259 0.00% 0 0.00% 0 0.00% Network (net)
7 26 0.01% 16 0.01% 50 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
8 18 0.01% 18 0.01% 97 0.00% 0 0.00% 0 0.00% Hungary
9 15 0.01% 9 0.00% 57 0.00% 0 0.00% 0 0.00% Netherlands
10 12 0.01% 4 0.00% 32 0.00% 0 0.00% 0 0.00% European Union
11 6 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Romania
12 2 0.00% 1 0.00% 9 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
13 2 0.00% 1 0.00% 12 0.00% 0 0.00% 0 0.00% Ukraine
14 2 0.00% 2 0.00% 15 0.00% 0 0.00% 0 0.00% United States
15 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
16 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
17 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% France
18 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
19 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
20 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Russian Federation
21 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% St. Helena
22 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23